WN2413

28 minutes
WN2413 is a Southwest Airlines flight from McCarran, Las Vegas to Norman Y. Mineta San José, San Jose. This flight departs from McCarran Airport on 10/08/2026 at 5:56 at gate A14 in terminal 1. The arrival at Norman Y. Mineta San José Airport is on 10/08/2026 at 7:21 at gate 21 in terminal B. The estimated flight duration is 1:24. Flight WN2413 covers a distance of 620 km between McCarran, Las Vegas (LAS) and Norman Y. Mineta San José, San Jose (SJC). The aircraft type is a Boeing 737 MAX 8 B38M from Southwest Airlines. More Southwest Airlines (WN) flights can be found on Southwest Airlines Flight Status.
Southwest Airlines WN2413 / SWA2413 Flight details & Flight status
The national Southwest Airlines flight WN2413 / SWA2413 departs from McCarran, Las Vegas [LAS], United States and flies to Norman Y. Mineta San José, San Jose [SJC], United States.
The estimated flight duration is 1:24 hours and the distance is 620 kilometers.
Departure is 10/10/2026 at 5:56 PDT at McCarran from in terminal 1 at gate A14.
Scheduled WN2413 / SWA2413 arrival is 10/10/2026 at 7:21 PDT at Norman Y. Mineta San José Airport at in terminal B at gate 21.
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 10-08-2026 | WN2413 | McCarran, Las Vegas | Norman Y. Mineta San José, San Jose | 05:56 | 07:05 unknown |
| 10-06-2026 | WN2413 | McCarran, Las Vegas | Norman Y. Mineta San José, San Jose | 05:55 | 07:20 unknown |
| 10-01-2026 | WN2413 | McCarran, Las Vegas | Norman Y. Mineta San José, San Jose | 05:57 | 07:05 unknown |
| 09-28-2026 | WN2413 | LGA | MDW | 11:35 | 12:16 arrived + 16 Min |
| 09-27-2026 | WN2413 | MSP | BNA | 17:39 | 19:20 arrived + 5 Min |
| 09-26-2026 | WN2413 | LGA | MDW | 10:02 | 10:42 arrived |
| 09-25-2026 | WN2413 | LGA | MDW | 11:49 | 12:31 arrived + 31 Min |
| 09-24-2026 | WN2413 | LGA | MDW | 11:15 | 12:03 arrived + 3 Min |
| 09-21-2026 | WN2413 | LGA | MDW | 11:03 | 11:53 arrived |
| 09-20-2026 | WN2413 | MSP | BNA | 17:46 | 19:21 arrived + 6 Min |
| 09-19-2026 | WN2413 | LGA | MDW | 12:31 | 13:23 arrived + 138 Min |
| 09-18-2026 | WN2413 | LGA | MDW | 11:12 | 12:01 arrived + 1 Min |
| 09-17-2026 | WN2413 | LGA | MDW | 12:44 | 13:33 arrived + 93 Min |
| 09-14-2026 | WN2413 | LGA | MDW | 11:22 | 12:00 arrived |
| 09-13-2026 | WN2413 | MSP | BNA | 17:28 | 19:02 arrived |
| 09-12-2026 | WN2413 | LGA | MDW | 10:27 | 11:12 arrived + 7 Min |
| 09-11-2026 | WN2413 | LGA | MDW | 11:03 | 11:53 arrived |
| 09-10-2026 | WN2413 | LGA | MDW | 11:08 | 11:59 arrived |
| 09-07-2026 | WN2413 | LGA | MDW | 11:30 | 12:15 arrived + 15 Min |
| 09-06-2026 | WN2413 | MSP | BNA | 14:03 | 15:45 unknown |
| 09-03-2026 | WN2413 | LGA | MDW | 11:26 | 12:00 unknown |
| 08-31-2026 | WN2413 | LGA | MDW | 11:03 | 12:00 unknown |
| 08-30-2026 | WN2413 | MSP | BNA | 17:14 | 19:15 unknown |
| 08-29-2026 | WN2413 | LGA | MDW | 10:05 | 11:05 unknown |
| 08-28-2026 | WN2413 | LGA | MDW | 11:04 | 12:00 arrived |
| 08-27-2026 | WN2413 | LGA | MDW | 10:40 | 12:00 arrived |
| 08-24-2026 | WN2413 | LGA | MDW | 11:13 | 12:00 unknown |
| 08-22-2026 | WN2413 | LGA | MDW | 10:05 | 11:05 unknown |
| 08-21-2026 | WN2413 | LGA | MDW | 10:46 | 12:00 unknown |
| 08-20-2026 | WN2413 | LGA | MDW | 10:40 | 12:00 unknown |
| 08-17-2026 | WN2413 | LGA | MDW | 10:40 | 12:00 unknown |
| 08-16-2026 | WN2413 | MSP | BNA | 17:32 | 19:06 arrived |
| 08-15-2026 | WN2413 | LGA | MDW | 09:40 | 11:05 unknown |
| 08-14-2026 | WN2413 | LGA | MDW | 11:05 | 12:00 unknown |
| 08-13-2026 | WN2413 | LGA | MDW | 11:04 | 11:58 arrived |
| 08-10-2026 | WN2413 | LGA | MDW | 11:43 | 12:39 arrived + 39 Min |
| 08-09-2026 | WN2413 | MSP | BNA | 20:17 | 21:54 arrived + 159 Min |
| 08-08-2026 | WN2413 | LGA | MDW | 10:30 | 11:24 arrived + 19 Min |
| 08-07-2026 | WN2413 | LGA | MDW | 11:25 | 12:13 arrived + 13 Min |
| 08-06-2026 | WN2413 | LGA | MDW | 11:42 | 12:24 arrived |
| 08-02-2026 | WN2413 | LAX | MDW | 00:09 | 05:55 unknown |
| 08-01-2026 | WN2413 | LAX | MDW | 00:09 | 05:55 arrived |
| 07-31-2026 | WN2413 | LAX | MDW | 23:55 | 05:55 arrived |
| 07-30-2026 | WN2413 | LAX | MDW | 23:55 | 05:55 unknown |
| 07-29-2026 | WN2413 | LAX | MDW | 00:08 | 05:55 unknown |
| 07-28-2026 | WN2413 | LAX | MDW | 23:54 | 05:55 unknown |
| 07-27-2026 | WN2413 | LAX | MDW | 23:55 | 05:55 unknown |
| 07-25-2026 | WN2413 | LAX | MDW | 00:09 | 05:55 unknown |
| 07-23-2026 | WN2413 | LAX | MDW | 23:55 | 05:55 unknown |
| 07-22-2026 | WN2413 | LAX | MDW | 23:55 | 05:55 unknown |
| 07-21-2026 | WN2413 | LAX | MDW | 23:55 | 05:55 arrived |
What is the current flight status of WN2413?
The current flight status of WN2413 is scheduled.
What is the current departure and arrival time of Southwest Airlines WN2413?
Flight WN2413 departure is 5:56 (Oct 08) and the arrival is 7:21 (Oct 08).
How long does the flight WN2413 from McCarran, Las Vegas to Norman Y. Mineta San José, San Jose take?
The average flight duration from McCarran, Las Vegas to Norman Y. Mineta San José, San Jose is 2 hours and 10 minutes. The flight distance is 620 km / 385 miles.
What is the average delay of flight WN2413?
The average delay of flight WN2413 is 38 minutes and the on-time rate is 72%.
Which terminal and gate is the flight WN2413 arriving at?
Flight WN2413 arrives at Norman Y. Mineta San José, San Jose Airport (AYT) Terminal B, Gate 21.
What is the Airline of WN2413?
The airline of WN2413 is Southwest Airlines. Goto Southwest Airlines flight status

