VZ810
VZ810 is a Thai Vietjet Air flight from Suvarnabhumi, Bangkok to Itazuke Air Base, Fukuoka. This flight departs from Suvarnabhumi Airport on 01/12/2025 at 1:08 at gate C1A . The arrival at Itazuke Air Base Airport is on 01/12/2025 at 7:37 in terminal I. The estimated flight duration is 6:29. Flight VZ810 covers a distance of 3725 km between Suvarnabhumi, Bangkok (BKK) and Itazuke Air Base, Fukuoka (FUK). The aircraft type is an Airbus A321-211 A321 von Thai VietJet Air. More Thai Vietjet Air (VZ) flights can be found on Thai Vietjet Air Flight Status.
Thai Vietjet Air VZ810 / TVJ810 Flight details & Flight status
The international Thai Vietjet Air flight VZ810 / TVJ810 departs from Suvarnabhumi, Bangkok [BKK], Thailand and flies to Itazuke Air Base, Fukuoka [FUK], Japan.
The estimated flight duration is 6:29 hours and the distance is 3725 kilometers.
Departure is 1/12/2025 at 1:08 +07 at Suvarnabhumi from at gate C1A.
Scheduled VZ810 / TVJ810 arrival is today 01/15/2025 at 7:37 JST at Itazuke Air Base Airport at in terminal I.
Date | Flight | from | to | Departure | Arrival Status |
---|---|---|---|---|---|
01-17-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 00:45 | 07:55 scheduled |
01-15-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:09 | 07:36 arrived |
01-14-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:26 | 07:58 arrived + 3 Min |
01-13-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:17 | 07:57 arrived + 2 Min |
01-12-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:08 | 07:37 arrived |
01-11-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:03 | 07:38 arrived |
01-10-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:13 | 07:42 arrived |
01-09-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:06 | 07:34 arrived |
01-08-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:05 | 07:43 arrived |
01-07-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:06 | 07:41 arrived |
01-06-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:10 | 07:33 arrived |
01-05-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 02:14 | 08:43 arrived + 48 Min |
01-04-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:21 | 07:45 arrived |
01-03-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:55 | 08:42 arrived + 47 Min |
01-02-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:04 | 07:41 arrived |
01-01-2025 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:19 | 08:03 arrived + 8 Min |
12-31-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:21 | 08:10 arrived + 15 Min |
12-30-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:20 | 08:05 arrived + 10 Min |
12-29-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:10 | 07:43 arrived |
12-28-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 02:01 | 08:44 arrived |
12-27-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:11 | 07:47 arrived |
12-26-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:35 | 08:08 arrived |
12-25-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:15 | 07:51 arrived |
12-24-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:21 | 07:58 arrived + 3 Min |
12-23-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:08 | 07:47 arrived |
12-22-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:38 | 08:33 arrived + 38 Min |
12-21-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:00 | 07:37 arrived |
12-20-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:18 | 07:56 arrived + 1 Min |
12-19-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:32 | 08:16 arrived + 21 Min |
12-18-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:24 | 08:00 arrived + 5 Min |
12-17-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:26 | 07:50 arrived |
12-16-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 03:37 | 10:10 arrived + 135 Min |
12-15-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:23 | 08:01 arrived + 6 Min |
12-14-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:28 | 08:23 arrived + 28 Min |
12-13-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:22 | 08:20 arrived + 25 Min |
12-12-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:00 | 07:41 arrived |
12-11-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:21 | 08:05 arrived + 10 Min |
12-10-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:12 | 07:59 arrived + 4 Min |
12-09-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:25 | 08:09 arrived + 14 Min |
12-08-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:13 | 07:53 arrived |
12-07-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:21 | 07:56 arrived |
12-06-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:18 | 07:54 arrived |
12-05-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:34 | 08:17 arrived + 22 Min |
12-04-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:34 | 08:13 arrived |
12-03-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:10 | 07:53 arrived |
12-02-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:20 | 07:57 arrived + 2 Min |
12-01-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:29 | 08:00 arrived + 5 Min |
11-30-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:17 | 07:47 arrived |
11-29-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:05 | 07:40 arrived |
11-28-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:03 | 07:36 arrived |
11-27-2024 | VZ810 | Suvarnabhumi, Bangkok | Itazuke Air Base, Fukuoka | 01:19 | 07:59 arrived |
What is the current flight status of VZ810?
The current flight status of VZ810 is arrived.
What is the current departure and arrival time of Thai Vietjet Air VZ810?
Flight VZ810 departure is 1:08 (Jan 12) and the arrival is 7:37 (Jan 12).
How long does the flight VZ810 from Suvarnabhumi, Bangkok to Itazuke Air Base, Fukuoka take?
The average flight duration from Suvarnabhumi, Bangkok to Itazuke Air Base, Fukuoka is 4 hours and 44 minutes. The flight distance is 3725 km / 2314 miles.
What is the average delay of flight VZ810?
The average delay of flight VZ810 is 20 minutes and the on-time rate is 56%.
What is the Airline of VZ810?
The airline of VZ810 is Thai Vietjet Air. Goto Thai Vietjet Air flight status