UA4870

0 minutes
UA4870 is a United Airlines flight from Rio Grande Valley, Harlingen to George Bush Intercontinental, Houston. This flight departs from Rio Grande Valley Airport on 01/19/2026 at 17:25 . The arrival at George Bush Intercontinental Airport is on 01/19/2026 at 18:52. The estimated flight duration is 1:27. Flight UA4870 covers a distance of 475 km between Rio Grande Valley, Harlingen (HRL) and George Bush Intercontinental, Houston (IAH). More United Airlines (UA) flights can be found on United Airlines Flight Status.
United Airlines UA4870 / UAL4870 Flight details & Flight status
The national United Airlines flight UA4870 / UAL4870 departs from Rio Grande Valley, Harlingen [HRL], United States and flies to George Bush Intercontinental, Houston [IAH], United States.
The estimated flight duration is 1:27 hours and the distance is 475 kilometers.
Departure is 1/19/2026 at 17:25 CST at Rio Grande Valley from .
Scheduled UA4870 / UAL4870 arrival is today 02/12/2026 at 18:52 CST at George Bush Intercontinental Airport at .
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 02-07-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:26 | 18:22 arrived |
| 02-06-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:52 unknown |
| 02-05-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:52 unknown |
| 02-04-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:29 | 18:29 arrived |
| 02-03-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:31 | 18:23 arrived |
| 02-01-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:26 | 18:23 arrived |
| 01-31-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:19 arrived |
| 01-28-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:35 | 18:32 arrived |
| 01-27-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:21 | 18:09 arrived |
| 01-25-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:24 | 18:18 arrived |
| 01-24-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:52 cancelled |
| 01-23-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:52 unknown |
| 01-22-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:49 | 18:52 unknown |
| 01-21-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:27 | 18:28 arrived |
| 01-20-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:24 | 18:12 arrived |
| 01-19-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:52 unknown |
| 01-18-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:29 | 18:26 arrived |
| 01-17-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:31 | 18:22 arrived |
| 01-16-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:24 | 18:17 arrived |
| 01-15-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:40 | 18:35 arrived |
| 01-14-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:28 | 18:23 arrived |
| 01-13-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:22 | 18:11 arrived |
| 01-12-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:22 | 18:12 arrived |
| 01-11-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:31 | 18:24 arrived |
| 01-10-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:36 | 18:28 arrived |
| 01-09-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:28 | 18:20 arrived |
| 01-07-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:30 | 18:27 arrived |
| 01-01-2026 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:33 | 18:29 arrived |
| 12-30-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:40 | 18:39 arrived |
| 12-29-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 19:39 | 20:29 arrived + 103 Min |
| 12-28-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:25 | 18:20 arrived |
| 12-26-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:39 | 18:34 arrived |
| 12-22-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:18 | 18:13 arrived |
| 12-21-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:21 | 18:19 arrived |
| 12-18-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:27 | 18:27 arrived |
| 12-17-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 unknown |
| 12-15-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 arrived |
| 12-12-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 16:59 | 17:50 arrived |
| 12-09-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:08 | 17:59 arrived |
| 12-08-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:06 | 18:02 arrived |
| 12-06-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:09 | 18:05 arrived |
| 12-05-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 unknown |
| 12-03-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:13 | 18:03 arrived |
| 12-02-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:06 | 17:58 arrived |
| 12-01-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 16:59 | 17:54 arrived |
| 11-28-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 unknown |
| 11-23-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 17:55 arrived |
| 11-18-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 16:57 | 17:46 arrived |
| 11-17-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 unknown |
| 11-16-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 unknown |
| 11-15-2025 | UA4870 | Rio Grande Valley, Harlingen | George Bush Intercontinental, Houston | 17:00 | 18:22 unknown |
What is the current flight status of UA4870?
The current flight status of UA4870 is unknown.
What is the current departure and arrival time of United Airlines UA4870?
Flight UA4870 departure is 17:25 (Jan 19) and the arrival is 18:52 (Jan 19).
How long does the flight UA4870 from Rio Grande Valley, Harlingen to George Bush Intercontinental, Houston take?
The average flight duration from Rio Grande Valley, Harlingen to George Bush Intercontinental, Houston is 1 hours and 1 minutes. The flight distance is 475 km / 295 miles.
What is the average delay of flight UA4870?
The average delay of flight UA4870 is 103 minutes and the on-time rate is 98%.
What is the Airline of UA4870?
The airline of UA4870 is United Airlines. Goto United Airlines flight status

