NKT21

5 minutes
NKT21 is a flight from Alpena County Regional to Rochester. This flight departs from Alpena County Regional Airport on 08/12/2025 at 10:59 . The arrival at Rochester Airport is on 08/12/2025 at 11:41. The estimated flight duration is 0:42. Flight NKT21 covers a distance of 721 km between Alpena County Regional (APN) and Rochester (RST). The aircraft type is a Beech 200 Super King Air BE20 from North Country Aviation.
North Country Aviation NKT21 / NKT21 Flight details & Flight status
The national North Country Aviation flight NKT21 / NKT21 departs from Alpena County Regional [APN], United States and flies to Rochester [RST], United States.
The estimated flight duration is 0:42 hours and the distance is 721 kilometers.
Departure is 8/12/2025 at 10:59 EDT at Alpena County Regional from .
Scheduled NKT21 / NKT21 arrival is today 07/13/2026 at 11:41 CDT at Rochester Airport at .
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 07-11-2026 | NKT21 | Alpena County Regional | Rochester | 12:54 | 12:34 unknown |
| 05-25-2026 | NKT21 | TVC | GRB | 19:10 | 18:53 diverted to TVC |
| 05-05-2026 | NKT21 | GRB | TVC | 17:09 | 18:42 unknown |
| 04-23-2026 | NKT21 | IAG | DTW | 10:14 | 11:30 unknown |
| 03-11-2026 | NKT21 | GLR | APN | 05:55 | 06:08 unknown |
| 02-09-2026 | NKT21 | APF | GLR | 05:56 | 11:52 arrived |
| 02-08-2026 | NKT21 | Alpena County Regional | APF | 11:24 | 15:55 arrived |
| 02-06-2026 | NKT21 | Alpena County Regional | GLR | 15:36 | 15:11 arrived |
| 02-06-2026 | NKT21 | GLR | APN | 07:47 | 08:17 arrived |
| 02-04-2026 | NKT21 | GLR | MCD | 09:30 | 10:38 arrived |
| 01-12-2026 | NKT21 | TVC | GLR | 11:14 | 11:50 arrived + 28 Min |
| 01-12-2026 | NKT21 | GRB | TVC | 09:12 | 10:54 arrived + 10 Min |
| 01-12-2026 | NKT21 | GLR | GRB | 08:47 | 08:38 arrived + 13 Min |
| 01-02-2026 | NKT21 | Alpena County Regional | GLR | 14:46 | 15:09 arrived |
| 01-02-2026 | NKT21 | OSU | APN | 12:21 | 14:13 arrived + 13 Min |
| 01-02-2026 | NKT21 | GLR | OSU | 09:28 | 10:47 arrived |
| 12-21-2025 | NKT21 | PLN | GLR | 15:04 | 15:21 arrived |
| 12-21-2025 | NKT21 | IAG | PLN | 13:05 | 14:38 arrived |
| 12-21-2025 | NKT21 | GLR | IAG | 11:12 | 12:14 arrived |
| 11-26-2025 | NKT21 | ESC | MDW | 16:03 | 17:52 unknown |
| 11-26-2025 | NKT21 | GLR | ESC | 15:10 | 15:51 arrived |
| 10-30-2025 | NKT21 | DTW | GLR | 12:00 | 12:52 arrived |
| 10-23-2025 | NKT21 | TOL | GLR | 17:54 | 18:57 arrived + 14 Min |
| 09-30-2025 | NKT21 | Alpena County Regional | BKL | 09:57 | 11:18 unknown |
| 09-25-2025 | NKT21 | GRR | GLR | 09:22 | 10:08 arrived |
| 09-25-2025 | NKT21 | GLR | GRR | 07:30 | 08:20 arrived |
| 09-24-2025 | NKT21 | GLR | MDW | 14:00 | 14:30 unknown |
| 09-12-2025 | NKT21 | PTK | GLR | 15:31 | 16:17 arrived + 1 Min |
| 09-12-2025 | NKT21 | MCD | PTK | 13:58 | 14:50 arrived + 1 Min |
| 09-04-2025 | NKT21 | GLR | GRB | 18:27 | 18:24 arrived |
| 09-03-2025 | NKT21 | QSG | YTZ | 14:44 | 16:19 arrived + 21 Min |
| 08-12-2025 | NKT21 | MCD | TVC | 10:59 | 11:41 unknown |
| 08-08-2025 | NKT21 | DET | QSG | 15:43 | 16:49 arrived + 35 Min |
| 08-08-2025 | NKT21 | QSG | DET | 10:36 | 11:36 arrived |
| 08-07-2025 | NKT21 | GRR | GLR | 14:13 | 14:51 arrived |
| 08-02-2025 | NKT21 | GLR | MKG | 08:24 | 09:07 arrived |
| 08-01-2025 | NKT21 | TYS | MCD | 14:48 | 17:22 arrived |
| 08-01-2025 | NKT21 | GLR | TYS | 12:10 | 13:59 arrived |
| 07-28-2025 | NKT21 | TVC | GRB | 06:37 | 06:17 arrived |
| 07-27-2025 | NKT21 | SSM | TVC | 11:25 | 12:07 arrived |
| 07-03-2025 | NKT21 | DTW | MCD | 16:12 | 17:44 arrived + 25 Min |
| 07-03-2025 | NKT21 | GLR | DTW | 13:23 | 14:32 arrived |
| 07-02-2025 | NKT21 | GRB | TVC | 18:32 | 20:07 arrived |
| 06-27-2025 | NKT21 | QTX | QTB | 13:53 | 14:48 arrived |
| 06-27-2025 | NKT21 | GLR | QTX | 13:08 | 13:18 arrived + 299 Min |
| 06-26-2025 | NKT21 | MCD | GLR | 15:10 | 15:28 arrived + 3 Min |
| 06-26-2025 | NKT21 | DET | MCD | 13:49 | 14:53 arrived + 2 Min |
| 06-26-2025 | NKT21 | GLR | DET | 11:55 | 12:40 arrived |
| 06-25-2025 | NKT21 | MCD | GLR | 14:11 | 15:14 arrived |
| 06-25-2025 | NKT21 | Alpena County Regional | MCD | 06:40 | 07:07 arrived |
| 06-24-2025 | NKT21 | MKG | GLR | 12:54 | 13:28 arrived + 1 Min |
What is the current flight status of NKT21?
The current flight status of NKT21 is unknown.
What is the current departure and arrival time of NKT21?
Flight NKT21 departure is 10:59 (Aug 12) and the arrival is 11:41 (Aug 12).
How long does the flight NKT21 from Alpena County Regional to Rochester take?
The average flight duration from Alpena County Regional to Rochester is 2 hours and 1 minutes. The flight distance is 721 km / 448 miles.
What is the average delay of flight NKT21?
The average delay of flight NKT21 is 33 minutes and the on-time rate is 72%.

