L2406

0 minutes
POM ➜ KOMKOM ➜ POM
L2406 is a Lynden Air Cargo flight from Jacksons, Port Moresby to Komo-Manda. This flight departs from Jacksons Airport on 02/14/2025 at 8:18 . The arrival at Komo-Manda Airport is on 02/14/2025 at 9:38. The estimated flight duration is 1:20. Flight L2406 covers a distance of 608 km between Jacksons, Port Moresby (POM) and Komo-Manda (KOM). The aircraft type is a Lockheed 100-30 Hercules C130 from Lynden Air Cargo. More Lynden Air Cargo (L2) flights can be found on Lynden Air Cargo Flight Status.
Lynden Air Cargo L2406 / LYC406 Flight details & Flight status
The national Lynden Air Cargo flight L2406 / LYC406 departs from Jacksons, Port Moresby [POM], Papua New Guinea and flies to Komo-Manda [KOM], Papua New Guinea.
The estimated flight duration is 1:20 hours and the distance is 608 kilometers.
Departure is 2/14/2025 at 8:18 +10 at Jacksons from .
Scheduled L2406 / LYC406 arrival is today 05/21/2026 at 9:38 +10 at Komo-Manda Airport at .
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 04-12-2026 | L2406 | EMK | ANC | 17:33 | 19:09 arrived |
| 04-11-2026 | L2406 | BET | ANC | 14:27 | 15:42 arrived |
| 04-11-2026 | L2406 | ANC | BET | 11:52 | 13:18 arrived |
| 04-09-2026 | L2406 | OME | ANC | 07:58 | 09:34 arrived |
| 04-09-2026 | L2406 | ANC | OME | 04:28 | 06:29 arrived |
| 04-06-2026 | L2406 | EMK | ANC | 17:29 | 18:57 arrived |
| 12-21-2025 | L2406 | UUK | ANC | 16:12 | 18:00 arrived |
| 12-21-2025 | L2406 | ANC | UUK | 12:20 | 12:29 arrived |
| 12-21-2025 | L2406 | KPN | UUK | 07:42 | 08:24 arrived |
| 12-20-2025 | L2406 | KSM | ANC | 19:39 | 21:06 arrived |
| 12-20-2025 | L2406 | RDB | ANC | 12:47 | 14:24 arrived |
| 12-20-2025 | L2406 | ANC | RDB | 09:31 | 11:52 arrived |
| 12-19-2025 | L2406 | KSM | ANC | 20:07 | 21:34 arrived |
| 12-19-2025 | L2406 | RDB | ANC | 12:49 | 14:32 arrived |
| 12-19-2025 | L2406 | ANC | RDB | 09:46 | 11:53 arrived |
| 03-18-2025 | L2406 | CNS | POM | 13:52 | 15:33 arrived + 27 Min |
| 03-18-2025 | L2406 | Jacksons, Port Moresby | CNS | 08:52 | 10:39 arrived + 67 Min |
| 03-17-2025 | L2406 | Jacksons, Port Moresby | CNS | 10:00 | 11:33 unknown |
| 03-12-2025 | L2406 | CNS | POM | 14:35 | 16:14 arrived |
| 03-08-2025 | L2406 | Jacksons, Port Moresby | CNS | 08:00 | 09:35 diverted to POM |
| 02-23-2025 | L2406 | PER | CNS | 14:53 | 23:30 arrived + 320 Min |
| 02-22-2025 | L2406 | ASP | PER | 15:12 | 17:55 arrived + 30 Min |
| 02-22-2025 | L2406 | CNS | ASP | 11:18 | 13:47 arrived + 17 Min |
| 02-22-2025 | L2406 | Jacksons, Port Moresby | CNS | 08:21 | 10:15 arrived + 39 Min |
| 02-19-2025 | L2406 | KOM | POM | 18:39 | 19:59 arrived |
| 02-19-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 16:34 | 17:54 arrived |
| 02-19-2025 | L2406 | KOM | POM | 12:37 | 13:52 arrived |
| 02-19-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 10:31 | 11:53 arrived |
| 02-18-2025 | L2406 | KOM | POM | 13:48 | 15:16 arrived |
| 02-18-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 09:42 | 11:02 arrived |
| 02-16-2025 | L2406 | KOM | POM | 17:22 | 18:41 arrived |
| 02-16-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 14:49 | 16:11 arrived |
| 02-16-2025 | L2406 | KOM | POM | 11:07 | 12:26 arrived |
| 02-16-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 08:21 | 09:47 arrived |
| 02-15-2025 | L2406 | KOM | POM | 13:01 | 14:20 arrived |
| 02-15-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 10:08 | 11:32 arrived |
| 02-14-2025 | L2406 | KOM | POM | 12:16 | 13:36 arrived |
| 02-14-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 08:18 | 09:38 arrived |
| 02-13-2025 | L2406 | KOM | POM | 14:28 | 15:52 arrived |
| 02-13-2025 | L2406 | Jacksons, Port Moresby | Komo-Manda | 11:00 | 12:18 arrived |
| 02-12-2025 | L2406 | CNS | POM | 15:36 | 17:24 arrived + 16 Min |
| 02-09-2025 | L2406 | CNS | POM | 11:48 | 13:37 arrived |
| 02-08-2025 | L2406 | CNS | WTB | 12:43 | 15:24 arrived |
| 02-08-2025 | L2406 | Jacksons, Port Moresby | CNS | 09:39 | 11:29 arrived |
| 01-29-2025 | L2406 | WTB | CNS | 15:52 | 18:43 arrived + 52 Min |
| 01-28-2025 | L2406 | CNS | WTB | 20:35 | 23:15 arrived |
| 01-27-2025 | L2406 | Jacksons, Port Moresby | CNS | 16:00 | 18:06 unknown |
| 01-20-2025 | L2406 | CNS | POM | 15:37 | 17:26 arrived |
| 01-20-2025 | L2406 | WTB | CNS | 11:45 | 14:34 arrived |
| 01-20-2025 | L2406 | BNE | WTB | 07:00 | 07:18 arrived |
| 01-11-2025 | L2406 | CNS | POM | 08:13 | 09:58 arrived + 22 Min |
What is the current flight status of L2406?
The current flight status of L2406 is arrived.
What is the current departure and arrival time of Lynden Air Cargo L2406?
Flight L2406 departure is 8:18 (Feb 14) and the arrival is 9:38 (Feb 14).
How long does the flight L2406 from Jacksons, Port Moresby to Komo-Manda take?
The average flight duration from Jacksons, Port Moresby to Komo-Manda is 1 hours and 45 minutes. The flight distance is 608 km / 377 miles.
What is the average delay of flight L2406?
The average delay of flight L2406 is 65 minutes and the on-time rate is 82%.
What is the Airline of L2406?
The airline of L2406 is Lynden Air Cargo. Goto Lynden Air Cargo flight status

