KL4593

0 minutes
KL4593 is a KLM Royal Dutch Airlines flight from Sishen to Oliver Reginald Tambo, Johannesburg. This flight departs from Sishen Airport on 11/25/2025 at 17:24 . The arrival at Oliver Reginald Tambo Airport is on 11/25/2025 at 18:12 at gate A27 in terminal B. The estimated flight duration is 0:48. Flight KL4593 covers a distance of 547 km between Sishen (SIS) and Oliver Reginald Tambo, Johannesburg (JNB). The aircraft type is a Embraer ERJ-135LR E135 from Airlink. More KLM Royal Dutch Airlines (KL) flights can be found on KLM Royal Dutch Airlines Flight Status.
KLM Royal Dutch Airlines KL4593 / KLM4593 Flight details & Flight status
The national KLM Royal Dutch Airlines flight KL4593 / KLM4593 departs from Sishen [SIS], South Africa and flies to Oliver Reginald Tambo, Johannesburg [JNB], South Africa.
The estimated flight duration is 0:48 hours and the distance is 547 kilometers.
Departure is 11/25/2025 at 17:24 SAST at Sishen from .
Scheduled KL4593 / KLM4593 arrival is today 01/17/2026 at 18:12 SAST at Oliver Reginald Tambo Airport at in terminal B at gate A27.
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 01-16-2026 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:50 arrived |
| 01-14-2026 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:55 arrived |
| 01-13-2026 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:30 unknown |
| 12-10-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 18:08 | 18:48 arrived |
| 12-09-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:36 | 18:14 arrived |
| 12-08-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:34 | 18:13 arrived |
| 12-04-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:28 | 18:05 arrived |
| 12-02-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:22 | 18:12 arrived |
| 12-01-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:39 | 18:20 arrived |
| 11-28-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 18:01 | 18:49 arrived |
| 11-26-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 19:00 unknown |
| 11-25-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:24 | 18:12 arrived |
| 11-21-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 19:00 unknown |
| 11-20-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:37 | 18:18 arrived |
| 11-19-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:59 | 18:53 arrived |
| 11-18-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:37 arrived + 7 Min |
| 11-04-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:20 arrived |
| 11-03-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:06 arrived |
| 10-31-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 19:03 arrived + 3 Min |
| 10-28-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:08 arrived |
| 10-24-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:37 arrived |
| 10-22-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:50 arrived |
| 10-21-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:18 arrived |
| 10-20-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:02 arrived |
| 10-16-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:40 arrived + 10 Min |
| 10-14-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:07 arrived |
| 10-09-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:52 arrived + 22 Min |
| 10-06-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:10 arrived |
| 10-03-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:51 arrived |
| 09-30-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:21 | 18:15 arrived |
| 09-29-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:21 | 18:11 arrived |
| 09-25-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:12 | 17:59 arrived |
| 09-23-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:16 | 18:11 arrived |
| 09-19-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:37 arrived |
| 09-17-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:40 arrived |
| 09-16-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:21 | 18:12 arrived |
| 09-15-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:13 | 18:10 arrived |
| 09-11-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:18 | 18:16 arrived |
| 09-09-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:12 arrived |
| 09-08-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:08 arrived |
| 09-01-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:10 arrived |
| 08-26-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:13 arrived |
| 08-25-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:06 arrived |
| 08-21-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:11 arrived |
| 08-19-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:24 | 18:16 arrived |
| 08-18-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:11 | 18:02 arrived |
| 08-14-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:16 | 18:12 arrived |
| 08-12-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:23 | 18:26 arrived |
| 08-11-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:15 | 18:30 unknown |
| 08-08-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:45 | 18:41 arrived |
| 08-07-2025 | KL4593 | Sishen | Oliver Reginald Tambo, Johannesburg | 17:16 | 18:10 arrived |
What is the current flight status of KL4593?
The current flight status of KL4593 is arrived.
What is the current departure and arrival time of KLM Royal Dutch Airlines KL4593?
Flight KL4593 departure is 17:24 (Nov 25) and the arrival is 18:12 (Nov 25).
How long does the flight KL4593 from Sishen to Oliver Reginald Tambo, Johannesburg take?
The average flight duration from Sishen to Oliver Reginald Tambo, Johannesburg is 0 hours and 57 minutes. The flight distance is 547 km / 339 miles.
What is the average delay of flight KL4593?
The average delay of flight KL4593 is 10 minutes and the on-time rate is 92%.
Which terminal and gate is the flight KL4593 arriving at?
Flight KL4593 arrives at Oliver Reginald Tambo, Johannesburg Airport (AYT) Terminal B, Gate A27.
What is the Airline of KL4593?
The airline of KL4593 is KLM Royal Dutch Airlines. Goto KLM Royal Dutch Airlines flight status

