IU623

35 minutes
IU623 is a Super Air Jet flight from Syamsudin Noor, Banjarmasin to Soekarno-Hatta, Jakarta. This flight departs from Syamsudin Noor Airport on 11/12/2025 at 19:20 . The arrival at Soekarno-Hatta Airport is on 11/12/2025 at 19:40 in terminal 2. The estimated flight duration is 0:20. Flight IU623 covers a distance of 946 km between Syamsudin Noor, Banjarmasin (BDJ) and Soekarno-Hatta, Jakarta (CGK). The aircraft type is a Airbus A320-232 A320 from Super Air Jet. More Super Air Jet (IU) flights can be found on Super Air Jet Flight Status.
Super Air Jet IU623 / SJV623 Flight details & Flight status
The national Super Air Jet flight IU623 / SJV623 departs from Syamsudin Noor, Banjarmasin [BDJ], Indonesia and flies to Soekarno-Hatta, Jakarta [CGK], Indonesia.
The estimated flight duration is 0:20 hours and the distance is 946 kilometers.
Departure is today 11/14/2025 at 19:20 WITA at Syamsudin Noor from .
Scheduled IU623 / SJV623 arrival is today 11/14/2025 at 19:40 WIB at Soekarno-Hatta Airport at in terminal 2.
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 11-12-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:20 | 19:40 arrived + 35 Min |
| 11-10-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 19:05 unknown |
| 11-09-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 19:05 unknown |
| 11-06-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:00 | 20:27 arrived + 82 Min |
| 11-03-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 19:05 unknown |
| 10-31-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:32 | 20:01 arrived |
| 10-29-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:15 | 20:40 arrived + 95 Min |
| 10-24-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:38 | 20:00 arrived |
| 10-23-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:40 | 20:00 arrived |
| 10-21-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:12 | 19:36 arrived + 31 Min |
| 10-18-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:58 | 20:20 arrived + 75 Min |
| 10-17-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 19:05 unknown |
| 10-16-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:52 | 19:20 arrived + 15 Min |
| 10-14-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 21:10 | 21:39 arrived |
| 10-13-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:12 | 20:30 arrived + 85 Min |
| 10-10-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 19:05 unknown |
| 10-08-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:10 | 20:30 arrived + 85 Min |
| 10-07-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:57 | 19:18 arrived + 13 Min |
| 10-04-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 21:14 | 21:41 arrived + 156 Min |
| 10-03-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 20:50 arrived + 105 Min |
| 09-29-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:38 | 20:00 arrived |
| 09-28-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:47 | 20:29 arrived + 84 Min |
| 09-27-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:00 | 20:22 arrived |
| 09-26-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:27 | 19:53 arrived + 48 Min |
| 09-24-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:20 | 19:05 unknown |
| 09-23-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:54 | 19:25 arrived + 20 Min |
| 09-22-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:47 | 21:11 arrived |
| 09-21-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:49 | 19:09 arrived + 4 Min |
| 09-18-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:11 | 20:37 arrived + 92 Min |
| 09-17-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 arrived |
| 09-16-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:55 | 19:14 arrived + 9 Min |
| 09-13-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 21:29 | 21:45 arrived + 175 Min |
| 09-12-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:46 | 20:07 arrived + 77 Min |
| 09-11-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 09-10-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 09-09-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:49 | 20:07 arrived + 77 Min |
| 09-08-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:51 | 19:12 arrived + 22 Min |
| 09-07-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 09-05-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 arrived |
| 09-04-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 09-03-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:20 | 19:49 arrived + 59 Min |
| 09-02-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 09-01-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:38 | 19:00 arrived |
| 08-31-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 21:26 | 21:49 arrived |
| 08-30-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 19:28 | 19:54 arrived + 64 Min |
| 08-29-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:13 | 20:35 arrived |
| 08-28-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 08-27-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 22:24 | 22:49 arrived |
| 08-24-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
| 08-23-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 20:11 | 20:32 arrived |
| 08-21-2025 | IU623 | Syamsudin Noor, Banjarmasin | Soekarno-Hatta, Jakarta | 18:05 | 18:50 unknown |
What is the current flight status of IU623?
The current flight status of IU623 is arrived.
What is the current departure and arrival time of Super Air Jet IU623?
Flight IU623 departure is 19:20 (Nov 12) and the arrival is 19:40 (Nov 12).
How long does the flight IU623 from Syamsudin Noor, Banjarmasin to Soekarno-Hatta, Jakarta take?
The average flight duration from Syamsudin Noor, Banjarmasin to Soekarno-Hatta, Jakarta is 1 hours and 32 minutes. The flight distance is 946 km / 587 miles.
What is the average delay of flight IU623?
The average delay of flight IU623 is 65 minutes and the on-time rate is 54%.
What is the Airline of IU623?
The airline of IU623 is Super Air Jet. Goto Super Air Jet flight status
Live Aircraft Info IU623 | |
|---|---|
| HEX Code | 8A08D9 |
| Flight IATA Number | IU631 |
| Call Sign | SJV631 |
| Squawk | 5047 |
| Country | Indonesia |
| Latitude | -4.58 |
| Longitude | 111.33 |
| Current Altitude (m) | 10980 |
| Current Speed (km/h) | 848 |
| Track | 251.0 |
| Vertical Speed Indicator | 341 |
| Updated | 2025-11-14 09:56 |

