IB7454
Iberia IB7454 / IBE7454 Flight details & Flight status
The international Iberia flight IB7454 / IBE7454 departs from London [LHR], United Kingdom and flies to Son Sant Joan [PMI], Spain.
The estimated flight duration is 2:47 hours and the distance is 1348 kilometers.
Departure is today 10/12/2024 at 16:24 BST at London Heathrow from Terminal 5 Gate A23.
Scheduled IB7454 / IBE7454 arrival is today 10/12/2024 at 19:11 CEST at Son Sant Joan Airport at Terminal -- Gate --.
Date | Flight | from | to | Departure | Arrival Status |
---|---|---|---|---|---|
10-11-2024 | IB7454 | London | Son Sant Joan | 16:24 | 19:11 arrived |
10-10-2024 | IB7454 | London | Son Sant Joan | 16:53 | 19:40 arrived + 5 Min |
10-09-2024 | IB7454 | London | Son Sant Joan | 16:27 | 19:24 arrived + 4 Min |
10-08-2024 | IB7454 | London | Son Sant Joan | 17:30 | 20:21 arrived + 46 Min |
10-07-2024 | IB7454 | London | Son Sant Joan | 16:52 | 19:58 arrived + 23 Min |
10-06-2024 | IB7454 | London | Son Sant Joan | 12:37 | 15:34 arrived |
10-05-2024 | IB7454 | London | Son Sant Joan | 13:14 | 16:01 arrived |
10-04-2024 | IB7454 | London | Son Sant Joan | 16:48 | 19:28 arrived + 3 Min |
10-03-2024 | IB7454 | London | Son Sant Joan | 17:17 | 19:57 arrived + 22 Min |
10-02-2024 | IB7454 | London | Son Sant Joan | 16:30 | 19:17 arrived |
10-01-2024 | IB7454 | London | Son Sant Joan | 16:47 | 19:37 arrived + 2 Min |
09-30-2024 | IB7454 | London | Son Sant Joan | 16:51 | 19:39 arrived + 4 Min |
09-29-2024 | IB7454 | London | Son Sant Joan | 12:56 | 15:42 arrived |
09-28-2024 | IB7454 | London | Son Sant Joan | 13:14 | 15:54 arrived |
09-27-2024 | IB7454 | London | Son Sant Joan | 17:25 | 20:16 arrived + 51 Min |
09-26-2024 | IB7454 | London | Son Sant Joan | 18:26 | 21:22 arrived + 107 Min |
09-25-2024 | IB7454 | London | Son Sant Joan | 16:36 | 19:23 arrived + 3 Min |
09-24-2024 | IB7454 | London | Son Sant Joan | 16:50 | 19:38 arrived + 3 Min |
09-23-2024 | IB7454 | London | Son Sant Joan | 17:48 | 20:37 arrived + 62 Min |
09-22-2024 | IB7454 | London | Son Sant Joan | 13:06 | 16:04 arrived + 9 Min |
09-21-2024 | IB7454 | London | Son Sant Joan | 13:09 | 16:07 arrived |
09-20-2024 | IB7454 | London | Son Sant Joan | 17:51 | 20:42 arrived + 77 Min |
09-19-2024 | IB7454 | London | Son Sant Joan | 17:03 | 19:51 arrived + 16 Min |
09-18-2024 | IB7454 | London | Son Sant Joan | 17:28 | 20:19 arrived + 59 Min |
09-17-2024 | IB7454 | London | Son Sant Joan | 17:01 | 19:52 arrived + 17 Min |
09-16-2024 | IB7454 | London | Son Sant Joan | 17:03 | 19:45 arrived + 10 Min |
09-15-2024 | IB7454 | London | Son Sant Joan | 13:21 | 16:13 arrived + 18 Min |
09-14-2024 | IB7454 | London | Son Sant Joan | 13:09 | 15:51 arrived |
09-13-2024 | IB7454 | London | Son Sant Joan | 16:51 | 19:35 arrived + 10 Min |
09-12-2024 | IB7454 | London | Son Sant Joan | 17:16 | 19:55 arrived + 20 Min |
09-11-2024 | IB7454 | London | Son Sant Joan | 16:59 | 19:47 arrived + 27 Min |
09-10-2024 | IB7454 | London | Son Sant Joan | 17:08 | 19:57 arrived + 22 Min |
09-09-2024 | IB7454 | London | Son Sant Joan | 16:50 | 19:35 arrived |
09-08-2024 | IB7454 | London | Son Sant Joan | 13:08 | 16:08 arrived + 13 Min |
09-07-2024 | IB7454 | London | Son Sant Joan | 13:35 | 16:32 arrived + 12 Min |
09-06-2024 | IB7454 | London | Son Sant Joan | 16:24 | 19:31 arrived + 6 Min |
09-05-2024 | IB7454 | London | Son Sant Joan | 18:17 | 21:13 arrived + 98 Min |
09-04-2024 | IB7454 | London | Son Sant Joan | 16:28 | 19:35 arrived + 15 Min |
09-03-2024 | IB7454 | London | Son Sant Joan | 17:52 | 20:53 arrived + 78 Min |
09-02-2024 | IB7454 | London | Son Sant Joan | 17:05 | 20:01 arrived + 26 Min |
09-01-2024 | IB7454 | London | Son Sant Joan | 12:25 | 15:55 cancelled |
08-31-2024 | IB7454 | London | Son Sant Joan | 13:25 | 16:25 arrived + 5 Min |
08-30-2024 | IB7454 | London | Son Sant Joan | 16:57 | 19:49 arrived + 24 Min |
08-29-2024 | IB7454 | London | Son Sant Joan | 16:38 | 19:36 arrived + 1 Min |
08-28-2024 | IB7454 | London | Son Sant Joan | 16:38 | 19:28 arrived + 8 Min |
08-27-2024 | IB7454 | London | Son Sant Joan | 16:44 | 19:35 arrived |
08-26-2024 | IB7454 | London | Son Sant Joan | 16:55 | 19:42 arrived + 7 Min |
08-25-2024 | IB7454 | London | Son Sant Joan | 13:03 | 16:00 arrived + 5 Min |
08-24-2024 | IB7454 | London | Son Sant Joan | 15:35 | 18:57 arrived + 157 Min |
08-23-2024 | IB7454 | London | Son Sant Joan | 17:16 | 20:08 arrived + 43 Min |
08-22-2024 | IB7454 | London | Son Sant Joan | 17:22 | 20:12 arrived + 37 Min |
What is the current flight status of IB7454?
The current flight status of IB7454 is arrived.
What is the current departure and arrival time of Iberia IB7454?
Flight IB7454 departure is 16:24 (Oct 11) and the arrival is 19:11 (Oct 11).
How long does the flight IB7454 from London to Son Sant Joan take?
The average flight duration from London to Son Sant Joan is 2 hours and 31 minutes. The flight distance is 1348 km / 837 miles.
What is the average delay of flight IB7454?
The average delay of flight IB7454 is 28 minutes and the on-time rate is 21%.
What is the Airline of IB7454?
The airline of IB7454 is Iberia. Goto Iberia flight status