FR4212




Ryanair FR4212 / RYR4212 Flight details & Flight status
The international Ryanair flight FR4212 / RYR4212 departs from Hahn [HHN], Germany and flies to Son Sant Joan, Palma de Mallorca [PMI], Spain.
The estimated flight duration is 2:05 hours and the distance is 1210 kilometers.
Departure is today 6/3/2023 at 12:15 CEST at Frankfurt-Hahn from Terminal -- Gate --.
Scheduled FR4212 / RYR4212 arrival is today 06/03/2023 at 14:20 CEST at Son Sant Joan Airport at Terminal -- Gate --.
Date | Flight | from | to | Departure | Arrival Status |
---|---|---|---|---|---|
06-03-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:15 | 14:20 scheduled |
06-02-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 13:12 | 14:57 arrived + 22 Min |
06-01-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:36 | 19:21 arrived |
05-31-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:43 | 11:19 arrived |
05-29-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 13:31 | 15:20 arrived + 60 Min |
05-27-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:42 | 14:31 arrived + 11 Min |
05-26-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:40 | 14:23 arrived |
05-25-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 18:49 | 20:37 arrived + 72 Min |
05-24-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:58 | 11:46 arrived + 16 Min |
05-22-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:30 | 14:20 arrived |
05-20-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:37 | 14:35 arrived + 15 Min |
05-19-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:42 | 14:32 arrived |
05-18-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:29 | 19:20 arrived |
05-17-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:56 | 11:40 arrived + 10 Min |
05-15-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:39 | 14:28 arrived + 8 Min |
05-13-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 13:46 | 15:38 arrived + 78 Min |
05-12-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:47 | 14:30 arrived |
05-11-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:24 | 19:13 arrived |
05-10-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:40 | 11:23 arrived |
05-08-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:37 | 14:18 arrived |
05-06-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:25 | 14:17 arrived |
05-05-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:46 | 14:31 arrived |
05-04-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 18:02 | 19:45 arrived + 20 Min |
05-03-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:33 | 11:07 arrived |
05-01-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 14:47 | 16:24 arrived + 124 Min |
04-29-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:29 | 14:13 arrived |
04-28-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:48 | 14:30 arrived |
04-27-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:30 | 19:12 arrived |
04-26-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:38 | 11:26 arrived |
04-24-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:34 | 14:21 arrived + 1 Min |
04-22-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:21 | 14:10 arrived |
04-21-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:44 | 14:27 arrived |
04-20-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:47 | 19:30 arrived + 5 Min |
04-19-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 10:52 | 13:05 arrived + 95 Min |
04-17-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:25 | 14:10 arrived |
04-15-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:17 | 13:56 arrived |
04-14-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:58 | 14:37 arrived + 2 Min |
04-13-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 18:19 | 20:03 arrived + 38 Min |
04-12-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 10:03 | 12:01 arrived + 31 Min |
04-10-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 15:04 | 16:41 arrived + 141 Min |
04-08-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:25 | 14:04 arrived |
04-07-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:53 | 14:30 arrived |
04-06-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:49 | 19:29 arrived + 4 Min |
04-05-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:57 | 11:34 arrived + 4 Min |
04-05-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 09:20 | 11:25 unknown |
04-03-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 12:15 | 14:10 arrived |
04-01-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 17:42 | 19:20 arrived + 300 Min |
03-31-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 13:49 | 14:35 arrived + 64 Min |
03-30-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 18:01 | 19:42 arrived + 17 Min |
03-29-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 10:44 | 12:21 arrived + 51 Min |
03-27-2023 | FR4212 | Hahn | Son Sant Joan, Palma de Mallorca | 15:32 | 17:06 arrived + 166 Min |
What is the current flight status of FR4212?
The current flight status of FR4212 is scheduled.
What is the current departure and arrival time of Ryanair FR4212?
Flight FR4212 departure is 12:15 (Jun 03) and the arrival is 14:20 (Jun 03).
How long does the flight FR4212 from Hahn to Son Sant Joan, Palma de Mallorca take?
The average flight duration from Hahn to Son Sant Joan, Palma de Mallorca is 2 hours and 9 minutes. The flight distance is 1210 km / 751 miles.
What is the average delay of flight FR4212?
The average delay of flight FR4212 is 54 minutes and the on-time rate is 50%.
Wie lautet die Fluggesellschaft von FR4212?
Die Fluggesellschaft von FR4212 lautet Ryanair. Zum Ryanair Flugplan & Flugstatus