AG930




Aruba Airlines AG930 / ARU930 Flight details & Flight status
The international Aruba Airlines flight AG930 / ARU930 departs from Rancho-Boyeros, Havana [HAV], Cuba and flies to Managua [MGA], Nicaragua.
The estimated flight duration is 1:00 hours and the distance is 1275 kilometers.
Departure is today 6/3/2023 at 9:15 CDT at Rancho-Boyeros from Terminal -- Gate --.
Scheduled AG930 / ARU930 arrival is today 06/03/2023 at 10:15 CST at Managua Airport at Terminal -- Gate --.
Date | Flight | from | to | Departure | Arrival Status |
---|---|---|---|---|---|
05-28-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
05-27-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
05-22-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
05-21-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
05-20-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
05-14-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
05-13-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
05-11-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 12:11 | 12:00 arrived + 75 Min |
05-08-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
05-07-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
05-06-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
05-04-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 11:01 | 10:50 arrived + 5 Min |
05-03-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:00 | 10:00 unknown |
05-01-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
04-30-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
04-29-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
04-27-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:59 | 10:47 arrived + 2 Min |
04-25-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
04-24-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
04-23-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
04-22-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:46 | 10:32 arrived + 122 Min |
04-20-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 12:12 | 11:58 arrived + 73 Min |
04-19-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:00 | 10:00 unknown |
04-18-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
04-17-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
04-16-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
04-15-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
04-14-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
04-13-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 12:19 | 12:07 arrived + 82 Min |
04-10-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
04-09-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
04-06-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 12:25 | 12:10 arrived + 85 Min |
04-05-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:00 | 10:00 unknown |
04-04-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
04-03-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
04-02-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
04-01-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
03-31-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
03-30-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 12:28 | 12:12 arrived + 87 Min |
03-29-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:00 | 10:00 unknown |
03-28-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
03-27-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
03-26-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
03-25-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
03-24-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
03-23-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 11:05 | 10:45 unknown |
03-22-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:00 | 10:00 unknown |
03-21-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:00 | 11:00 unknown |
03-20-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 10:15 | 11:15 unknown |
03-19-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 09:15 | 10:15 unknown |
03-18-2023 | AG930 | Rancho-Boyeros, Havana | Managua | 07:30 | 08:30 unknown |
What is the current flight status of AG930?
The current flight status of AG930 is unknown.
What is the current departure and arrival time of Aruba Airlines AG930?
Flight AG930 departure is 9:15 (May 28) and the arrival is 10:15 (May 28).
How long does the flight AG930 from Rancho-Boyeros, Havana to Managua take?
The average flight duration from Rancho-Boyeros, Havana to Managua is 2 hours and 47 minutes. The flight distance is 1275 km / 792 miles.
What is the average delay of flight AG930?
The average delay of flight AG930 is 66 minutes and the on-time rate is 84%.
Wie lautet die Fluggesellschaft von AG930?
Die Fluggesellschaft von AG930 lautet Aruba Airlines. Zum Aruba Airlines Flugplan & Flugstatus