AA3021

12 minutes
AA3021 is a American Airlines flight from New Philadelphia to George Bush Intercontinental, Houston. This flight departs from Philadelphia Airport on 06/03/2026 at 21:43 at gate 8 in terminal A. The arrival at George Bush Intercontinental Airport is on 06/04/2026 at 23:45 at gate 27 in terminal A. The estimated flight duration is 2:02. Flight AA3021 covers a distance of 2129 km between New Philadelphia (PHL) and George Bush Intercontinental, Houston (IAH). The aircraft type is a Boeing 737-823 B738 from American Airlines. More American Airlines (AA) flights can be found on American Airlines Flight Status.
American Airlines AA3021 / AAL3021 Flight details & Flight status
The national American Airlines flight AA3021 / AAL3021 departs from New Philadelphia [PHL], United States and flies to George Bush Intercontinental, Houston [IAH], United States.
The estimated flight duration is 2:02 hours and the distance is 2129 kilometers.
Departure is 6/3/2026 at 21:43 EDT at Philadelphia from in terminal A at gate 8.
Scheduled AA3021 / AAL3021 arrival is today 06/12/2026 at 23:45 CDT at George Bush Intercontinental Airport at in terminal A at gate 27.
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 06-11-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 23:30 | 00:28 unknown |
| 06-09-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 21:32 | 23:22 arrived |
| 06-03-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 21:43 | 23:45 arrived |
| 05-29-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 23:41 | 00:29 unknown |
| 05-25-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 21:33 | 00:29 unknown |
| 05-24-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 21:34 | 00:29 unknown |
| 05-23-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 19:55 | 22:39 unknown |
| 05-22-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 22:00 | 00:29 arrived |
| 05-21-2026 | AA3021 | New Philadelphia | George Bush Intercontinental, Houston | 22:01 | 00:29 unknown |
| 05-20-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 cancelled |
| 05-19-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 unknown |
| 05-18-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 unknown |
| 05-17-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 unknown |
| 05-16-2026 | AA3021 | LAS | PHL | 08:26 | 15:58 arrived |
| 05-15-2026 | AA3021 | LAS | PHL | 10:18 | 17:39 arrived + 85 Min |
| 05-14-2026 | AA3021 | LAS | PHL | 08:26 | 15:54 arrived |
| 05-13-2026 | AA3021 | NZY | DEN | 20:30 | 23:23 arrived |
| 05-13-2026 | AA3021 | LAS | PHL | 08:24 | 15:53 arrived |
| 05-12-2026 | AA3021 | LAS | PHL | 08:27 | 15:40 arrived |
| 05-11-2026 | AA3021 | LAS | PHL | 08:33 | 15:47 arrived |
| 05-10-2026 | AA3021 | LAS | PHL | 08:27 | 15:39 arrived |
| 05-09-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 unknown |
| 05-07-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 arrived |
| 05-06-2026 | AA3021 | LAS | PHL | 08:24 | 15:14 arrived |
| 05-05-2026 | AA3021 | LAS | PHL | 08:39 | 16:14 arrived |
| 05-02-2026 | AA3021 | LAS | PHL | 08:39 | 16:14 unknown |
| 04-30-2026 | AA3021 | LAS | PHL | 08:36 | 15:39 arrived |
| 04-28-2026 | AA3021 | LAS | PHL | 08:43 | 16:14 unknown |
| 04-26-2026 | AA3021 | LAS | PHL | 08:38 | 16:14 unknown |
| 04-25-2026 | AA3021 | LAS | PHL | 08:30 | 15:36 arrived |
| 04-24-2026 | AA3021 | LAS | PHL | 08:40 | 15:45 arrived |
| 04-21-2026 | AA3021 | LAS | PHL | 08:31 | 15:46 arrived |
| 04-16-2026 | AA3021 | LAS | PHL | 08:32 | 15:41 arrived |
| 04-13-2026 | AA3021 | LAS | PHL | 08:28 | 15:33 arrived |
| 04-11-2026 | AA3021 | LAS | PHL | 08:29 | 15:39 arrived |
| 04-10-2026 | AA3021 | LAS | PHL | 08:35 | 15:46 arrived |
| 04-09-2026 | AA3021 | LAS | PHL | 08:20 | 16:14 unknown |
| 04-08-2026 | AA3021 | LAS | PHL | 08:33 | 15:54 arrived |
| 04-07-2026 | AA3021 | LAS | PHL | 07:52 | 15:14 unknown |
| 04-06-2026 | AA3021 | CLT | IND | 21:32 | 22:17 unknown |
| 04-01-2026 | AA3021 | CLT | IND | 20:50 | 22:32 unknown |
| 03-31-2026 | AA3021 | CLT | IND | 19:58 | 21:23 arrived |
| 03-30-2026 | AA3021 | CLT | IND | 21:03 | 22:17 unknown |
| 03-27-2026 | AA3021 | CLT | IND | 21:09 | 22:32 unknown |
| 03-26-2026 | AA3021 | CLT | IND | 21:09 | 22:32 unknown |
| 03-24-2026 | AA3021 | CLT | IND | 19:59 | 21:23 unknown |
| 03-23-2026 | AA3021 | CLT | IND | 21:19 | 22:32 unknown |
| 03-22-2026 | AA3021 | CLT | IND | 20:49 | 22:32 unknown |
| 03-21-2026 | AA3021 | CLT | IND | 21:16 | 22:13 unknown |
| 03-19-2026 | AA3021 | CLT | IND | 21:45 | 22:54 arrived |
| 03-17-2026 | AA3021 | CLT | IND | 20:25 | 21:38 arrived |
What is the current flight status of AA3021?
The current flight status of AA3021 is arrived.
What is the current departure and arrival time of American Airlines AA3021?
Flight AA3021 departure is 21:43 (Jun 03) and the arrival is 23:45 (Jun 03).
How long does the flight AA3021 from New Philadelphia to George Bush Intercontinental, Houston take?
The average flight duration from New Philadelphia to George Bush Intercontinental, Houston is 5 hours and 57 minutes. The flight distance is 2129 km / 1322 miles.
What is the average delay of flight AA3021?
The average delay of flight AA3021 is 85 minutes and the on-time rate is 98%.
Which terminal and gate is the flight AA3021 arriving at?
Flight AA3021 arrives at George Bush Intercontinental, Houston Airport (AYT) Terminal A, Gate 27.
What is the Airline of AA3021?
The airline of AA3021 is American Airlines. Goto American Airlines flight status

