1I503

2 minutes
SBA โ LASLAS โ APABXS โ LAS
1I503 is a flight from Santa Barbara to McCarran, Las Vegas. This flight departs from Santa Barbara Municipal Airport on 05/22/2023 at 10:08 . The arrival at McCarran Airport is on 05/22/2023 at 11:00. The estimated flight duration is 0:52. Flight 1I503 covers a distance of 464 km between Santa Barbara (SBA) and McCarran, Las Vegas (LAS). The aircraft type is a Cessna Citation Latitude C68A from NetJets.
NetJets 1I503 / EJA503 Flight details & Flight status
The national NetJets flight 1I503 / EJA503 departs from Santa Barbara [SBA], United States and flies to McCarran, Las Vegas [LAS], United States.
The estimated flight duration is 0:52 hours and the distance is 464 kilometers.
Departure is 5/22/2023 at 10:08 PST at Santa Barbara Municipal from .
Scheduled 1I503 / EJA503 arrival is today 11/16/2025 at 11:00 PST at McCarran Airport at .
| Date | Flight | from | to | Departure | Arrival Status |
|---|---|---|---|---|---|
| 11-07-2025 | 1I503 | STS | DSM | 06:30 | 11:32 arrived |
| 10-20-2025 | 1I503 | CTH | MCO | 06:30 | 08:41 arrived |
| 09-18-2025 | 1I503 | SFO | OMA | 15:46 | 19:22 arrived |
| 09-18-2025 | 1I503 | AUS | SFO | 11:30 | 14:21 arrived |
| 09-06-2025 | 1I503 | RNO | SLC | 16:54 | 18:50 arrived |
| 09-01-2025 | 1I503 | VIE | FKB | 14:06 | 15:05 arrived + 16 Min |
| 09-01-2025 | 1I503 | BIA | VIE | 11:36 | 12:44 arrived + 1 Min |
| 09-01-2025 | 1I503 | FKB | BIA | 09:15 | 10:21 arrived |
| 08-16-2025 | 1I503 | ORD | DSM | 15:30 | 16:12 arrived |
| 05-31-2025 | 1I503 | LAX | SCK | 13:00 | 13:45 arrived |
| 04-03-2025 | 1I503 | PHL | SCE | 21:57 | 22:31 arrived |
| 03-30-2025 | 1I503 | MDW | COE | 09:05 | 10:29 arrived |
| 03-21-2025 | 1I503 | HPN | RDU | 14:27 | 15:40 arrived |
| 03-21-2025 | 1I503 | TEB | HPN | 10:24 | 10:42 unknown |
| 03-16-2025 | 1I503 | ILG | MIV | 16:34 | 16:47 arrived |
| 03-16-2025 | 1I503 | JAX | ILG | 14:16 | 15:52 arrived |
| 03-16-2025 | 1I503 | MIA | LQK | 09:21 | 11:03 unknown |
| 03-15-2025 | 1I503 | MIA | JZI | 19:06 | 20:24 unknown |
| 03-08-2025 | 1I503 | RSW | QQQ | 12:02 | 14:21 arrived |
| 03-08-2025 | 1I503 | APF | RSW | 10:28 | 10:44 arrived |
| 03-06-2025 | 1I503 | LAS | SMF | 16:03 | 17:11 arrived |
| 03-01-2025 | 1I503 | SFO | McCarran, Las Vegas | 10:38 | 11:50 arrived + 32 Min |
| 02-24-2025 | 1I503 | PDX | SCF | 13:06 | 16:24 unknown |
| 02-18-2025 | 1I503 | EGE | TPA | 16:35 | 22:00 unknown |
| 02-18-2025 | 1I503 | LEB | HDN | 10:44 | 13:36 arrived + 114 Min |
| 02-15-2025 | 1I503 | ROC | TEB | 18:06 | 18:54 unknown |
| 02-15-2025 | 1I503 | DAL | ADS | 11:43 | 12:50 diverted to NEW + 68 Min |
| 02-15-2025 | 1I503 | MIA | TPA | 08:28 | 09:17 unknown |
| 02-15-2025 | 1I503 | MIA | DAL | 07:53 | 09:45 arrived |
| 02-14-2025 | 1I503 | LAS | TEB | 06:20 | 13:24 arrived |
| 02-13-2025 | 1I503 | LAS | LAX | 10:12 | 11:00 unknown |
| 02-12-2025 | 1I503 | MEV | McCarran, Las Vegas | 15:17 | 16:04 arrived |
| 02-12-2025 | 1I503 | LAX | MEV | 13:48 | 14:47 arrived |
| 02-12-2025 | 1I503 | QTC | LAX | 11:50 | 12:05 arrived |
| 02-10-2025 | 1I503 | PSP | DAL | 11:07 | 15:29 arrived |
| 02-10-2025 | 1I503 | SBP | PSP | 08:49 | 09:36 arrived |
| 01-28-2025 | 1I503 | SCF | APA | 14:51 | 16:15 unknown |
| 01-27-2025 | 1I503 | SMX | McCarran, Las Vegas | 13:13 | 14:06 arrived + 36 Min |
| 01-21-2025 | 1I503 | VRB | BVY | 18:15 | 20:40 arrived |
| 01-18-2025 | 1I503 | FDK | PTK | 17:00 | 17:32 diverted to AGC |
| 01-18-2025 | 1I503 | MIA | FDK | 13:41 | 16:01 arrived |
| 01-17-2025 | 1I503 | CHS | RDU | 17:29 | 18:14 arrived + 8 Min |
| 01-12-2025 | 1I503 | VRB | HPN | 11:08 | 13:30 arrived |
| 01-12-2025 | 1I503 | MLB | VRB | 09:44 | 10:01 arrived + 7 Min |
| 12-28-2024 | 1I503 | DSI | CLT | 11:05 | 13:18 unknown |
| 12-12-2024 | 1I503 | SRQ | MCO | 20:01 | 20:27 arrived + 63 Min |
| 12-12-2024 | 1I503 | IAD | SRQ | 16:38 | 18:51 arrived + 57 Min |
| 12-04-2024 | 1I503 | SCF | IAD | 11:06 | 17:00 unknown |
| 12-01-2024 | 1I503 | PBI | BCT | 16:43 | 14:59 arrived |
| 11-23-2024 | 1I503 | HSH | CSL | 11:30 | 14:46 arrived + 16 Min |
| 11-15-2024 | 1I503 | TPA | SAL | 14:39 | 16:39 arrived + 15 Min |
What is the current flight status of 1I503?
The current flight status of 1I503 is arrived.
What is the current departure and arrival time of 1I503?
Flight 1I503 departure is 10:08 (May 22) and the arrival is 11:00 (May 22).
How long does the flight 1I503 from Santa Barbara to McCarran, Las Vegas take?
The average flight duration from Santa Barbara to McCarran, Las Vegas is 1 hours and 52 minutes. The flight distance is 464 km / 288 miles.
What is the average delay of flight 1I503?
The average delay of flight 1I503 is 36 minutes and the on-time rate is 76%.

