EK6154
EK6154 Estado de vuelos

10.10.2025
IAH
SEA
Estado EK6154: Aterrizó
pünktlich
iEl vuelo compartido EK6154 es operado por UA2456
✓Retraso promedio EK6154:
5 minutos
Compartir
Alerta
Detalles del vuelo
EK6154 es un vuelo Emirates de Intercontinental George Bush, Houston a Seattle. Este vuelo sale de Intercontinental George Bush el 10/10/2025 a las 20:46 en la puerta E3 en la terminal E. La llegada a Seattle-Tacoma está programada para el 10/10/2025 a las 22:49 en la puerta A9. La duración estimada del vuelo es de 2:03. El vuelo EK6154 cubre una distancia de 3014 km entre Intercontinental George Bush, Houston (IAH) y Seattle (SEA). El tipo de avión es un Boeing 737 MAX 9 B39M de United Airlines. Más vuelos de Emirates (EK) se pueden encontrar en Emirates Estado del vuelo.
Terminal E Gate E3
Terminal -- Gate A9
Estados Unidos
Estados Unidos
Hora local 04:48 (CST)
Hora local 02:48 (PST)
Salida programada
20:28
03:28 tu tiempo
Llegada programada
23:15
08:15 tu tiempo
Salida revisada
20:46
03:46 tu tiempo
Llegada revisada
22:49
07:49
tu tiempo | Fecha | Vuelo | de | a | Salida | Llegada Estado |
|---|---|---|---|---|---|
| 09.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:24 | 22:38 aterrizó |
| 08.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:37 | 22:57 aterrizó + 11 Min |
| 07.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:12 | 22:44 aterrizó |
| 06.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:28 | 23:06 aterrizó + 20 Min |
| 05.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:09 | 22:40 aterrizó |
| 04.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:26 | 22:31 aterrizó |
| 02.11.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:21 | 22:24 aterrizó |
| 31.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:26 | 22:51 aterrizó + 5 Min |
| 30.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:06 | 22:23 aterrizó |
| 27.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:03 | 22:46 DESCONOCIDO |
| 26.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:08 | 22:40 aterrizó |
| 24.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:11 | 23:47 aterrizó + 32 Min |
| 22.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:48 | 23:04 aterrizó |
| 21.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:05 | 23:15 aterrizó |
| 20.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:52 | 23:13 aterrizó |
| 19.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:43 | 22:47 aterrizó |
| 18.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:44 | 23:08 aterrizó |
| 15.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:53 | 22:54 aterrizó |
| 14.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:45 | 22:37 aterrizó |
| 13.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:27 | 23:30 aterrizó |
| 11.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:47 | 23:01 aterrizó |
| 10.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:46 | 22:49 aterrizó |
| 09.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 19:39 | 21:45 aterrizó |
| 07.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:18 | 23:18 aterrizó + 3 Min |
| 06.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:46 | 22:50 aterrizó |
| 04.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:36 | 22:37 aterrizó |
| 02.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 19:13 | 21:18 aterrizó |
| 01.10.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:37 | 22:41 aterrizó |
| 30.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:46 | 22:57 aterrizó |
| 28.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:48 | 22:46 aterrizó |
| 27.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:55 | 22:47 aterrizó |
| 26.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:59 | 23:02 aterrizó |
| 24.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:52 | 22:57 aterrizó + 3 Min |
| 23.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:26 | 22:52 DESCONOCIDO |
| 20.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:38 | 22:56 aterrizó + 4 Min |
| 16.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:29 | 22:42 aterrizó |
| 14.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:58 | 22:52 DESCONOCIDO |
| 12.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:21 | 22:26 aterrizó |
| 09.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:18 | 22:27 aterrizó |
| 06.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:01 | 23:15 aterrizó + 23 Min |
| 05.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:44 | 22:52 DESCONOCIDO |
| 04.09.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 22:00 | 22:52 DESCONOCIDO |
| 27.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:41 | 22:40 aterrizó |
| 24.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:41 | 22:52 DESCONOCIDO |
| 22.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 21:24 | 23:20 aterrizó + 28 Min |
| 21.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 22:14 | 00:09 aterrizó + 77 Min |
| 19.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:24 | 22:26 aterrizó |
| 17.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:56 | 22:50 aterrizó + 13 Min |
| 14.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:08 | 22:37 aterrizó |
| 13.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:22 | 22:29 aterrizó |
| 09.08.2025 | EK6154 | Intercontinental George Bush, Houston | Seattle | 20:39 | 22:46 aterrizó + 9 Min |

