Flight Schedules Koh Samui Departures USM LIVE
Koh Samui Airport arrivals
- ℹ Airport information: departures USM departures Koh Samui | IATA: USM | ICAO: VTSM | City: Koh Samui | Country: Thailand | Airport Statistics Koh Samui
- ℹ Departure flight schedule times & departure time according to the Koh Samui timetable.
- ℹ Address: Surat Thani, 84320, Thailand Maps
- ℹ Timezone Koh Samui: Asia/Bangkok (UTC/GMT +7)
- ℹ Departures Koh Samui: The following flights will soon take off from Koh Samui Airport (Koh Samui).
Airport Koh Samui departures LIVE, Today, Tomorrow and more
Departure Koh Samui Airport
Local time: ~ (+6)
Local time: ~ (+6)
Loading Livedata...
FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
PG 403![]() | Phuket [HKT] | Bangkok Airways | 19:00 | 20:00 TD | SCHEDULED |
PG 176![]() | Bangkok [BKK] | Bangkok Airways | 19:00 | 20:15 20:11 | SCHEDULED |
BA 2187![]() | Bangkok [BKK] | British Airways | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
BR 3962![]() | Bangkok [BKK] | EVA Airways | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
CI 9740![]() | Bangkok [BKK] | China Airlines | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
GF 4473![]() | Bangkok [BKK] | Gulf Air | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
JL 5984![]() | Bangkok [BKK] | Jet Linx Aviation | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
KC 1176![]() | Bangkok [BKK] | Air Astana | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
PR 3747![]() | Bangkok [BKK] | Philippine Airlines | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
QR 4316![]() | Bangkok [BKK] | Qatar Airways | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
SQ 5464![]() | Bangkok [BKK] | Singapore Airlines | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
TG 5977![]() | Bangkok [BKK] | Thai Airways International | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
TK 4414![]() | Bangkok [BKK] | Turkish Airlines | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
VN 3078![]() | Bangkok [BKK] | Vietnam Airlines | 19:00 | 20:15 20:11 | SCHEDULED |
Codeshare Flight - operated by PG176 | |||||
AY 6966![]() | Phuket [HKT] | Finnair | 19:00 | 20:00 TD | SCHEDULED |
Codeshare Flight - operated by PG403 | |||||
EY 7638![]() | Phuket [HKT] | Etihad | 19:00 | 20:00 TD | SCHEDULED |
Codeshare Flight - operated by PG403 | |||||
LX 4187![]() | Phuket [HKT] | Swiss | 19:00 | 20:00 TD | SCHEDULED |
Codeshare Flight - operated by PG403 | |||||
LY 8479![]() | Phuket [HKT] | EL AL | 19:00 | 20:00 TD | SCHEDULED |
Codeshare Flight - operated by PG403 | |||||
QR 4307![]() | Phuket [HKT] | 19:00 | 20:00 TD | SCHEDULED | |
Codeshare Flight - operated by PG403 | |||||
TG 5787![]() | Phuket [HKT] | 19:00 | 20:00 TD | SCHEDULED | |
Codeshare Flight - operated by PG403 | |||||
TK 4430![]() | Phuket [HKT] | 19:00 | 20:00 TD | SCHEDULED | |
Codeshare Flight - operated by PG403 | |||||
PG 184![]() | Bangkok [BKK] | Bangkok Airways | 19:10 | 20:45 20:43 | SCHEDULED |
AY 6920![]() | Bangkok [BKK] | Finnair | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
BA 2189![]() | Bangkok [BKK] | British Airways | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
BR 3946![]() | Bangkok [BKK] | EVA Air | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
CI 9834![]() | Bangkok [BKK] | China Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
EK 4465![]() | Bangkok [BKK] | Emirates | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
GF 4461![]() | Bangkok [BKK] | Gulf Air | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
N8 3898![]() | Bangkok [BKK] | Hong Kong Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
KC 1184![]() | Bangkok [BKK] | Air Astana | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
LY 8460![]() | Bangkok [BKK] | EL AL Israel Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
PR 3771![]() | Bangkok [BKK] | Philippine Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
QR 4401![]() | Bangkok [BKK] | Qatar Airways | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
SQ 5416![]() | Bangkok [BKK] | Singapore Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
TG 5993![]() | Bangkok [BKK] | Thai Airways | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
TK 4465![]() | Bangkok [BKK] | Turkish Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
VN 3784![]() | Bangkok [BKK] | Vietnam Airlines | 19:10 | 20:45 20:43 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
HX 3898![]() | Bangkok [BKK] | Hong Kong Airlines | 19:10 | 20:45 | SCHEDULED |
Codeshare Flight - operated by PG184 | |||||
TR 649![]() | Singapore [SIN] | Scoot | 19:25 | 22:25 T1C11 | SCHEDULED |
SQ 8587![]() | Singapore [SIN] | 19:25 | 22:25 T1C11 | SCHEDULED | |
Codeshare Flight - operated by TR649 |
later flights❯❯