Flight Schedules Stuttgart Departures SGT LIVE
Stuttgart Airport arrivals
- ℹ Airport information: departures SGT departures Stuttgart Municipal | IATA: SGT | ICAO: KSGT | City: Stuttgart | Country: United States | Airport Statistics Stuttgart
- ℹ Departure flight schedule times & departure time according to the Stuttgart Municipal timetable.
- ℹ Address: U.S. Highway 63, Stuttgart, Arkansas 72160, United States Maps
- ℹ Phone: +1 870-673-2960
- ℹ Timezone Stuttgart: America/Chicago (UTC/GMT -6)
- ℹ Departures Stuttgart: The following flights will soon take off from Stuttgart Airport (Stuttgart Municipal).
Airport Stuttgart departures Today, Tomorrow and more
Local time: ~ (-7)
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
N5 25VC![]() | Orlando [ORL] | Nolinor Aviation | 14:00 [Jan-23] 14:11 [Jan-23] | 16:58 16:51 | UNKNOWN |
EJ A467![]() | Charlotte [CLT] | ECAir | 14:00 [Jan-22] 14:06 [Jan-22] | 16:30 | DETAILS |
N7 16BH![]() | San Jose Del Cabo [SJD] | My Jet Xpress | 12:00 [Jan-22] 13:28 [Jan-22] | 14:13 | ARRIVED |
EJ A977![]() | Birmingham [BHM] | NetJets | 15:42 [Jan-16] 15:48 [Jan-16] | 16:36 | DETAILS |
JR T20![]() | Nashville [BNA] | Joy Air | 19:30 [Jan-15] 20:31 [Jan-15] | 20:26 | ARRIVED |
CR E897![]() | Kenosha [ENW] | UBM Aviation - OAG | 15:00 [Jan-15] 15:40 [Jan-15] | 16:48 | ARRIVED |
N7 32RJ![]() | Memphis [MEM] | 14:45 [Jan-15] 15:11 [Jan-15] | 15:14 | ARRIVED | |
N3 80JP![]() | Shreveport [SHV] | Aerolineas MAS | 12:35 [Jan-15] 12:05 [Jan-15] | 13:31 | ARRIVED |
N1 25PL![]() | Olathe [JCI] | Darwin travel Technology | 12:30 [Jan-15] 12:59 [Jan-15] | 13:43 | ARRIVED |
N5 9DF![]() | Fort Worth [FTW] | 12:00 [Jan-15] 13:49 [Jan-15] | 13:05 | ARRIVED | |
N5 88FP![]() | Augusta [DNL] | 11:15 [Jan-15] 11:25 [Jan-15] | 13:49 | ARRIVED | |
N3 7DA![]() | Coal Run Village [PVL] | 10:40 [Jan-15] 10:37 [Jan-15] | 14:21 14:28 | DETAILS Delay 7 Min | |
EJ A933![]() | Dallas [DAL] | NetJets | 12:15 [Jan-13] 11:41 [Jan-13] | 13:27 | DIVERTED TO LIT |
EJ A307![]() | Panama City [ECP] | NetJets | 11:00 [Jan-13] 11:06 [Jan-13] | 12:42 | DETAILS |
EJ A606![]() | Atlanta [PDK] | NetJets | 13:00 [Jan-12] 12:46 [Jan-12] | 15:12 | ARRIVED |
EJ A970![]() | Dallas [ADS] | NetJets | 15:51 [Jan-11] 15:28 [Jan-11] | 17:03 | ARRIVED |
N4 23KT![]() | Denver City [APA] | Nordwind Airlines | 13:00 [Jan-11] 12:48 [Jan-11] | 15:24 | ARRIVED |
EJ A339![]() | Raleigh-Durham [RDU] | NetJets | 12:30 [Jan-11] 12:35 [Jan-11] | 15:12 | DETAILS |
LX J304![]() | Atlanta [PDK] | Swiss | 12:00 [Jan-11] 12:23 [Jan-11] | 14:15 | DIVERTED TO FTY |
EJ A786![]() | Dallas [DAL] | NetJets | 16:24 [Jan-7] 16:05 [Jan-7] | 17:42 | ARRIVED |
EJ A537![]() | Houston [DWH] | NetJets | 16:27 [Jan-6] 15:39 [Jan-6] | 15:06 | ARRIVED |
EJ A302![]() | Dallas [DAL] | NetJets | 16:00 [Jan-6] 15:28 [Jan-6] | 17:12 | ARRIVED |
EJ A537![]() | Houston [DWH] | NetJets | 14:42 [Jan-6] 16:03 [Jan-6] | 17:15 | UNKNOWN |
N7 11TQ![]() | Wilkes-Barre-Scranton [AVP] | 13:08 [Jan-6] 12:40 [Jan-6] | 16:14 | ARRIVED | |
LX J560![]() | St Louis [STL] | Flexjet | 12:00 [Jan-6] 12:35 [Jan-6] | 12:56 | ARRIVED |
N1 86DM![]() | Columbia [COU] | 15:30 [Jan-4] 15:23 [Jan-4] | 16:47 | ARRIVED | |
EJ A468![]() | Thomasville [TVI] | NetJets | 12:12 [Jan-3] 12:13 [Jan-3] | 14:30 | ARRIVED |
N2 28TT![]() | Charleston [CHS] | Aero | 17:25 [Jan-2] 17:45 [Jan-2] | 21:36 | ARRIVED |
EJ A913![]() | Naples [APF] | NetJets | 16:18 [Jan-2] 16:01 [Jan-2] | 19:18 | ARRIVED |
N7 0KW![]() | Memphis [MEM] | 15:30 [Dec-28] 15:29 [Dec-28] | 16:01 | ARRIVED | |
EJ A274![]() | Nashville [BNA] | NetJets | 19:42 [Dec-26] 19:39 [Dec-26] | 20:36 | ARRIVED |
N1 212W![]() | Macon [MCN] | 12:00 [Dec-20] 13:11 [Dec-20] | 14:48 | ARRIVED | |
EJ A417![]() | Teterboro [TEB] | NetJets | 12:41 [Dec-19] | 16:28 | ARRIVED |
LX J358![]() | El Paso [ELP] | Flexjet | 10:35 [Dec-19] | 13:56 | ARRIVED |
N5 60MG![]() | Birmingham [QQN] | 15:00 [Dec-17] 15:40 [Dec-17] | 15:57 | ARRIVED | |
N5 404T![]() | Olive Branch [OLV] | 14:35 [Dec-17] 14:32 [Dec-17] | 15:30 | UNKNOWN |
⚠ Upon departure from Stuttgart Municipal Airport, the following delays will occur during the selected time period:
FLIGHT EJA467 from Stuttgart to Charlotte is 6 minutes late
FLIGHT EJA977 from Stuttgart to Birmingham is 6 minutes late
FLIGHT EJA933 from Stuttgart to Dallas is 6 minutes late
FLIGHT EJA307 from Stuttgart to Panama City is 6 minutes late
FLIGHT EJA339 from Stuttgart to Raleigh-Durham is 5 minutes late
FLIGHT EJA537 from Stuttgart to Houston is 1:21 hour(s) late
All SGT departures, delays, and cancellations of Stuttgart Municipal Airport (SGT). The actual SGT departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.












