Flight Schedules Sherman-Denison Departures PNX LIVE
Sherman-Denison Airport arrivals
- ℹ Airport information: departures PNX departures Sherman-Denison Grayson County | IATA: PNX | ICAO: KGYI | City: Sherman-Denison | Country: United States | Airport Statistics Sherman-Denison
- ℹ Departure flight schedule times & departure time according to the Sherman Denison Grayson County timetable.
- ℹ Address: 4700 Airport Drive, Denison, Texas 75020, United States Maps
- ℹ Phone: +1 903-786-2904
- ℹ Timezone Sherman-Denison: America/Chicago (UTC/GMT -6)
- ℹ Departures Sherman-Denison: The following flights will soon take off from Sherman-Denison Airport (Grayson County).
Airport Sherman-Denison departures Today, Tomorrow and more
Local time: ~ (-7)
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
N8 15RM![]() | Salt Lake City [SLC] | National Airlines | 11:00 [Nov-11] 11:39 [Nov-11] | 13:02 | ARRIVED |
EJ A396![]() | Dallas [DAL] | ECAir | 18:00 [Nov-10] 16:51 [Nov-10] | 18:30 | ARRIVED |
N6 96RG![]() | Dallas [RBD] | TCA | 18:00 [Nov-8] 18:27 [Nov-8] | 18:26 | ARRIVED |
N9 73KT![]() | San Antonio Heights [SAT] | Shree Airlines | 17:00 [Nov-6] 16:56 [Nov-6] | 18:01 | ARRIVED |
N8 45PA![]() | Austin [EDC] | 16:15 [Nov-6] 15:40 [Nov-6] | 18:17 | DIVERTED TO AUS | |
FS Y332![]() | Toronto [YYZ] | flyr | 13:00 [Nov-6] 13:01 [Nov-6] | 16:54 16:57 | ARRIVED Delay 3 Min |
N5 20HP![]() | Springdale [SPZ] | Nolinor Aviation | 9:45 [Nov-6] 10:08 [Nov-6] | 10:55 | ARRIVED |
N5 60BD![]() | Houston [HOU] | 18:00 [Nov-3] 18:34 [Nov-3] | 18:59 | ARRIVED | |
N7 90AL![]() | Louisville [LOU] | My Jet Xpress | 9:20 [Nov-3] 9:56 [Nov-3] | 12:15 | ARRIVED |
N1 PP![]() | North Little Rock [QDR] | Darwin travel Technology | 11:40 [Oct-31] 11:39 [Oct-31] | 13:28 | ARRIVED |
N7 723B![]() | Lubbock [LBB] | 11:20 [Oct-30] 11:39 [Oct-30] | 13:09 | ARRIVED | |
5A 540![]() | Salt Lake City [SLC] | Alpine Air Express | 15:15 [Oct-25] 15:22 [Oct-25] | 18:04 | ARRIVED |
TR F517![]() | Dallas [ADS] | Scoot | 11:30 [Oct-23] 11:15 [Oct-23] | 12:23 | ARRIVED |
N6 00JA![]() | Phoenix [SCF] | 14:25 [Oct-21] 14:41 [Oct-21] | 16:25 | ARRIVED | |
EJ A792![]() | Dallas [DAL] | NetJets | 16:30 [Oct-20] 17:14 [Oct-20] | 18:36 | ARRIVED |
N2 21NX![]() | Long Beach [LGB] | 15:15 [Oct-12] 14:48 [Oct-12] | 18:02 | ARRIVED | |
EG S511![]() | Fort Lauderdale [FLL] | EG-Air Eagle | 15:00 [Oct-12] 15:34 [Oct-12] | 18:30 | ARRIVED |
N7 77RB![]() | Tampa [TPA] | 14:30 [Oct-12] 14:42 [Oct-12] | 17:50 | ARRIVED | |
N7 77RB![]() | Las Vegas [LAS] | 11:30 [Oct-9] 12:39 [Oct-9] | 12:14 | DETAILS | |
N5 60BD![]() | Houston [HOU] | 14:00 [Oct-7] 14:28 [Oct-7] | 15:00 | ARRIVED | |
KO W125![]() | Fort Lauderdale [FLL] | Ace Air Cargo | 12:00 [Oct-3] 12:22 [Oct-3] | 15:22 | ARRIVED |
FS Y332![]() | Toronto [YYZ] | Private Air | 14:00 [Sep-25] 14:32 [Sep-25] | 18:00 | DETAILS |
TR F50![]() | Fort Worth [AFW] | Thrust Flight | 12:40 [Sep-24] 12:54 [Sep-24] | 13:23 | ARRIVED |
TR F590![]() | Sherman-Denison [PNX] | Thrust Flight | 11:59 [Sep-24] | 12:15 | ARRIVED |
TR F590![]() | Sherman-Denison [PNX] | Thrust Flight | 11:53 [Sep-24] | 11:58 | ARRIVED |
FS Y332![]() | Midland [MAF] | Private Air | 9:00 [Sep-23] 9:13 [Sep-23] | 10:11 | UNKNOWN |
N9 66UB![]() | Norman [OUN] | 12:55 [Sep-19] 13:18 [Sep-19] | 13:42 | ARRIVED | |
N9 73KT![]() | Conroe [CXO] | 17:00 [Sep-18] 17:16 [Sep-18] | 17:53 | ARRIVED | |
RS P574![]() | Dallas [DAL] | Asian Express Airline | 20:10 [Sep-17] 16:54 [Sep-17] | 20:41 | ARRIVED |
5A 934![]() | Birmingham [BHM] | Alpine Air Express | 9:00 [Sep-15] 9:21 [Sep-15] | 11:09 | ARRIVED |
N2 5MC![]() | Tyler [TYR] | 23:35 [Sep-4] 23:55 [Sep-4] | 00:10 | ARRIVED | |
N1 88LT![]() | San Jose [SJC] | 13:00 [Sep-2] 13:50 [Sep-2] | 14:18 | ARRIVED | |
N1 90ME![]() | Norman [OUN] | 11:40 [Aug-31] 12:11 [Aug-31] | 12:50 | ARRIVED | |
N3 6DP![]() | Mesa, AZ [AZA] | Volaris El Salvador | 7:55 [Aug-27] 8:09 [Aug-27] | 08:43 | ARRIVED |
TR F594![]() | Kilgore [GGG] | Thrust Flight | 18:15 [Aug-21] 18:19 [Aug-21] | 19:32 | DIVERTED TO SLR |
5A 8902![]() | St Louis [SUS] | Alpine Air Express | 10:15 [Aug-17] 10:30 [Aug-17] | 12:05 | ARRIVED |
N3 5543![]() | Dallas [RBD] | 16:10 [Aug-16] 16:07 [Aug-16] | 17:25 | ARRIVED | |
N7 3VK![]() | Phoenix [PHX] | 10:00 [Aug-16] 10:35 [Aug-16] | 11:45 | ARRIVED | |
N4 6423![]() | Dallas [RBD] | Nordwind Airlines | 23:45 [Aug-15] 23:43 [Aug-15] | 00:58 | ARRIVED |
N6 057D![]() | Rogers [ROG] | 15:00 [Aug-15] 15:15 [Aug-15] | 16:19 | ARRIVED |
⚠ Upon departure from Sherman Denison Grayson County Airport, the following delays will occur during the selected time period:
FLIGHT FSY332 from Sherman-Denison to Toronto is 32 minutes late
FLIGHT FSY332 from Sherman-Denison to Midland is 13 minutes late
All PNX departures, delays, and cancellations of Sherman Denison Grayson County Airport (PNX). The actual PNX departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.


















