Flight Schedules Okinawa Departures OKA LIVE
Okinawa Airport arrivals
- ℹ Airport information: departures OKA departures Okinawa Naha | IATA: OKA | ICAO: ROAH | City: Okinawa | Country: Japan | Airport Statistics Okinawa
- ℹ Departure flight schedule times & departure time according to the Okinawa Naha timetable.
- ℹ Address: 901-0142 Naha-shi, Japan Maps
- ℹ Phone: +81 98-840-1151
- ℹ Timezone Okinawa: Asia/Tokyo (UTC/GMT +9)
- ℹ Departures Okinawa: The following flights will soon take off from Okinawa Airport (Naha).
Airport Okinawa departures Today, Tomorrow and more
Local time: ~ (+7)
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
IT 233![]() | Taipei [TPE] | Kingfisher Airlines | 21:40 TI | 22:10 T1B1R | SCHEDULED |
AI 8016![]() | Tokyo [HND] | Air India | 21:00 21:13 TD31 | 23:30 23:24 T2 | IN AIR |
| Codeshare Flight - operated by NH1134 | |||||
NH 1134![]() | Tokyo [HND] | All Nippon Airways | 21:00 21:13 TD31 | 23:30 23:24 T2 | IN AIR |
MH 5605![]() | Taipei [TPE] | Malaysia Airlines | 20:55 TIA,B | 21:30 T2A9 | SCHEDULED |
| Codeshare Flight - operated by CI123 | |||||
KL 4981![]() | Taipei [TPE] | KLM Royal Dutch Airlines | 20:55 TIA,B | 21:30 T2A9 | SCHEDULED |
| Codeshare Flight - operated by CI123 | |||||
JL 5135![]() | Taipei [TPE] | Jet Linx Aviation | 20:55 TIA,B | 21:30 T2A9 | SCHEDULED |
| Codeshare Flight - operated by CI123 | |||||
CI 123![]() | Taipei [TPE] | China Airlines | 20:55 TIA,B | 21:30 T2A9 | SCHEDULED |
BC 558![]() | Tokoname [NGO] | Skymark Airlines | 20:55 | 22:55 | SCHEDULED |
NH 478![]() | Tokyo [HND] | All Nippon Airways | 20:40 20:53 TD37 | 23:10 23:04 T2 | IN AIR |
TG 6036![]() | Tokyo [HND] | Thai Airways International | 20:35 20:46 TD35 | 23:00 22:47 T2 | IN AIR |
| Codeshare Flight - operated by NH1098 | |||||
NH 1098![]() | Tokyo [HND] | All Nippon Airways | 20:35 20:46 TD35 | 23:00 22:47 T2 | IN AIR |
CI 8356![]() | Tokyo [HND] | 20:30 20:51 TD22 | 23:00 22:58 T1 | IN AIR | |
| Codeshare Flight - operated by JL922 | |||||
AS 7542![]() | Tokyo [HND] | AlphaSky | 20:30 20:51 TD22 | 23:00 22:58 T1 | IN AIR |
| Codeshare Flight - operated by JL922 | |||||
AM 7727![]() | Tokyo [HND] | Aeromexico | 20:30 20:51 TD22 | 23:00 22:58 T1 | IN AIR |
| Codeshare Flight - operated by JL922 | |||||
BC 522![]() | Tokyo [HND] | Skymark Airlines | 20:30 20:55 TD28 | 22:55 23:04 T1 | IN AIR Delay 9 Min |
JL 922![]() | Tokyo [HND] | Japan Airlines | 20:30 20:51 TD22 | 23:00 22:58 T1 | IN AIR |
CX 5825![]() | Hong Kong [HKG] | Cathay Pacific Airways | 20:25 21:35 TI44A | 22:10 T1 | IN AIR |
| Codeshare Flight - operated by UO825 | |||||
UO 825![]() | Hong Kong [HKG] | Hong Kong Express Airways | 20:25 21:35 TI44A | 22:10 T1 | IN AIR |
NH 2426![]() | Tokyo [HND] | 20:20 20:57 TD36 | 22:50 23:06 T2 | IN AIR Delay 16 Min | |
| Codeshare Flight - operated by 6J26 | |||||
6J 26![]() | Tokyo [HND] | Solaseed Air | 20:20 20:57 TD36 | 22:50 23:06 T2 | IN AIR Delay 16 Min |
TK 9413![]() | Taipei [TPE] | Turkish Airlines | 20:20 TI | 20:55 T2D18 | SCHEDULED |
| Codeshare Flight - operated by BR185 | |||||
TG 6335![]() | Taipei [TPE] | 20:20 TI | 20:55 T2D18 | SCHEDULED | |
| Codeshare Flight - operated by BR185 | |||||
NZ 4903![]() | Taipei [TPE] | Air New Zealand | 20:20 TI | 20:55 T2D18 | SCHEDULED |
| Codeshare Flight - operated by BR185 | |||||
NH 5809![]() | Taipei [TPE] | 20:20 TI | 20:55 T2D18 | SCHEDULED | |
| Codeshare Flight - operated by BR185 | |||||
BR 185![]() | Taipei [TPE] | EVA Airways | 20:20 TI | 20:55 T2D18 | SCHEDULED |
6J 130![]() | Kobe [UKB] | 20:20 | 22:20 | SCHEDULED | |
CI 133![]() | Kaohsiung City [KHH] | China Airlines | 19:45 19:50 | 20:30 20:13 | IN AIR |
NH 1096![]() | Tokyo [HND] | All Nippon Airways | 19:40 20:01 TD32 | 22:10 22:03 T2 | IN AIR |
MM 292![]() | Fukuoka [FUK] | Peach | 19:35 | 21:30 | SCHEDULED |
AS 7540![]() | Tokyo [HND] | 19:25 19:55 TD25 | 22:00 21:55 T1 | IN AIR | |
| Codeshare Flight - operated by JL920 | |||||
JL 920![]() | Tokyo [HND] | Japan Airlines | 19:25 19:55 TD25 | 22:00 21:55 T1 | IN AIR |
BC 596![]() | Kobe [UKB] | Skymark Airlines | 18:55 TD22 | 20:50 | SCHEDULED |
CX 5845![]() | Hong Kong [HKG] | 18:50 18:36 TI44A | 20:35 T1 | ARRIVED | |
| Codeshare Flight - operated by UO845 | |||||
UO 845![]() | Hong Kong [HKG] | HK express | 18:50 18:36 TI44A | 20:35 T1 | ARRIVED |
JL 6174![]() | Osaka [KIX] | 18:20 18:19 TD28 | 20:25 T139 | SCHEDULED | |
| Codeshare Flight - operated by GK358 | |||||
GK 358![]() | Osaka [KIX] | Jetstar Japan | 18:20 18:19 TD28 | 20:25 T139 | SCHEDULED |
VZ 569![]() | Taipei [TPE] | Air Class Lineas Aereas | 18:20 18:26 | 18:55 T1A2 | ARRIVED |
OZ 171![]() | Seoul [ICN] | Asiana Airlines | 18:15 | 20:35 | SCHEDULED |
MM 218![]() | Osaka [KIX] | Peach | 18:10 18:09 TD37 | 20:20 T2 | SCHEDULED |
JL 2088![]() | Osaka [ITM] | 17:55 | 19:55 | SCHEDULED | |
⚠ Upon departure from Okinawa Naha Airport, the following delays will occur during the selected time period:
FLIGHT UO825 from Okinawa to Hong Kong is 1:10 hour(s) late
All OKA departures, delays, and cancellations of Okinawa Naha Airport (OKA). The actual OKA departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.
























