Flight Schedules Lubbock Departures LBB LIVE
Lubbock Airport arrivals
- ℹ Airport information: departures LBB departures Lubbock | IATA: LBB | ICAO: KLBB | City: Lubbock | Country: United States | Airport Statistics Lubbock
- ℹ Departure flight schedule times & departure time according to the Lubbock timetable.
- ℹ Address: 5401 North Martin L King Boulevard, Lubbock, Texas 79403, United States Maps
- ℹ Phone: +1 806-775-2035
- ℹ Timezone Lubbock: America/Chicago (UTC/GMT -6)
- ℹ Departures Lubbock: The following flights will soon take off from Lubbock Airport (Lubbock).
Airport Lubbock departures LIVE, Today, Tomorrow and more
Departure Lubbock Airport
Local time: ~ (-7)
Local time: ~ (-7)
Loading Livedata...
FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
AA 3400![]() | Dallas [DFW] | American Airlines | 18:27 [May-17] | 19:44 | SCHEDULED |
WN 2327![]() | Houston [HOU] | Southwest Airlines | 14:15 [May-17] 14:22 [May-17] Gate 7 | 15:45 Gate 42 | ARRIVED |
WN 3193![]() | Dallas [DAL] | Southwest Airlines | 11:25 [May-17] 11:30 [May-17] Gate 7 | 12:40 T120 | ARRIVED |
FX 1334![]() | Memphis [MEM] | FedEx | 23:00 [May-16] 23:57 [May-16] | 00:33 | ARRIVED |
AA 3400![]() | Dallas [DFW] | American Airlines | 18:27 [May-16] 19:10 [May-16] Gate 5 | 19:44 TBB39 | ARRIVED |
AA 4938![]() | Salt Lake City [SLC] | American | 16:20 [May-16] | 17:20 | DETAILS |
AA 3637![]() | Dallas [DFW] | American Airlines | 12:39 [May-16] 12:50 [May-16] Gate 5 | 14:00 TBB46 | ARRIVED |
N6 51CG![]() | Fort Worth [FTW] | TCA | 11:30 [May-16] 11:36 [May-16] | 12:33 | ARRIVED |
N8 14BR![]() | Fort Worth [FTW] | National Airlines | 9:00 [May-16] 8:53 [May-16] | 09:57 | ARRIVED |
5X 5795![]() | Dallas [DFW] | UPS | 8:00 [May-16] | 08:47 | ARRIVED |
MQ 4119![]() | Dallas [DFW] | Envoy Air | 7:25 [May-16] | 08:09 | ARRIVED |
AA 1656![]() | Dallas [DFW] | American | 6:01 [May-16] | 07:21 | ARRIVED |
AA 1640![]() | Dallas [DFW] | American | 5:00 [May-16] Gate 5 | 06:20 TCC2 | ARRIVED |
MQ 3400![]() | Dallas [DFW] | Envoy Air | 18:27 [May-15] | 19:15 | ARRIVED |
AA 3400![]() | Dallas [DFW] | American Airlines | 18:27 [May-15] | 19:44 | DETAILS |
WN 3421![]() | Las Vegas [LAS] | Southwest | 16:55 [May-15] | 17:15 T1 | DETAILS |
OO 4938![]() | Dallas [DFW] | SkyWest Airlines | 16:20 [May-15] | 17:01 | ARRIVED |
WN 3329![]() | Denver City [DEN] | Southwest Airlines | 14:35 [May-15] 14:45 [May-15] Gate 7 | 15:10 Gate C64 | ARRIVED |
AC 3440![]() | Houston [IAH] | Air Canada | 11:56 [May-15] 12:02 [May-15] Gate 3 | 13:45 TB14 | ARRIVED |
Codeshare Flight - operated by UA4300 | |||||
CM 1507![]() | Houston [IAH] | PSI Air 2007 | 11:56 [May-15] 12:02 [May-15] Gate 3 | 13:45 TB14 | ARRIVED |
Codeshare Flight - operated by UA4300 | |||||
LH 8702![]() | Houston [IAH] | Lufthansa | 11:56 [May-15] 12:02 [May-15] Gate 3 | 13:45 TB14 | ARRIVED |
Codeshare Flight - operated by UA4300 | |||||
NZ 6446![]() | Houston [IAH] | Air New Zealand | 11:56 [May-15] 12:02 [May-15] Gate 3 | 13:45 TB14 | ARRIVED |
Codeshare Flight - operated by UA4300 | |||||
UA 4300![]() | Houston [IAH] | United Airlines | 11:56 [May-15] 12:02 [May-15] Gate 3 | 13:45 TB14 | ARRIVED |
MQ 3637![]() | Dallas [DFW] | Envoy Air | 11:36 [May-15] | 13:47 | ARRIVED |
AA 899![]() | Dallas [DFW] | American | 10:09 [May-15] | 11:30 | ARRIVED |
N4 30NG![]() | Fort Worth [FTW] | Nordwind Airlines | 7:30 [May-15] 7:52 [May-15] | 08:37 | ARRIVED |
MQ 4119![]() | Dallas [DFW] | Envoy Air | 7:25 [May-15] | 08:12 | ARRIVED |
AC 3442![]() | Houston [IAH] | 7:00 [May-15] 7:04 [May-15] Gate 3 | 08:46 TB21 | ARRIVED | |
Codeshare Flight - operated by UA4893 | |||||
CM 1506![]() | Houston [IAH] | 7:00 [May-15] 7:04 [May-15] Gate 3 | 08:46 TB21 | ARRIVED | |
Codeshare Flight - operated by UA4893 | |||||
NZ 6438![]() | Houston [IAH] | 7:00 [May-15] 7:04 [May-15] Gate 3 | 08:46 TB21 | ARRIVED | |
Codeshare Flight - operated by UA4893 | |||||
UA 4893![]() | Houston [IAH] | United Airlines | 7:00 [May-15] 7:04 [May-15] Gate 3 | 08:46 TB21 | ARRIVED |
AA 1656![]() | Dallas [DFW] | American | 6:01 [May-15] | 07:21 | ARRIVED |
AA 1640![]() | Dallas [DFW] | American | 5:00 [May-15] | 06:20 | ARRIVED |
PK W988![]() | El Paso [ELP] | Pakistan International Airlines | 23:58 [May-14] 0:27 [May-15] | 00:15 | ARRIVED |
AA 3400![]() | Dallas [DFW] | American Airlines | 18:27 [May-14] | 19:44 | DETAILS |
WN 2307![]() | Dallas [DAL] | Southwest Airlines | 15:45 [May-14] 15:46 [May-14] Gate 6 | 17:00 T16 | ARRIVED |
WN 3193![]() | Dallas [DAL] | Southwest Airlines | 13:45 [May-14] 13:51 [May-14] Gate 6 | 15:00 T15 | ARRIVED |
N3 6PJ![]() | Las Vegas [HSH] | Volaris El Salvador | 10:50 [May-14] 11:23 [May-14] | 12:14 | ARRIVED |
AS 6254![]() | Dallas [DFW] | AlphaSky | 10:09 [May-14] 10:15 [May-14] Gate 5 | 11:30 TBB17 | ARRIVED |
Codeshare Flight - operated by AA899 | |||||
AA 899![]() | Dallas [DFW] | American Airlines | 10:09 [May-14] 10:15 [May-14] Gate 5 | 11:30 TBB17 | ARRIVED |
later flights❯❯