Flight Schedules Lawton Departures LAW LIVE
Lawton Airport arrivals
- ℹ Airport information: departures LAW departures Lawton-Fort Sill Regional | IATA: LAW | ICAO: KLAW | City: Lawton | Country: United States | Airport Statistics Lawton
- ℹ Departure flight schedule times & departure time according to the Lawton Fort Sill Regional timetable.
- ℹ Address: 3401 Southwest 11th Street, Lawton, Oklahoma 73501, United States Maps
- ℹ Phone: +1 580-353-4869
- ℹ Timezone Lawton: America/Chicago (UTC/GMT -6)
- ℹ Departures Lawton: The following flights will soon take off from Lawton Airport (Lawton-Fort Sill Regional).
Airport Lawton departures Today, Tomorrow and more
Local time: ~ (-7)
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Feb-9] 10:53 [Feb-9] Gate 2 | 11:45 TEE38B | ARRIVED |
QR 2379![]() | Dallas [DFW] | Qatar Airways | 6:03 [Feb-8] 6:08 [Feb-8] Gate 2 | 07:16 TEE25 | ARRIVED |
| Codeshare Flight - operated by AA5391 | |||||
AA 5391![]() | Dallas [DFW] | American Airlines | 6:03 [Feb-8] 6:08 [Feb-8] Gate 2 | 07:16 TEE25 | ARRIVED |
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Feb-5] 12:14 [Feb-5] Gate 2 | 11:45 TEE23B | ARRIVED |
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Feb-4] Gate 2 | 20:04 TEE38B | ARRIVED |
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Feb-1] 18:57 [Feb-1] Gate 2 | 20:04 TEE24A | ARRIVED |
AA 5593![]() | Dallas [DFW] | 10:37 [Feb-1] | 11:45 | DETAILS | |
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-31] 21:47 [Jan-31] Gate 2 | 20:04 TEE36 | ARRIVED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | 10:37 [Jan-31] | 11:45 | DETAILS | |
AA 5391![]() | Dallas [DFW] | American Airlines | 6:03 [Jan-31] 6:13 [Jan-31] Gate 2 | 07:16 TEE22B | ARRIVED |
AA 5593![]() | Dallas [DFW] | 10:37 [Jan-30] | 11:45 | DETAILS | |
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Jan-29] 10:50 [Jan-29] Gate 2 | 11:45 TEE35A | ARRIVED |
AA 5391![]() | Dallas [DFW] | American Airlines | 5:00 [Jan-29] 5:29 [Jan-29] Gate 2 | 06:07 TEE34A | ARRIVED |
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-28] Gate 2 | 20:04 TEE35A | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | American | 10:37 [Jan-28] | 11:45 TE | DETAILS |
AA 5470![]() | Dallas [DFW] | American | 18:53 [Jan-27] | 20:04 TE | DETAILS |
QR 2397![]() | Dallas [DFW] | 10:37 [Jan-27] Gate 2 | 11:45 TEE36 | CANCELLED | |
| Codeshare Flight - operated by AA5593 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Jan-27] Gate 2 | 11:45 TEE36 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5391![]() | Dallas [DFW] | American Airlines | 6:00 [Jan-27] Gate 2 | 07:13 TEE29A | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 7959![]() | Dallas [DFW] | 18:53 [Jan-26] Gate 2 | 20:04 TEE38B | CANCELLED | |
| Codeshare Flight - operated by AA5470 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-26] Gate 2 | 20:04 TEE38B | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 2397![]() | Dallas [DFW] | 10:37 [Jan-26] Gate 2 | 11:45 TEE38B | CANCELLED | |
| Codeshare Flight - operated by AA5593 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Jan-26] Gate 2 | 11:45 TEE38B | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5391![]() | Dallas [DFW] | American Airlines | 5:00 [Jan-26] Gate 2 | 06:07 TEE22B | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-25] Gate 2 | 20:04 TEE29B | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 2397![]() | Dallas [DFW] | 10:37 [Jan-25] Gate 2 | 11:45 TEE38B | CANCELLED | |
| Codeshare Flight - operated by AA5593 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Jan-25] Gate 2 | 11:45 TEE38B | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5391![]() | Dallas [DFW] | American Airlines | 6:03 [Jan-25] | 07:16 TE | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 7959![]() | Dallas [DFW] | 18:53 [Jan-24] | 20:04 TE | CANCELLED | |
| Codeshare Flight - operated by AA5470 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-24] | 20:04 TE | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | 10:37 [Jan-24] | 11:45 | CANCELLED | |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5391![]() | Dallas [DFW] | American Airlines | 6:03 [Jan-24] | 07:16 TE | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-23] Gate 2 | 20:04 TEE30 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5593![]() | Dallas [DFW] | American | 10:37 [Jan-23] | 11:45 TE | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5391![]() | Dallas [DFW] | American Airlines | 5:00 [Jan-23] 4:58 [Jan-23] Gate 2 | 06:07 TEE22B | ARRIVED |
AA 5470![]() | Dallas [DFW] | American | 18:53 [Jan-22] | 20:04 TE | DETAILS |
N4 25BL![]() | Atlanta [PDK] | Nordwind Airlines | 13:35 [Jan-22] 13:58 [Jan-22] | 17:07 | ARRIVED |
AA 5593![]() | Dallas [DFW] | American Airlines | 10:37 [Jan-22] 10:49 [Jan-22] Gate 2 | 11:45 TEE30 | ARRIVED |
AA 5391![]() | Dallas [DFW] | American Airlines | 5:00 [Jan-22] 5:02 [Jan-22] Gate 2 | 06:07 TEE22A | ARRIVED |
AA 5470![]() | Dallas [DFW] | American Airlines | 18:53 [Jan-21] 18:54 [Jan-21] Gate 2 | 20:04 TEE23B | ARRIVED |
⚠ Upon departure from Lawton Fort Sill Regional Airport, the following delays will occur during the selected time period:
FLIGHT AA5470 from Lawton to Dallas is 3:09 hour(s) late
FLIGHT AA5470 from Lawton to Dallas is cancelled
FLIGHT AA5593 from Lawton to Dallas is cancelled
FLIGHT AA5391 from Lawton to Dallas is cancelled
FLIGHT AA5470 from Lawton to Dallas is cancelled
FLIGHT AA5593 from Lawton to Dallas is cancelled
FLIGHT AA5391 from Lawton to Dallas is cancelled
FLIGHT AA5470 from Lawton to Dallas is cancelled
FLIGHT AA5593 from Lawton to Dallas is cancelled
FLIGHT AA5391 from Lawton to Dallas is cancelled
FLIGHT AA5470 from Lawton to Dallas is cancelled
FLIGHT AA5593 from Lawton to Dallas is cancelled
FLIGHT AA5391 from Lawton to Dallas is cancelled
FLIGHT AA5470 from Lawton to Dallas is cancelled
FLIGHT AA5593 from Lawton to Dallas is cancelled
All LAW departures, delays, and cancellations of Lawton Fort Sill Regional Airport (LAW). The actual LAW departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.





