Flight Schedules Akiachak Departures KKI LIVE
Akiachak Airport arrivals
- ℹ Airport information: departures KKI departures Akiachak | IATA: KKI | ICAO: Z13 | City: Akiachak | Country: United States | Airport Statistics Akiachak
- ℹ Departure flight schedule times & departure time according to the Akiachak timetable.
- ℹ Address: Akiachak, Alaska 99551, United States Maps
- ℹ Phone: +1 907-269-0747
- ℹ Timezone Akiachak: America/Anchorage (UTC/GMT -9)
- ℹ Departures Akiachak: The following flights will soon take off from Akiachak Airport (Akiachak).
Airport Akiachak departures Today, Tomorrow and more
Departure Akiachak Airport
Local time: ~ (-9)
Local time: ~ (-9)
Loading Livedata...
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
K2 726![]() | Bethel [BET] | Paklook Air, Inc. | 17:45 [Jan-28] | 17:55 | UNKNOWN |
K2 718![]() | Bethel [BET] | 13:45 [Jan-28] | 13:55 | UNKNOWN | |
7S 1680![]() | Akiak [AKI] | Ryan Air | 15:40 [Jan-23] | 15:50 | DETAILS |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Jan-21] | 15:50 | DETAILS |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Jan-19] | 15:50 | DETAILS |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Jan-16] | 15:50 | UNKNOWN |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Jan-14] | 15:50 | UNKNOWN |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Jan-12] | 15:50 | UNKNOWN |
K2 718![]() | Bethel [BET] | 13:45 [Jan-12] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-10] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-9] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-8] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-7] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-6] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-5] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-3] | 13:55 | UNKNOWN | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-2] | 13:55 | UNKNOWN | |
K2 718![]() | Bethel [BET] | 13:45 [Jan-1] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Dec-31] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Dec-30] | 13:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Dec-29] | 13:55 | DETAILS | |
K2 726![]() | Bethel [BET] | 17:45 [Dec-28] | 17:55 | DETAILS | |
K2 726![]() | Bethel [BET] | 17:45 [Dec-27] | 17:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Dec-27] | 13:55 | DETAILS | |
K2 702![]() | Bethel [BET] | 9:00 [Dec-27] | 09:10 | DETAILS | |
K2 726![]() | Bethel [BET] | 17:45 [Dec-26] | 17:55 | DETAILS | |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 17:40 [Dec-26] | 17:50 | DETAILS |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Dec-26] | 15:50 | DETAILS |
K2 718![]() | Bethel [BET] | 13:45 [Dec-26] | 13:55 | DETAILS | |
K2 702![]() | Bethel [BET] | 9:00 [Dec-26] | 09:10 | DETAILS | |
K2 726![]() | Bethel [BET] | 17:45 [Dec-25] | 17:55 | DETAILS | |
K2 718![]() | Bethel [BET] | 13:45 [Dec-25] | 13:55 | DETAILS | |
K2 702![]() | Bethel [BET] | 9:00 [Dec-25] | 09:10 | DETAILS | |
K2 726![]() | Bethel [BET] | 17:45 [Dec-24] | 17:55 | DETAILS | |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 15:40 [Dec-24] | 15:50 | DETAILS |
K2 718![]() | Bethel [BET] | 13:45 [Dec-24] | 13:55 | DETAILS | |
K2 702![]() | Bethel [BET] | 9:00 [Dec-24] | 09:10 | DETAILS | |
K2 726![]() | Bethel [BET] | 17:45 [Dec-23] | 17:55 | DETAILS | |
7S 1680![]() | Akiak [AKI] | Ryan Air (USA) | 17:40 [Dec-23] | 17:50 | DETAILS |
K2 718![]() | Bethel [BET] | 13:45 [Dec-23] | 13:55 | DETAILS |
later flights❯❯




