Flight Schedules Iowa City Departures IOW LIVE
Iowa City Airport arrivals
- ℹ Airport information: departures IOW departures Iowa City | IATA: IOW | ICAO: KIOW | City: Iowa City | Country: United States | Airport Statistics Iowa City
- ℹ Departure flight schedule times & departure time according to the Iowa City timetable.
- ℹ Address: 1801 Riverside Drive, Iowa City, Iowa 52246, United States Maps
- ℹ Phone: +1 319-356-5045
- ℹ Timezone Iowa City: America/Chicago (UTC/GMT -6)
- ℹ Departures Iowa City: The following flights will soon take off from Iowa City Airport (Iowa City).
Airport Iowa City departures LIVE, Today, Tomorrow and more
Local time: ~ (-7)
FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
N5 50TN![]() | Cedar Rapids [CID] | Nolinor Aviation | 14:15 [May-16] 13:40 [May-16] | 14:33 | ARRIVED |
LX J546![]() | Indianapolis [IND] | Swiss | 11:09 [May-16] 16:25 [May-16] | 18:14 | ARRIVED |
N7 9BF![]() | Des Moines [DSM] | My Jet Xpress | 17:39 [May-15] 17:24 [May-15] | 18:12 | ARRIVED |
EJ A326![]() | Minneapolis [MSP] | ECAir | 22:00 [May-13] 22:01 [May-13] | 22:54 | ARRIVED |
N9 28NG![]() | Chicago [MDW] | Shree Airlines | 11:40 [May-9] 11:47 [May-9] | 12:38 | ARRIVED |
N8 22KT![]() | Cedar Rapids [CID] | National Airlines | 8:15 [May-8] 8:21 [May-8] | 08:35 | DIVERTED TO IOW |
N5 50TN![]() | Sioux Falls [FSD] | 6:00 [May-8] 6:10 [May-8] | 07:00 | DETAILS | |
N9 7VS![]() | Albuquerque [ABQ] | 15:00 [May-6] 14:38 [May-6] | 17:03 | ARRIVED | |
N7 71CW![]() | Fargo [FAR] | 14:30 [May-5] 14:32 [May-5] | 16:20 | ARRIVED | |
N5 50TN![]() | Louisville [QSV] | 8:03 [May-4] 7:51 [May-4] | 10:22 | ARRIVED | |
N8 24PM![]() | Louisville [QSV] | 3:24 [May-4] 3:35 [May-4] | 05:37 | ARRIVED | |
N5 14BR![]() | Saginaw [MBS] | 15:45 [May-2] 16:12 [May-2] | 19:18 | ARRIVED | |
N9 28NG![]() | Nordholz [QQT] | 6:00 [May-1] 8:17 [May-1] | 08:53 | ARRIVED | |
N7 47SW![]() | Des Moines [DSM] | 10:00 [Apr-28] 10:16 [Apr-28] | 10:56 15:17 | UNKNOWN Delay 4:21 | |
You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
N8 42SA![]() | Peoria [PIA] | 18:15 [Apr-25] 18:28 [Apr-25] | 19:15 | DIVERTED TO IOW | |
N3 25RD![]() | Sioux Falls [FSD] | Volaris El Salvador | 9:30 [Apr-25] 9:34 [Apr-25] | 10:34 | ARRIVED |
PR Y1![]() | Columbus [OSU] | Philippine Airlines | 6:00 [Apr-24] 5:30 [Apr-24] | 08:05 | ARRIVED |
N9 61MC![]() | Grand Rapids [GRR] | 6:00 [Apr-23] 6:19 [Apr-23] | 08:45 | ARRIVED | |
N4 0GB![]() | Fargo [FAR] | Nordwind Airlines | 10:15 [Apr-21] 10:28 [Apr-21] | 12:44 | ARRIVED |
N1 81FC![]() | Champaign [CMI] | Darwin travel Technology | 8:45 [Apr-20] 8:52 [Apr-20] | 10:57 | ARRIVED |
N3 11MF![]() | Moline [MLI] | 14:45 [Apr-19] 14:27 [Apr-19] | 15:17 | ARRIVED | |
N8 8ND![]() | Chicago [DPA] | 13:45 [Apr-19] 14:05 [Apr-19] | 14:28 | ARRIVED | |
N4 0GB![]() | Fargo [FAR] | 15:00 [Apr-18] 14:44 [Apr-18] | 17:21 | ARRIVED | |
N7 9BF![]() | Moline [MLI] | 5:50 [Apr-18] 5:58 [Apr-18] | 06:12 | ARRIVED | |
LX J380![]() | Naples [APF] | Flexjet | 12:30 [Apr-16] 13:08 [Apr-16] | 16:46 | ARRIVED |
EJ A352![]() | Missoula [MSO] | NetJets | 10:00 [Apr-16] 10:05 [Apr-16] | 11:54 | UNKNOWN |
N6 95SP![]() | Madison [MSN] | TCA | 7:45 [Apr-12] 7:52 [Apr-12] | 09:12 | ARRIVED |
N6 24PL![]() | Grand Island [GRI] | 13:00 [Apr-9] 13:09 [Apr-9] | 14:12 | ARRIVED | |
N7 9BF![]() | Fort Myers [RSW] | 7:48 [Apr-7] 7:43 [Apr-7] | 12:16 | ARRIVED | |
EJ A429![]() | Jackson [JAC] | NetJets | 8:30 [Apr-5] 8:15 [Apr-5] | 10:06 | ARRIVED |
N3 25RD![]() | Clinton [CWI] | 7:45 [Apr-4] 7:32 [Apr-4] | 08:09 | DIVERTED TO CID | |
N8 22KT![]() | Iowa City [IOW] | 17:00 [Apr-3] 15:10 [Apr-3] | 18:37 | ARRIVED | |
N8 42SA![]() | Iowa City [IOW] | 16:55 [Apr-3] 15:00 [Apr-3] | 18:32 | ARRIVED | |
1I 303![]() | Rifle [RIL] | NetJets | 16:30 [Apr-3] 16:35 [Apr-3] | 17:48 | DETAILS |
N2 185G![]() | Minneapolis [QQA] | 15:15 [Apr-3] 15:12 [Apr-3] | 17:20 | ARRIVED | |
1I 380![]() | Denver City [APA] | NetJets | 18:00 [Apr-2] 17:14 [Apr-2] | 19:06 | ARRIVED |
N7 24HF![]() | Maiquetía [MIQ] | 15:30 [Mar-30] 15:27 [Mar-30] | 16:40 | ARRIVED | |
N7 71CW![]() | Fargo [FAR] | 16:20 [Mar-28] 16:25 [Mar-28] | 18:14 | ARRIVED | |
N3 4MJ![]() | Des Moines [DSM] | 15:00 [Mar-26] 15:49 [Mar-26] | 15:37 | ARRIVED | |
JL 25![]() | St Louis [STL] | Jet Linx Aviation | 11:00 [Mar-23] 10:56 [Mar-23] | 11:31 | ARRIVED |
⚠ Upon departure from Iowa City Airport, the following delays will occur during the selected time period:
FLIGHT N550TN from Iowa City to Sioux Falls is 10 minutes late
FLIGHT EJA352 from Iowa City to Missoula is 5 minutes late
FLIGHT 1I303 from Iowa City to Rifle is 5 minutes late
All IOW departures, delays, and cancellations of Iowa City Airport (IOW). The actual IOW departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.