Flight Schedules George Departures GRJ LIVE
George Airport arrivals
- ℹ Airport information: departures GRJ departures George | IATA: GRJ | ICAO: FAGG | City: George | Country: South Africa | Airport Statistics George
- ℹ Departure flight schedule times & departure time according to the George timetable.
- ℹ Address: 6530 George, South Africa Maps
- ℹ Phone: +27 44 876 9310
- ℹ Timezone George: Africa/Johannesburg (UTC/GMT +2)
- ℹ Departures George: The following flights will soon take off from George Airport (George).
Airport George departures Today, Tomorrow and more
Departure George Airport
Local time: ~ (+1)
Local time: ~ (+1)
Loading Livedata...
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
4Z 636![]() | Cape Town [CPT] | Airlink | 18:45 [Dec-8] Gate 3 | 19:40 | SCHEDULED |
BA 6243![]() | Cape Town [CPT] | British Airways | 16:45 [Dec-8] 17:05 [Dec-8] Gate 3 | 17:40 Gate B2 | ARRIVED |
| Codeshare Flight - operated by 4Z638 | |||||
4Z 638![]() | Cape Town [CPT] | Airlink | 16:45 [Dec-8] 17:05 [Dec-8] Gate 3 | 17:40 Gate B2 | ARRIVED |
FA 357![]() | Lanseria [HLA] | Safair | 12:55 [Dec-8] 12:51 [Dec-8] Gate 5 | 14:55 | ARRIVED |
FA 259![]() | Johannesburg [JNB] | FlySafair | 10:05 [Dec-8] 10:14 [Dec-8] Gate 5 | 12:00 TBC13 | ARRIVED |
P0 8403![]() | Johannesburg [JNB] | Proflight Commuter Services | 9:10 [Dec-8] | 11:05 | UNKNOWN |
| Codeshare Flight - operated by 5Z403 | |||||
5Z 403![]() | Johannesburg [JNB] | CemAir | 9:10 [Dec-8] | 11:05 | UNKNOWN |
EK 4063![]() | Cape Town [CPT] | Emirates | 8:35 [Dec-8] 8:42 [Dec-8] Gate 3 | 09:30 Gate B5 | ARRIVED |
| Codeshare Flight - operated by 4Z622 | |||||
QR 5775![]() | Cape Town [CPT] | Qatar Airways | 8:35 [Dec-8] 8:42 [Dec-8] Gate 3 | 09:30 Gate B5 | ARRIVED |
| Codeshare Flight - operated by 4Z622 | |||||
TK 8681![]() | Cape Town [CPT] | Turkish Airlines | 8:35 [Dec-8] 8:42 [Dec-8] Gate 3 | 09:30 Gate B5 | ARRIVED |
| Codeshare Flight - operated by 4Z622 | |||||
4Z 622![]() | Cape Town [CPT] | Airlink | 8:35 [Dec-8] 8:42 [Dec-8] Gate 3 | 09:30 Gate B5 | ARRIVED |
FA 251![]() | Johannesburg [JNB] | FlySafair | 8:30 [Dec-8] Gate 5 | 10:25 TBC12 | ARRIVED |
FA 227![]() | Johannesburg [JNB] | FlySafair | 19:15 [Dec-7] 20:00 [Dec-7] Gate 5 | 21:10 TBA08 | ARRIVED |
P0 8407![]() | Johannesburg [JNB] | 18:50 [Dec-7] 19:39 [Dec-7] Gate 1 | 20:45 Gate E10 | ARRIVED | |
| Codeshare Flight - operated by 5Z407 | |||||
5Z 407![]() | Johannesburg [JNB] | CemAir | 18:50 [Dec-7] 19:39 [Dec-7] Gate 1 | 20:45 Gate E10 | ARRIVED |
KL 4553![]() | Cape Town [CPT] | KLM Royal Dutch Airlines | 18:45 [Dec-7] 18:47 [Dec-7] Gate 3 | 19:40 Gate B2 | ARRIVED |
| Codeshare Flight - operated by 4Z636 | |||||
4Z 636![]() | Cape Town [CPT] | Airlink | 18:45 [Dec-7] 18:47 [Dec-7] Gate 3 | 19:40 Gate B2 | ARRIVED |
FA 229![]() | Johannesburg [JNB] | FlySafair | 18:20 [Dec-7] 18:45 [Dec-7] Gate 5 | 20:10 TB | ARRIVED |
BA 6243![]() | Cape Town [CPT] | 16:45 [Dec-7] 17:04 [Dec-7] Gate 3 | 17:40 Gate C4 | ARRIVED | |
| Codeshare Flight - operated by 4Z638 | |||||
4Z 638![]() | Cape Town [CPT] | Airlink | 16:45 [Dec-7] 17:04 [Dec-7] Gate 3 | 17:40 Gate C4 | ARRIVED |
FA 651![]() | Johannesburg [JNB] | FlySafair | 15:10 [Dec-7] 15:35 [Dec-7] Gate 5 | 17:00 TBE3 | ARRIVED |
FA 357![]() | Lanseria [HLA] | FlySafair | 12:55 [Dec-7] 12:52 [Dec-7] Gate 5 | 14:55 | ARRIVED |
QR 5775![]() | Cape Town [CPT] | 12:25 [Dec-7] 12:53 [Dec-7] Gate 3 | 13:20 Gate C8 | ARRIVED | |
| Codeshare Flight - operated by 4Z628 | |||||
4Z 628![]() | Cape Town [CPT] | Airlink | 12:25 [Dec-7] 12:53 [Dec-7] Gate 3 | 13:20 Gate C8 | ARRIVED |
FA 193![]() | Cape Town [CPT] | FlySafair | 11:35 [Dec-7] 11:40 [Dec-7] Gate 5 | 12:35 Gate A12 | ARRIVED |
FA 255![]() | Johannesburg [JNB] | FlySafair | 9:35 [Dec-7] 9:45 [Dec-7] Gate 5 | 11:30 11:12 TBC9 | DETAILS |
P0 8403![]() | Johannesburg [JNB] | 9:10 [Dec-7] | 11:05 | UNKNOWN | |
| Codeshare Flight - operated by 5Z403 | |||||
5Z 403![]() | Johannesburg [JNB] | CemAir | 9:10 [Dec-7] | 11:05 | UNKNOWN |
FA 225![]() | Johannesburg [JNB] | FlySafair | 14:45 [Dec-6] 14:52 [Dec-6] Gate 5 | 16:35 TBD8 | ARRIVED |
AF 7145![]() | Johannesburg [JNB] | Air France | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED |
| Codeshare Flight - operated by 4Z694 | |||||
BA 6257![]() | Johannesburg [JNB] | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED | |
| Codeshare Flight - operated by 4Z694 | |||||
EK 4043![]() | Johannesburg [JNB] | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED | |
| Codeshare Flight - operated by 4Z694 | |||||
KL 4555![]() | Johannesburg [JNB] | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED | |
| Codeshare Flight - operated by 4Z694 | |||||
LH 6445![]() | Johannesburg [JNB] | Lufthansa | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED |
| Codeshare Flight - operated by 4Z694 | |||||
LX 9157![]() | Johannesburg [JNB] | Swiss | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED |
| Codeshare Flight - operated by 4Z694 | |||||
QF 8310![]() | Johannesburg [JNB] | Qantas Airways | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED |
| Codeshare Flight - operated by 4Z694 | |||||
QR 5660![]() | Johannesburg [JNB] | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED | |
| Codeshare Flight - operated by 4Z694 | |||||
TK 9343![]() | Johannesburg [JNB] | 14:20 [Dec-6] 14:49 [Dec-6] Gate 3 | 15:55 TBD6 | ARRIVED | |
| Codeshare Flight - operated by 4Z694 | |||||
P0 8411![]() | Johannesburg [JNB] | 14:20 [Dec-6] 14:25 [Dec-6] Gate 1 | 16:15 Gate E11 | ARRIVED | |
| Codeshare Flight - operated by 5Z411 | |||||
KL 4553![]() | Cape Town [CPT] | 14:20 [Dec-6] 14:16 [Dec-6] Gate 2 | 15:15 Gate C3 | ARRIVED | |
| Codeshare Flight - operated by 4Z634 | |||||
later flights❯❯
















