Flight Schedules Georgetown Departures GCM LIVE
Georgetown Airport arrivals
- ℹ Airport information: departures GCM departures Georgetown Owen Roberts | IATA: GCM | ICAO: MWCR | City: Georgetown | Country: Cayman Islands | Airport Statistics Georgetown
- ℹ Departure flight schedule times & departure time according to the Georgetown Owen Roberts timetable.
- ℹ Address: George Town, Cayman Islands Maps
- ℹ Phone: +1 345-943-7070
- ℹ Timezone Georgetown: America/Cayman (UTC/GMT -5)
- ℹ Departures Georgetown: The following flights will soon take off from Georgetown Airport (Georgetown Owen Roberts).
Airport Georgetown departures Today, Tomorrow and more
Departure Georgetown Airport
Local time: ~ (-6)
Local time: ~ (-6)
Loading Livedata...
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
TS 7786![]() | Toronto [YYZ] | Air Transat | 17:25 [Feb-12] Gate 5 | 21:30 T3B40 | ARRIVED |
| Codeshare Flight - operated by PD786 | |||||
PD 786![]() | Toronto [YYZ] | Porter | 17:25 [Feb-12] Gate 5 | 21:30 T3B40 | ARRIVED |
B6 766![]() | New York [JFK] | Jetblue Airways | 15:40 [Feb-12] 15:51 [Feb-12] Gate 5 | 19:29 19:19 T5527 | IN AIR |
AA 998![]() | Chicago [ORD] | American Airlines | 15:35 [Feb-12] 15:33 [Feb-12] Gate 9 | 18:45 T5M18 | ARRIVED |
WS 2033![]() | Toronto [YYZ] | Westjet | 14:50 [Feb-12] 15:15 [Feb-12] | 18:59 T3C24 | ARRIVED |
UA 799![]() | Chicago [ORD] | United Airlines | 14:50 [Feb-12] 14:43 [Feb-12] Gate 2 | 18:04 T5M35 | ARRIVED |
UA 1440![]() | Newark [EWR] | United | 14:25 [Feb-12] | 18:17 TB | SCHEDULED |
AC 973![]() | Toronto [YYZ] | Air Canada | 13:30 [Feb-12] | 17:35 T1163 | DETAILS |
N1 90JK![]() | New Orleans [MSY] | Darwin travel Technology | 12:00 [Feb-12] 14:15 [Feb-12] | 14:17 16:28 | DETAILS Delay 2:11 |
KX 852![]() | Panama City [PTY] | Cayman Airways | 11:30 [Feb-12] 11:47 [Feb-12] | 13:30 T1 | ARRIVED |
AA 1815![]() | Miami [MIA] | American Airlines | 8:45 [Feb-12] 8:40 [Feb-12] Gate 6 | 10:31 09:51 Gate E5 | DETAILS |
N6 74QS![]() | Teterboro [TEB] | TCA | 7:45 [Feb-12] 7:57 [Feb-12] | 11:27 11:30 | DETAILS Delay 3 Min |
KX 4003![]() | Cayman Brac Is [CYB] | Cayman Airways | 7:25 [Feb-12] 7:32 [Feb-12] | 08:05 | ARRIVED |
KX 4420![]() | Little Cayman [LYB] | Cayman Airways | 7:05 [Feb-12] 7:11 [Feb-12] | 07:40 | ARRIVED |
KX 102![]() | Miami [MIA] | Cayman Airways | 7:00 [Feb-12] 7:19 [Feb-12] | 08:35 Gate E20 | ARRIVED |
KX 600![]() | Kingston [KIN] | Cayman Airways | 7:00 [Feb-12] 7:36 [Feb-12] | 08:10 | ARRIVED |
QR 5971![]() | Nassau [NAS] | Qatar Airways | 18:50 [Feb-11] 19:32 [Feb-11] | 20:20 TB | ARRIVED |
| Codeshare Flight - operated by BA252 | |||||
BA 252![]() | Nassau [NAS] | British Airways | 18:50 [Feb-11] 19:32 [Feb-11] | 20:20 TB | ARRIVED |
N2 88FA![]() | Miami [OPF] | Aero | 17:30 [Feb-11] 18:47 [Feb-11] | 18:54 | ARRIVED |
PD 1686![]() | Toronto [YYZ] | Porter | 17:25 [Feb-11] 17:45 [Feb-11] | 21:30 | ARRIVED |
KX 4009![]() | Cayman Brac Is [CYB] | Cayman Airways | 17:10 [Feb-11] 17:19 [Feb-11] | 17:50 | ARRIVED |
KX 792![]() | New York [JFK] | Cayman Airways | 17:10 [Feb-11] 17:36 [Feb-11] | 21:00 T11 | ARRIVED |
QR 2744![]() | Miami [MIA] | 15:45 [Feb-11] 15:53 [Feb-11] Gate 7 | 17:25 Gate D46 | ARRIVED | |
| Codeshare Flight - operated by AA367 | |||||
AA 367![]() | Miami [MIA] | American Airlines | 15:45 [Feb-11] 15:53 [Feb-11] Gate 7 | 17:25 Gate D46 | ARRIVED |
AA 998![]() | Chicago [ORD] | American Airlines | 15:30 [Feb-11] 15:28 [Feb-11] Gate 8 | 18:54 T5M29 | ARRIVED |
KX 4007![]() | Cayman Brac Is [CYB] | Cayman Airways | 14:45 [Feb-11] 14:48 [Feb-11] | 15:25 | ARRIVED |
KX 4624![]() | Little Cayman [LYB] | Cayman Airways | 14:30 [Feb-11] | 15:05 | ARRIVED |
UA 1440![]() | Newark [EWR] | United Airlines | 14:25 [Feb-11] 14:20 [Feb-11] Gate 4 | 18:17 TCC132 | ARRIVED |
DL 1870![]() | Atlanta [ATL] | Delta Air Lines | 14:05 [Feb-11] 14:06 [Feb-11] Gate 3 | 16:53 TIE29 | ARRIVED |
N5 16QS![]() | Rogers [ROG] | Nolinor Aviation | 14:00 [Feb-11] 14:15 [Feb-11] | 16:36 | ARRIVED |
WN 913![]() | Orlando [MCO] | Southwest Airlines | 13:50 [Feb-11] 13:55 [Feb-11] Gate 8 | 15:45 TB85 | ARRIVED |
KX 2908![]() | Miami [MIA] | IFL Group | 13:10 [Feb-11] 13:39 [Feb-11] | 14:50 15:26 | ARRIVED Delay 36 Min |
QR 2745![]() | Miami [MIA] | 13:05 [Feb-11] 13:07 [Feb-11] Gate 6 | 14:40 Gate D24 | ARRIVED | |
| Codeshare Flight - operated by AA477 | |||||
AA 477![]() | Miami [MIA] | American Airlines | 13:05 [Feb-11] 13:07 [Feb-11] Gate 6 | 14:40 Gate D24 | ARRIVED |
AA 301![]() | Charlotte [CLT] | American Airlines | 12:16 [Feb-11] 12:22 [Feb-11] Gate 7 | 15:16 Gate D1 | ARRIVED |
N4 79JS![]() | New Orleans [MSY] | Nordwind Airlines | 12:00 [Feb-11] 11:18 [Feb-11] | 13:34 | ARRIVED |
KX 882![]() | La Ceiba [LCE] | Cayman Airways | 11:30 [Feb-11] 11:42 [Feb-11] | 12:05 | ARRIVED |
KX 104![]() | Miami [MIA] | Cayman Airways | 11:30 [Feb-11] 11:50 [Feb-11] | 13:05 Gate E22 | ARRIVED |
KX 4005![]() | Cayman Brac Is [CYB] | Cayman Airways | 9:50 [Feb-11] 10:10 [Feb-11] | 10:30 | ARRIVED |
AA 1815![]() | Miami [MIA] | American Airlines | 8:50 [Feb-11] 8:52 [Feb-11] | 10:31 Gate E2 | ARRIVED |
later flights❯❯



















