Flight Schedules Fremont Departures FET LIVE
Fremont Airport arrivals
- ℹ Airport information: departures FET departures Fremont Municipal | IATA: FET | ICAO: KFET | City: Fremont | Country: United States | Airport Statistics Fremont
- ℹ Departure flight schedule times & departure time according to the Fremont Municipal timetable.
- ℹ Address: 1203 West 23rd Street, Fremont, Nebraska 68025, United States Maps
- ℹ Phone: +1 402-721-4520
- ℹ Timezone Fremont: America/Chicago (UTC/GMT -6)
- ℹ Departures Fremont: The following flights will soon take off from Fremont Airport (Municipal).
Airport Fremont departures Today, Tomorrow and more
Departure Fremont Airport
Local time: ~ (-7)
Local time: ~ (-7)
Loading Livedata...
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
N7 962N![]() | Oshkosh [OSH] | My Jet Xpress | 13:35 [Feb-3] 13:36 [Feb-3] | 16:57 | ARRIVED |
N3 64MS![]() | Lincoln [LNK] | Aerolineas MAS | 13:00 [Jan-28] 12:39 [Jan-28] | 13:29 | ARRIVED |
N3 00TM![]() | Dallas [DAL] | 8:00 [Jan-26] 6:52 [Jan-26] | 09:52 08:32 | ARRIVED | |
N2 27VR![]() | Gunnison [GUC] | Aero | 8:30 [Jan-24] 13:56 [Jan-24] | 09:11 14:50 | UNKNOWN Delay 5:39 |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
N8 83PF![]() | Des Moines [DSM] | 7:00 [Jan-22] 7:33 [Jan-22] | 07:36 | ARRIVED | |
WM N603![]() | Puerto Vallarta [PVR] | Winair | 13:00 [Dec-27] 15:26 [Dec-27] | 16:30 18:59 | ARRIVED Delay 2:29 |
N3 64MS![]() | Kansas City [MKC] | 10:30 [Dec-26] 10:32 [Dec-26] | 11:52 | ARRIVED | |
N3 79B![]() | Kearney [EAR] | 18:00 [Dec-18] 18:11 [Dec-18] | 18:39 | ARRIVED | |
N5 55LG![]() | Olathe [JCI] | Nolinor Aviation | 19:30 [Dec-17] 19:59 [Dec-17] | 20:17 | ARRIVED |
N5 42JB![]() | Dayton [DAY] | 7:30 [Dec-17] 7:27 [Dec-17] | 10:15 | ARRIVED | |
N4 41E![]() | Des Moines [DSM] | Nordwind Airlines | 6:45 [Dec-16] 7:00 [Dec-16] | 07:32 | ARRIVED |
N6 01BM![]() | Chadron [CDR] | TCA | 8:00 [Dec-15] 7:54 [Dec-15] | 08:29 | ARRIVED |
N2 940Q![]() | Maiquetía [MIQ] | 14:16 [Nov-28] 14:27 [Nov-28] | 14:38 | ARRIVED | |
N5 62LD![]() | Long Beach [LGB] | 17:50 [Nov-9] 17:59 [Nov-9] | 18:51 | ARRIVED | |
PR E20![]() | Broomfield [BJC] | Philippine Airlines | 9:30 [Nov-7] 9:54 [Nov-7] | 09:44 | ARRIVED |
N5 092S![]() | Denver City [APA] | 9:00 [Oct-31] 9:08 [Oct-31] | 09:55 | ARRIVED | |
EJ A486![]() | Chicago [ORD] | ECAir | 15:00 [Oct-22] 13:44 [Oct-22] | 16:18 | ARRIVED |
N9 13TD![]() | Springdale [SPZ] | Shree Airlines | 14:00 [Oct-16] 14:25 [Oct-16] | 15:17 | ARRIVED |
N5 42JB![]() | Kansas City [OJC] | 6:45 [Oct-16] 7:12 [Oct-16] | 07:34 | ARRIVED | |
N6 02BM![]() | Sioux Falls [FSD] | 15:45 [Sep-26] 16:16 [Sep-26] | 16:37 | ARRIVED | |
EJ A417![]() | Hayden [HDN] | NetJets | 11:00 [Sep-23] 11:11 [Sep-23] | 11:36 | ARRIVED |
N1 81LF![]() | Broomfield [BJC] | Darwin travel Technology | 11:30 [Sep-17] 11:24 [Sep-17] | 13:15 | ARRIVED |
N8 5EV![]() | Vail-Eagle [EGE] | 11:00 [Sep-17] 11:28 [Sep-17] | 12:17 | ARRIVED | |
N7 46CX![]() | Traverse City [TVC] | 16:15 [Sep-14] 16:18 [Sep-14] | 18:47 | ARRIVED | |
N5 092S![]() | Denver City [APA] | 6:00 [Sep-9] 6:02 [Sep-9] | 06:49 | ARRIVED | |
N7 46CX![]() | Bedford-Hanscom [BED] | 9:00 [Sep-6] 9:15 [Sep-6] | 12:42 | ARRIVED | |
N8 65EK![]() | Marion [MWA] | 20:30 [Sep-5] 20:39 [Sep-5] | 21:59 | ARRIVED | |
N7 46CX![]() | Knoxville [TYS] | 9:15 [Sep-3] 9:23 [Sep-3] | 12:04 | ARRIVED | |
N5 674Q![]() | Maiquetía [MIQ] | 8:35 [Aug-28] 8:31 [Aug-28] | 08:56 | UNKNOWN | |
N4 18BG![]() | Kansas City [MKC] | 14:00 [Aug-27] 14:04 [Aug-27] | 14:56 | ARRIVED | |
N5 092S![]() | Colorado Springs [COS] | 9:00 [Aug-22] 8:18 [Aug-22] | 09:47 | ARRIVED | |
N7 46CX![]() | Bedford-Hanscom [BED] | 7:00 [Aug-18] 7:10 [Aug-18] | 10:52 | ARRIVED | |
N4 18BG![]() | Wichita [ICT] | 11:30 [Aug-13] 11:26 [Aug-13] | 12:41 | ARRIVED | |
N3 48CD![]() | Ames [AMW] | 16:10 [Aug-12] 15:58 [Aug-12] | 17:08 | ARRIVED | |
N7 46CX![]() | Laramie [LAR] | 10:30 [Aug-12] 10:40 [Aug-12] | 10:47 | ARRIVED | |
N7 46CX![]() | Boston [BOS] | 14:25 [Aug-6] 14:31 [Aug-6] | 18:17 | ARRIVED | |
N5 092S![]() | Vail-Eagle [EGE] | 9:30 [Aug-6] 9:44 [Aug-6] | 10:46 | ARRIVED | |
N5 655K![]() | Colorado Springs [COS] | 6:45 [Aug-4] 6:43 [Aug-4] | 07:35 | ARRIVED | |
N6 138F![]() | Rapid City [RAP] | 7:00 [Aug-2] 7:33 [Aug-2] | 08:27 08:01 | UNKNOWN | |
EJ A694![]() | Kansas City [MKC] | NetJets | 13:36 [Jul-31] 13:27 [Jul-31] | 14:30 | ARRIVED |
later flights❯❯














