
Flight Schedules Buffalo Departures BUF LIVE
Buffalo Airport arrivals- 💡 Airport information: BUF departures Buffalo Greater Buffalo | IATA: BUF | ICAO: KBUF | City: Buffalo | Country: United States | Airport Statistics Buffalo
- 📅 Departure flight schedule times & departure time according to the Buffalo Greater Buffalo timetable.
- 📌 Address: 4200 Genesee Street, Buffalo, New York 14225, United States Maps
- 📞 Phone: +1 716-630-6000
- 🕘 Timezone Buffalo: America/New_York (UTC/GMT -5)
- ✈ Departures Buffalo: The following flights will soon take off from Buffalo Airport (Greater Buffalo).
Airport Buffalo departures LIVE, Today, Tomorrow and more
Departure Buffalo Airport
local time: (-6)
local time: (-6)
Loading Livedata...
FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
WN 1148![]() | Fort Lauderdale [FLL] | Southwest Airlines | 12:00 | 15:00 T1B4 | SCHEDULED |
UA 3677![]() | Newark [EWR] | United | 12:00 | 13:24 TCC83 | SCHEDULED |
OS 7754![]() | Newark [EWR] | Austrian Airlines | 12:00 | 13:24 TCC83 | SCHEDULED |
F9 1039![]() | Orlando [MCO] | Frontier Airlines | 12:04 | 14:49 | SCHEDULED |
DL 5741![]() | Detroit [DTW] | Delta | 12:05 | 13:20 TEMA21 | SCHEDULED |
AF 2442![]() | Detroit [DTW] | Air France | 12:05 | 13:20 TEMA21 | SCHEDULED |
KL 5903![]() | Detroit [DTW] | KLM | 12:05 | 13:20 TEMA21 | SCHEDULED |
DL 5047![]() | New York [JFK] | Delta | 12:25 Gate 25 | 13:57 13:33T4B48 | SCHEDULED |
AF 2328![]() | New York [JFK] | Air France | 12:25 | 13:57 13:33T4B48 | SCHEDULED |
AM 3387![]() | New York [JFK] | Aeromexico | 12:25 | 13:57 13:33T4B48 | SCHEDULED |
AZ 3147![]() | New York [JFK] | Alitalia | 12:25 | 13:57 13:33T4B48 | SCHEDULED |
KL 5687![]() | New York [JFK] | KLM | 12:25 | 13:57 13:33T4B48 | SCHEDULED |
VS 4573![]() | New York [JFK] | Virgin Atlantic | 12:25 | 13:57 13:33T4B48 | SCHEDULED |
WS 6519![]() | New York [JFK] | WestJet | 12:25 | 13:57 13:33T4B48 | SCHEDULED |
load later flights