Flight Schedules Block Island Departures BID LIVE
Block Island Airport arrivals
- ℹ Airport information: departures BID departures Block Island | IATA: BID | ICAO: KBID | City: Block Island | Country: United States | Airport Statistics Block Island
- ℹ Departure flight schedule times & departure time according to the Block Island timetable.
- ℹ Address: 1 Center Road, New Shoreham, Rhode Island 2807, United States Maps
- ℹ Phone: +1 401-466-5511
- ℹ Timezone Block Island: America/New_York (UTC/GMT -5)
- ℹ Departures Block Island: The following flights will soon take off from Block Island Airport (Block Island).
Airport Block Island departures Today, Tomorrow and more
Departure Block Island Airport
Local time: ~ (-6)
Local time: ~ (-6)
Loading Livedata...
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
EJ 113![]() | Westerly [WST] | ECAir | 15:00 [Jan-15] | 15:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-14] | 15:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-13] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-13] | 15:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-12] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-12] | 15:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 14:00 [Jan-11] | 14:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 14:00 [Jan-10] | 14:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-9] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-9] | 15:25 | DETAILS |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-9] | 10:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-8] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-8] | 15:25 | DETAILS |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-8] | 10:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-7] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-7] | 15:25 | DETAILS |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-7] | 10:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-6] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-6] | 15:25 | UNKNOWN |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-6] | 10:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-5] | 16:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-5] | 15:25 | UNKNOWN |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-5] | 10:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 14:00 [Jan-4] | 14:25 | UNKNOWN |
EJ 109![]() | Westerly [WST] | New England Airlines | 12:00 [Jan-4] | 12:25 | DETAILS |
EJ 103![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-4] | 10:25 | DETAILS |
EJ 113![]() | Westerly [WST] | New England Airlines | 14:00 [Jan-3] | 14:25 | UNKNOWN |
EJ 109![]() | Westerly [WST] | New England Airlines | 12:00 [Jan-3] | 12:25 | DETAILS |
EJ 103![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-3] | 10:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-2] | 16:25 | UNKNOWN |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-2] | 15:25 | UNKNOWN |
EJ 109![]() | Westerly [WST] | New England Airlines | 12:00 [Jan-2] | 12:25 | DETAILS |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-2] | 10:25 | DETAILS |
EJ 103![]() | Westerly [WST] | New England Airlines | 8:00 [Jan-2] | 08:25 | DETAILS |
EJ 101![]() | Westerly [WST] | New England Airlines | 7:00 [Jan-2] | 07:25 | DETAILS |
EJ 115![]() | Westerly [WST] | New England Airlines | 16:00 [Jan-1] | 16:25 | UNKNOWN |
EJ 113![]() | Westerly [WST] | New England Airlines | 15:00 [Jan-1] | 15:25 | UNKNOWN |
EJ 109![]() | Westerly [WST] | New England Airlines | 12:00 [Jan-1] | 12:25 | DETAILS |
EJ 107![]() | Westerly [WST] | New England Airlines | 10:00 [Jan-1] | 10:25 | UNKNOWN |
EJ 103![]() | Westerly [WST] | New England Airlines | 8:00 [Jan-1] | 08:25 | DETAILS |
later flights❯❯



