Flight Schedules Barcelona Departures BCN LIVE
Barcelona Airport arrivals
- 💡 Airport information: BCN departures Barcelona-El Prat | IATA: BCN | ICAO: LEBL | City: Barcelona | Country: Spain | Airport Statistics Barcelona
- 📅 Departure flight schedule times & departure time according to the Barcelona El Prat timetable.
- 📌 Address: 8820 El Prat de Llobregat, Spain Maps
- 📞 Phone: +34 902 40 47 04
- 🕘 Timezone Barcelona: Europe/Madrid (UTC/GMT +1)
- ✈ Departures Barcelona: The following flights will soon take off from Barcelona Airport (Barcelona-El Prat).
Airport Barcelona departures LIVE, Today, Tomorrow and more
Local time: ~
FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
VY 8984![]() | Brussels [BRU] arrivals | Vueling | 19:00 19:50T1B39 | 21:10 | SCHEDULED |
VY 7820![]() | London [LGW] arrivals | Vueling | 19:00 T1D07 | 20:20 TS | SCHEDULED |
FR 9368![]() | Bologna [BLQ] arrivals | Ryanair | 19:00 T2U | 20:40 | SCHEDULED |
IB 5922![]() | Brussels [BRU] arrivals | Iberia | 19:00 19:50T1B39 | 21:10 | SCHEDULED |
Codeshare Flight - operated by VY8984 | |||||
BA 8062![]() | London [LGW] arrivals | British Airways | 19:00 T1D07 | 20:20 TS | SCHEDULED |
Codeshare Flight - operated by VY7820 | |||||
IB 5760![]() | London [LGW] arrivals | 19:00 T1D07 | 20:20 TS | SCHEDULED | |
Codeshare Flight - operated by VY7820 | |||||
SK 1586![]() | Copenhagen [CPH] arrivals | SAS | 19:10 T1B62 | 22:00 T3 | SCHEDULED |
VY 1308![]() | Alicante [ALC] arrivals | Vueling | 19:10 19:38T1B31 | 20:20 TN | SCHEDULED |
IB 5042![]() | Alicante [ALC] arrivals | Iberia | 19:10 19:38T1B31 | 20:20 TN | SCHEDULED |
Codeshare Flight - operated by VY1308 | |||||
QR 3530![]() | Alicante [ALC] arrivals | Qatar Airways | 19:10 19:38T1B31 | 20:20 TN | SCHEDULED |
Codeshare Flight - operated by VY1308 | |||||
LA 5829![]() | Alicante [ALC] arrivals | LATAM Airlines | 19:10 19:38T1B31 | 20:20 | SCHEDULED |
Codeshare Flight - operated by VY1308 | |||||
VY 6502![]() | Napoli [NAP] arrivals | Vueling | 19:15 19:23T1B52 | 21:15 | SCHEDULED |
VY 8014![]() | Paris [ORY] arrivals | Vueling | 19:15 19:16T1B61 | 21:05 T1 | SCHEDULED |
VY 8462![]() | Lisbon [LIS] arrivals | Vueling | 19:15 19:39T1B52 | 20:20 T1 | SCHEDULED |
QR 3635![]() | Lisbon [LIS] arrivals | Qatar Airways | 19:15 19:39T1B52 | 20:20 T1 | SCHEDULED |
Codeshare Flight - operated by VY8462 | |||||
IB 5686![]() | Napoli [NAP] arrivals | 19:15 19:23T1B52 | 21:15 | SCHEDULED | |
Codeshare Flight - operated by VY6502 | |||||
QR 4683![]() | Napoli [NAP] arrivals | 19:15 19:23T1B52 | 21:15 | SCHEDULED | |
Codeshare Flight - operated by VY6502 | |||||
LA 5779![]() | Napoli [NAP] arrivals | 19:15 19:23T1B52 | 21:15 | SCHEDULED | |
Codeshare Flight - operated by VY6502 | |||||
IB 5794![]() | Paris [ORY] arrivals | 19:15 19:16T1B61 | 21:05 T1 | SCHEDULED | |
Codeshare Flight - operated by VY8014 | |||||
QR 3631![]() | Paris [ORY] arrivals | 19:15 19:16T1B61 | 21:05 T1 | SCHEDULED | |
Codeshare Flight - operated by VY8014 | |||||
IB 5860![]() | Lisbon [LIS] arrivals | 19:15 19:39T1B52 | 20:20 T1 | SCHEDULED | |
Codeshare Flight - operated by VY8462 | |||||
VY 1290![]() | La Coruna [LCG] arrivals | Vueling | 19:20 T1A19 | 21:10 T1 | SCHEDULED |
VY 3728![]() | Menorca [MAH] arrivals | Vueling | 19:20 19:45T1B44 | 20:15 20:05TER1 | SCHEDULED |
VY 1517![]() | Nice [NCE] arrivals | Vueling | 19:20 20:47T1B55 | 20:40 T1 | SCHEDULED |
0B 2908![]() | Bacau [BCM] arrivals | Blue Air | 19:20 T2Y | 23:40 | SCHEDULED |
IB 5028![]() | La Coruna [LCG] arrivals | Iberia | 19:20 T1A19 | 21:10 T1 | SCHEDULED |
Codeshare Flight - operated by VY1290 | |||||
LA 5768![]() | La Coruna [LCG] arrivals | 19:20 T1A19 | 21:10 T1 | SCHEDULED | |
Codeshare Flight - operated by VY1290 | |||||
QR 3526![]() | La Coruna [LCG] arrivals | Qatar Airways | 19:20 T1A19 | 21:10 T1 | SCHEDULED |
Codeshare Flight - operated by VY1290 | |||||
IB 5500![]() | Menorca [MAH] arrivals | Iberia | 19:20 19:45T1B44 | 20:15 20:05TER1 | SCHEDULED |
Codeshare Flight - operated by VY3728 | |||||
W2 9406![]() | Bacau [BCM] arrivals | Flexflight | 19:20 | 23:40 | SCHEDULED |
Codeshare Flight - operated by 0B2908 | |||||
IB 5096![]() | Nice [NCE] arrivals | 19:20 20:47T1B55 | 20:40 T1 | SCHEDULED | |
Codeshare Flight - operated by VY1517 | |||||
QR 3615![]() | Nice [NCE] arrivals | 19:20 20:47T1B55 | 20:40 T1 | SCHEDULED | |
Codeshare Flight - operated by VY1517 | |||||
VY 2286![]() | Jerez de la Frontera [XRY] arrivals | Vueling | 19:25 T1B45 | 21:15 TP | SCHEDULED |
VY 1704![]() | Vigo [VGO] arrivals | Vueling | 19:25 20:21T1B43 | 21:15 T1 | SCHEDULED |
IB 5216![]() | Jerez de la Frontera [XRY] arrivals | Iberia | 19:25 T1B45 | 21:15 TP | SCHEDULED |
Codeshare Flight - operated by VY2286 | |||||
LA 5800![]() | Jerez de la Frontera [XRY] arrivals | 19:25 T1B45 | 21:15 TP | SCHEDULED | |
Codeshare Flight - operated by VY2286 | |||||
QR 3532![]() | Jerez de la Frontera [XRY] arrivals | Qatar Airways | 19:25 T1B45 | 21:15 TP | SCHEDULED |
Codeshare Flight - operated by VY2286 | |||||
IB 5126![]() | Vigo [VGO] arrivals | Iberia | 19:25 20:21T1B43 | 21:15 T1 | SCHEDULED |
Codeshare Flight - operated by VY1704 | |||||
QR 3669![]() | Vigo [VGO] arrivals | Qatar Airways | 19:25 20:21T1B43 | 21:15 T1 | SCHEDULED |
Codeshare Flight - operated by VY1704 | |||||
LA 5797![]() | Vigo [VGO] arrivals | 19:25 20:21T1B43 | 21:15 T1 | SCHEDULED | |
Codeshare Flight - operated by VY1704 | |||||
EW 4611![]() | Stockholm [ARN] arrivals | Eurowings | 19:30 19:45T2U | 23:05 T5C35 | SCHEDULED |
FR 6330![]() | Sofia [SOF] arrivals | Buzz | 19:30 T2W | 23:20 T2 | SCHEDULED |
FR 7351![]() | Vienna [VIE] arrivals | Lauda Europe | 19:30 T2U | 21:50 T0 | SCHEDULED |
VY 8311![]() | Amsterdam [AMS] arrivals | Vueling | 19:35 20:40T1B35 | 22:00 21:52 | SCHEDULED |
VY 3522![]() | Ibiza [IBZ] arrivals | Vueling | 19:35 19:48T1C77 | 20:35 T1 | SCHEDULED |
IB 3035![]() | Madrid [MAD] arrivals | Iberia | 19:35 T1A02 | 21:00 T4 | SCHEDULED |
U2 1698![]() | Nice [NCE] arrivals | easyJet | 19:35 21:30T2 | 20:55 T2 | SCHEDULED |
FR 6985![]() | Rome [FCO] arrivals | Ryanair | 19:35 T2U | 21:20 T1 | SCHEDULED |
IB 5464![]() | Ibiza [IBZ] arrivals | Iberia | 19:35 19:48T1C77 | 20:35 T1 | SCHEDULED |
Codeshare Flight - operated by VY3522 | |||||
QR 3587![]() | Ibiza [IBZ] arrivals | Qatar Airways | 19:35 19:48T1C77 | 20:35 T1 | SCHEDULED |
Codeshare Flight - operated by VY3522 | |||||
AV 6172![]() | Madrid [MAD] arrivals | Avianca | 19:35 T1A02 | 21:00 T4 | SCHEDULED |
Codeshare Flight - operated by IB3035 | |||||
IB 3035S![]() | Madrid [MAD] arrivals | Iberia | 19:35 T1A | 21:00 T4 | SCHEDULED |
LA 1587![]() | Madrid [MAD] arrivals | LATAM | 19:35 T1A02 | 21:00 T4 | SCHEDULED |
Codeshare Flight - operated by IB3035 | |||||
QR 6564![]() | Madrid [MAD] arrivals | Qatar Airways | 19:35 T1A02 | 21:00 T4 | SCHEDULED |
Codeshare Flight - operated by IB3035 | |||||
VY 5095![]() | Madrid [MAD] arrivals | Vueling | 19:35 T1A02 | 21:00 T4 | SCHEDULED |
Codeshare Flight - operated by IB3035 | |||||
AA 8520![]() | Madrid [MAD] arrivals | American Airlines | 19:35 T1A02 | 21:00 T4 | SCHEDULED |
Codeshare Flight - operated by IB3035 | |||||
IB 5845![]() | Amsterdam [AMS] arrivals | 19:35 20:40T1B35 | 22:00 | SCHEDULED | |
Codeshare Flight - operated by VY8311 | |||||
FR 2939![]() | Brussels [BRU] arrivals | Ryanair | 19:40 T2U | 21:50 | SCHEDULED |
KL 1676![]() | Amsterdam [AMS] arrivals | KLM | 19:40 20:10T1B | 21:55 21:47Gate C05 | SCHEDULED |
VY 2474![]() | Arrecife [ACE] arrivals | Vueling | 19:40 19:42T1B67 | 21:55 T1 | SCHEDULED |
EY 7007![]() | Amsterdam [AMS] arrivals | Etihad Airways | 19:40 20:55T1B | 21:55 21:47Gate C05 | SCHEDULED |
Codeshare Flight - operated by KL1676 | |||||
KQ 1676![]() | Amsterdam [AMS] arrivals | Kenya Airways | 19:40 20:55T1B | 21:55 21:47Gate C05 | SCHEDULED |
Codeshare Flight - operated by KL1676 | |||||
MF 9955![]() | Amsterdam [AMS] arrivals | Xiamen Air | 19:40 20:55T1B | 21:55 21:47Gate C05 | SCHEDULED |
Codeshare Flight - operated by KL1676 | |||||
IB 5226![]() | Arrecife [ACE] arrivals | Iberia | 19:40 19:42T1B67 | 21:55 T1 | SCHEDULED |
Codeshare Flight - operated by VY2474 | |||||
QR 5515![]() | Arrecife [ACE] arrivals | Qatar Airways | 19:40 19:42T1B67 | 21:55 T1 | SCHEDULED |
Codeshare Flight - operated by VY2474 | |||||
LA 5871![]() | Arrecife [ACE] arrivals | 19:40 19:42T1B67 | 21:55 T1 | SCHEDULED | |
Codeshare Flight - operated by VY2474 | |||||
AM 6213![]() | Amsterdam [AMS] arrivals | Aeromexico | 19:40 20:55T1B | 21:55 Gate C05 | SCHEDULED |
Codeshare Flight - operated by KL1676 | |||||
EW 9443![]() | Dusseldorf [DUS] arrivals | Eurowings | 19:45 20:35T2U | 22:10 TAB91 | SCHEDULED |
VY 7828![]() | London [LGW] arrivals | Vueling | 19:45 20:06T1D14 | 21:05 TS | SCHEDULED |
W6 1476![]() | Warsaw [WAW] arrivals | Wizz Air | 19:45 20:48T2R | 22:45 | SCHEDULED |
BA 8070![]() | London [LGW] arrivals | 19:45 20:06T1D14 | 21:05 TS | SCHEDULED | |
Codeshare Flight - operated by VY7828 | |||||
IB 5768![]() | London [LGW] arrivals | 19:45 20:06T1D14 | 21:05 TS | SCHEDULED | |
Codeshare Flight - operated by VY7828 | |||||
FR 7808![]() | Luton [LTN] arrivals | Ryanair | 19:50 T2Y | 21:05 | SCHEDULED |
FR 7504![]() | Rabat [RBA] arrivals | Ryanair | 19:50 T2W | 20:50 Gate W42 | SCHEDULED |
AT 961![]() | Casablanca [CMN] arrivals | Royal Air Maroc | 19:55 T1D | 21:10 T2 | SCHEDULED |
IB 1975![]() | Casablanca [CMN] arrivals | 19:55 T1 | 21:10 T2 | SCHEDULED | |
Codeshare Flight - operated by AT961 |
⚠ Upon departure from Barcelona El Prat Airport, the following delays will occur during the selected time period:
FLIGHT VY8984 from Barcelona to Brussels is 50 minutes late
FLIGHT VY1308 from Barcelona to Alicante is 28 minutes late
FLIGHT VY6502 from Barcelona to Napoli is 8 minutes late
FLIGHT VY8014 from Barcelona to Paris is 1 minutes late
FLIGHT VY8462 from Barcelona to Lisbon is 24 minutes late
FLIGHT VY3728 from Barcelona to Menorca is 25 minutes late
FLIGHT VY1517 from Barcelona to Nice is 1:27 hour(s) late
FLIGHT VY1704 from Barcelona to Vigo is 56 minutes late
FLIGHT EW4611 from Barcelona to Stockholm is 15 minutes late
FLIGHT VY8311 from Barcelona to Amsterdam is 1:05 hour(s) late
FLIGHT VY3522 from Barcelona to Ibiza is 13 minutes late
FLIGHT U21698 from Barcelona to Nice is 1:55 hour(s) late
FLIGHT KL1676 from Barcelona to Amsterdam is 30 minutes late
FLIGHT VY2474 from Barcelona to Arrecife is 2 minutes late
FLIGHT EW9443 from Barcelona to Dusseldorf is 50 minutes late
FLIGHT VY7828 from Barcelona to London is 21 minutes late
FLIGHT W61476 from Barcelona to Warsaw is 1:03 hour(s) late
All BCN departures, delays, and cancellations of Barcelona El Prat Airport (BCN). The actual BCN departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.
