Flight Schedules Waco Departures ACT LIVE
Waco Airport arrivals
- ℹ Airport information: departures ACT departures Waco Municipal | IATA: ACT | ICAO: KACT | City: Waco | Country: United States | Airport Statistics Waco
- ℹ Departure flight schedule times & departure time according to the Waco Municipal timetable.
- ℹ Address: 7909 Karl May Drive, Waco, Texas 76708, United States Maps
- ℹ Phone: +1 254-750-8656
- ℹ Timezone Waco: America/Chicago (UTC/GMT -6)
- ℹ Departures Waco: The following flights will soon take off from Waco Airport (Municipal).
Airport Waco departures Today, Tomorrow and more
Local time: ~ (-7)
| FLIGHT | TO | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
AS 6485![]() | Dallas [DFW] | AlphaSky | 10:52 10:55 Gate 1 | 11:48 TBB33 | ARRIVED |
| Codeshare Flight - operated by AA3933 | |||||
GF 4214![]() | Dallas [DFW] | 10:52 10:55 Gate 1 | 11:48 TBB33 | ARRIVED | |
| Codeshare Flight - operated by AA3933 | |||||
QF 4481![]() | Dallas [DFW] | Qantas Airways | 10:52 10:55 Gate 1 | 11:48 TBB33 | ARRIVED |
| Codeshare Flight - operated by AA3933 | |||||
QR 2371![]() | Dallas [DFW] | Qatar Airways | 10:52 10:55 Gate 1 | 11:48 TBB33 | ARRIVED |
| Codeshare Flight - operated by AA3933 | |||||
AA 3933![]() | Dallas [DFW] | American Airlines | 10:52 10:55 Gate 1 | 11:48 TBB33 | ARRIVED |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-20] | 19:45 | DETAILS |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-19] 18:49 [Jan-19] | 19:45 | ARRIVED |
N6 9DH![]() | Chino [CNO] | TCA | 11:45 [Jan-19] | 13:11 | ARRIVED |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-18] 18:43 [Jan-18] | 19:45 | ARRIVED |
AA 6252![]() | Dallas [DFW] | American Airlines | 5:08 [Jan-18] 5:22 [Jan-18] Gate 1 | 06:10 TEE22A | ARRIVED |
C5 1502![]() | Houston [IAH] | CommuteAir | 21:35 [Jan-17] 22:09 [Jan-17] | 22:21 | ARRIVED |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-17] 18:50 [Jan-17] | 19:45 | ARRIVED |
AS 6122![]() | Dallas [DFW] | 5:08 [Jan-17] 5:15 [Jan-17] Gate 1 | 06:10 TEE22B | ARRIVED | |
| Codeshare Flight - operated by AA6252 | |||||
AA 6252![]() | Dallas [DFW] | SkyWest Airlines | 5:08 [Jan-17] 5:15 [Jan-17] Gate 1 | 06:10 TEE22B | ARRIVED |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-16] 18:43 [Jan-16] | 19:45 TE | ARRIVED |
AA 3933![]() | Dallas [DFW] | American | 10:52 [Jan-16] | 11:48 | DETAILS |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-15] 18:46 [Jan-15] | 19:45 | ARRIVED |
N9 5SS![]() | San Diego [MYF] | Shree Airlines | 13:00 [Jan-15] 13:31 [Jan-15] | 13:58 | ARRIVED |
AA 6252![]() | Dallas [DFW] | American Airlines | 5:08 [Jan-15] | 06:10 TEE29A | DETAILS |
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-14] 18:42 [Jan-14] Gate 1 | 19:45 TEE30 | ARRIVED |
WC 681![]() | Fayetteville [FYV] | Meregrass | 14:35 [Jan-14] 14:51 [Jan-14] | 16:03 15:53 | DETAILS |
AS 6485![]() | Dallas [DFW] | 10:52 [Jan-14] 10:56 [Jan-14] Gate 1 | 11:48 TBB30 | ARRIVED | |
| Codeshare Flight - operated by AA3933 | |||||
GF 4214![]() | Dallas [DFW] | 10:52 [Jan-14] 10:56 [Jan-14] Gate 1 | 11:48 TBB30 | ARRIVED | |
| Codeshare Flight - operated by AA3933 | |||||
QF 4481![]() | Dallas [DFW] | 10:52 [Jan-14] 10:56 [Jan-14] Gate 1 | 11:48 TBB30 | ARRIVED | |
| Codeshare Flight - operated by AA3933 | |||||
QR 2371![]() | Dallas [DFW] | 10:52 [Jan-14] 10:56 [Jan-14] Gate 1 | 11:48 TBB30 | ARRIVED | |
| Codeshare Flight - operated by AA3933 | |||||
AA 3933![]() | Dallas [DFW] | American Airlines | 10:52 [Jan-14] 10:56 [Jan-14] Gate 1 | 11:48 TBB30 | ARRIVED |
N6 90HF![]() | Baton Rouge [BTR] | 10:00 [Jan-14] 9:11 [Jan-14] | 11:31 | ARRIVED | |
AS 6122![]() | Dallas [DFW] | 5:08 [Jan-14] 5:10 [Jan-14] Gate 1 | 06:10 TEE23A | ARRIVED | |
| Codeshare Flight - operated by AA6252 | |||||
AA 6252![]() | Dallas [DFW] | American Airlines | 5:08 [Jan-14] 5:10 [Jan-14] Gate 1 | 06:10 TEE23A | ARRIVED |
N2 1796![]() | Georgetown [QTG] | 20:00 [Jan-13] | 20:39 | ARRIVED | |
GF 4179![]() | Dallas [DFW] | 18:38 [Jan-13] 18:40 [Jan-13] Gate 1 | 19:45 TBB49 | ARRIVED | |
| Codeshare Flight - operated by AA6410 | |||||
QF 4148![]() | Dallas [DFW] | 18:38 [Jan-13] 18:40 [Jan-13] Gate 1 | 19:45 TBB49 | ARRIVED | |
| Codeshare Flight - operated by AA6410 | |||||
QR 9578![]() | Dallas [DFW] | 18:38 [Jan-13] 18:40 [Jan-13] Gate 1 | 19:45 TBB49 | ARRIVED | |
| Codeshare Flight - operated by AA6410 | |||||
AA 6410![]() | Dallas [DFW] | American Airlines | 18:38 [Jan-13] 18:40 [Jan-13] Gate 1 | 19:45 TBB49 | ARRIVED |
C5 1402![]() | Salt Lake City [SLC] | CommuteAir | 15:00 [Jan-13] 16:45 [Jan-13] | 16:44 | ARRIVED |
N4 42CA![]() | Dallas [RBD] | Nordwind Airlines | 13:45 [Jan-13] 13:02 [Jan-13] | 15:05 14:46 | ARRIVED |
N2 1744![]() | Dallas [ADS] | 12:35 [Jan-13] 12:56 [Jan-13] | 13:54 | ARRIVED | |
N6 9HB![]() | St Louis [SUS] | 12:00 [Jan-13] 12:09 [Jan-13] | 15:29 | ARRIVED | |
EJ A964![]() | Dallas [DAL] | ECAir | 11:21 [Jan-13] 12:14 [Jan-13] | 12:01 | ARRIVED |
N1 210L![]() | Dallas [DAL] | Darwin travel Technology | 11:00 [Jan-13] 12:08 [Jan-13] | 11:33 | ARRIVED |
⚠ Upon departure from Waco Municipal Airport, the following delays will occur during the selected time period:
FLIGHT C51502 from Waco to Houston is 9 minutes late
All ACT departures, delays, and cancellations of Waco Municipal Airport (ACT). The actual ACT departure time can be found in the departure column. If a flight is cancelled or delayed, you will find the flight status in the status column.















