Flight Schedules Sukhothai Thani Arrivals THS LIVE
Sukhothai Thani Airport departures
- 💡 Airport information: arrivals THS arrivals Sukhothai Thani Sukhothai | IATA: THS | ICAO: VTPO | City: Sukhothai Thani | Country: Thailand | Airport Statistics Sukhothai Thani
- 📅 THS arrivals & flight landings according to the Sukhothai Thani Sukhothai timetable. All terminals and gates.
- 📌 Address: 64110 Khlong Krachong, Thailand Maps
- 📞 Phone: +66 55 647 225
- 🕘 Timezone Sukhothai Thani: Asia/Bangkok (UTC/GMT +7)
- ✈ Arrivals Sukhothai Thani: Complete and up-to-date flight schedule of all landings at Sukhothai Thani Airport (Sukhothai).
Airport Sukhothai Thani arrivals Today, Tomorrow and more
Arrival Sukhothai Thani Airport
Local time: ~ (+5)
Local time: ~ (+5)
Loading Livedata...
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
TK 7547![]() | Bangkok [BKK] | Turkish Airlines | 7:01 Gate A3 | 08:20 | SCHEDULED |
| Codeshare Flight - operated by PG211 | |||||
TG 5672![]() | Bangkok [BKK] | Thai Airways International | 7:01 Gate A3 | 08:20 | SCHEDULED |
| Codeshare Flight - operated by PG211 | |||||
JL 5979![]() | Bangkok [BKK] | Jet Linx Aviation | 7:01 Gate A3 | 08:20 | SCHEDULED |
| Codeshare Flight - operated by PG211 | |||||
EY 7664![]() | Bangkok [BKK] | Etihad | 7:01 Gate A3 | 08:20 | SCHEDULED |
| Codeshare Flight - operated by PG211 | |||||
EK 4474![]() | Bangkok [BKK] | Emirates | 7:01 Gate A3 | 08:20 | SCHEDULED |
| Codeshare Flight - operated by PG211 | |||||
CI 9611![]() | Bangkok [BKK] | China Airlines | 7:01 Gate A3 | 08:20 | SCHEDULED |
| Codeshare Flight - operated by PG211 | |||||
PG 211![]() | Bangkok [BKK] | Bangkok Airways | 07:00 6:59 Gate A3 | 08:20 | ARRIVED |
WY 5818![]() | Bangkok [BKK] | Oman Air | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
TK 7549![]() | Bangkok [BKK] | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED | |
| Codeshare Flight - operated by PG213 | |||||
TG 5676![]() | Bangkok [BKK] | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED | |
| Codeshare Flight - operated by PG213 | |||||
QR 4347![]() | Bangkok [BKK] | Qatar Airways | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
PR 3716![]() | Bangkok [BKK] | Philippine Airlines | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
LY 8457![]() | Bangkok [BKK] | EL AL | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
LX 4168![]() | Bangkok [BKK] | Swiss | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
KL 3751![]() | Bangkok [BKK] | KLM Royal Dutch Airlines | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
GF 4424![]() | Bangkok [BKK] | Gulf Air | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
GA 9684![]() | Bangkok [BKK] | Garuda | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
EY 7622![]() | Bangkok [BKK] | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED | |
| Codeshare Flight - operated by PG213 | |||||
EK 4476![]() | Bangkok [BKK] | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED | |
| Codeshare Flight - operated by PG213 | |||||
CI 9613![]() | Bangkok [BKK] | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED | |
| Codeshare Flight - operated by PG213 | |||||
AY 6907![]() | Bangkok [BKK] | Finnair | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
AF 4384![]() | Bangkok [BKK] | Air France | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
| Codeshare Flight - operated by PG213 | |||||
PG 213![]() | Bangkok [BKK] | Bangkok Airways | 16:00 [Apr-12] Gate A7 | 17:20 | SCHEDULED |
TK 7547![]() | Bangkok [BKK] | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS | |
| Codeshare Flight - operated by PG211 | |||||
TG 5672![]() | Bangkok [BKK] | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS | |
| Codeshare Flight - operated by PG211 | |||||
JL 5979![]() | Bangkok [BKK] | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS | |
| Codeshare Flight - operated by PG211 | |||||
EY 7664![]() | Bangkok [BKK] | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS | |
| Codeshare Flight - operated by PG211 | |||||
EK 4474![]() | Bangkok [BKK] | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS | |
| Codeshare Flight - operated by PG211 | |||||
CI 9611![]() | Bangkok [BKK] | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS | |
| Codeshare Flight - operated by PG211 | |||||
PG 211![]() | Bangkok [BKK] | Bangkok Airways | 7:01 [Apr-12] Gate A6 | 08:20 | DETAILS |
WY 5818![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
TK 7549![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
TG 5676![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
QR 4347![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
PR 3716![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
LY 8457![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
LX 4168![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
KL 3751![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
GF 4424![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
GA 9684![]() | Bangkok [BKK] | 16:00 [Apr-11] Gate A7 | 17:20 | DETAILS | |
| Codeshare Flight - operated by PG213 | |||||
later flights❯❯



















