Flight Schedules Skukuza Arrivals SZK LIVE
Skukuza Airport departures
- 💡 Airport information: arrivals SZK arrivals Skukuza | IATA: SZK | ICAO: FASZ | City: Skukuza | Country: South Africa | Airport Statistics Skukuza
- 📅 SZK arrivals & flight landings according to the Skukuza timetable. All terminals and gates.
- 📌 Address: Kruger Park, South Africa Maps
- 📞 Phone: +27 13 735 5074
- 🕘 Timezone Skukuza: Africa/Johannesburg (UTC/GMT +2)
- ✈ Arrivals Skukuza: Complete and up-to-date flight schedule of all landings at Skukuza Airport (Skukuza).
Airport Skukuza arrivals Today, Tomorrow and more
Arrival Skukuza Airport
Local time: ~ (+1)
Local time: ~ (+1)
Loading Livedata...
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
AF 7131![]() | Cape Town [CPT] | Air France | 10:30 [Dec-8] Gate A9 | 12:55 12:50 | ARRIVED |
| Codeshare Flight - operated by 4Z651 | |||||
KL 4558![]() | Cape Town [CPT] | KLM Royal Dutch Airlines | 10:30 [Dec-8] Gate A9 | 12:55 12:50 | ARRIVED |
| Codeshare Flight - operated by 4Z651 | |||||
QR 5733![]() | Cape Town [CPT] | Qatar Airways | 10:30 [Dec-8] Gate A9 | 12:55 12:50 | ARRIVED |
| Codeshare Flight - operated by 4Z651 | |||||
4Z 651![]() | Cape Town [CPT] | Airlink | 10:30 [Dec-8] Gate A9 | 12:55 12:50 | ARRIVED |
4Z 861![]() | Johannesburg [JNB] | Airlink | 10:05 [Dec-8] TBE10 | 11:05 | ARRIVED |
QR 5733![]() | Cape Town [CPT] | 10:30 [Dec-7] Gate C6 | 12:55 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
KL 4558![]() | Cape Town [CPT] | 10:30 [Dec-7] Gate C6 | 12:55 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
AF 7131![]() | Cape Town [CPT] | 10:30 [Dec-7] Gate C6 | 12:55 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
4Z 651![]() | Cape Town [CPT] | Airlink | 10:30 [Dec-7] Gate C6 | 12:55 | ARRIVED |
EK 4076![]() | Johannesburg [JNB] | Emirates | 10:05 10:10 [Dec-7] TBC11 | 11:05 | DETAILS |
| Codeshare Flight - operated by 4Z861 | |||||
KL 4570![]() | Johannesburg [JNB] | 10:05 10:10 [Dec-7] TBC11 | 11:05 | DETAILS | |
| Codeshare Flight - operated by 4Z861 | |||||
QF 8311![]() | Johannesburg [JNB] | Qantas Airways | 10:05 10:10 [Dec-7] TBC11 | 11:05 | DETAILS |
| Codeshare Flight - operated by 4Z861 | |||||
4Z 861![]() | Johannesburg [JNB] | Airlink | 10:05 10:10 [Dec-7] TBC11 | 11:05 | DETAILS |
TK 9090![]() | Johannesburg [JNB] | Turkish Airlines | 13:05 [Dec-6] TBE6 | 14:05 13:55 | DETAILS |
| Codeshare Flight - operated by 4Z865 | |||||
QR 5715![]() | Johannesburg [JNB] | 13:05 [Dec-6] TBE6 | 14:05 13:55 | DETAILS | |
| Codeshare Flight - operated by 4Z865 | |||||
EK 4024![]() | Johannesburg [JNB] | 13:05 [Dec-6] TBE6 | 14:05 13:55 | DETAILS | |
| Codeshare Flight - operated by 4Z865 | |||||
BA 6299![]() | Johannesburg [JNB] | British Airways | 13:05 [Dec-6] TBE6 | 14:05 13:55 | DETAILS |
| Codeshare Flight - operated by 4Z865 | |||||
4Z 865![]() | Johannesburg [JNB] | Airlink | 13:05 [Dec-6] TBE6 | 14:05 13:55 | DETAILS |
QR 5733![]() | Cape Town [CPT] | 10:30 [Dec-6] Gate A12 | 12:55 12:37 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
KL 4558![]() | Cape Town [CPT] | 10:30 [Dec-6] Gate A12 | 12:55 12:37 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
AF 7131![]() | Cape Town [CPT] | 10:30 [Dec-6] Gate A12 | 12:55 12:37 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
4Z 651![]() | Cape Town [CPT] | Airlink | 10:30 [Dec-6] Gate A12 | 12:55 12:37 | ARRIVED |
EK 4076![]() | Johannesburg [JNB] | 10:05 [Dec-6] TBE1 | 11:05 | ARRIVED | |
| Codeshare Flight - operated by 4Z861 | |||||
KL 4570![]() | Johannesburg [JNB] | 10:05 [Dec-6] TBE1 | 11:05 | ARRIVED | |
| Codeshare Flight - operated by 4Z861 | |||||
QF 8311![]() | Johannesburg [JNB] | 10:05 [Dec-6] TBE1 | 11:05 | ARRIVED | |
| Codeshare Flight - operated by 4Z861 | |||||
4Z 861![]() | Johannesburg [JNB] | Airlink | 10:05 [Dec-6] TBE1 | 11:05 | ARRIVED |
AF 7131![]() | Cape Town [CPT] | 10:30 10:52 [Dec-5] Gate A8 | 12:55 12:56 | ARRIVED Delay 1 Min | |
| Codeshare Flight - operated by 4Z651 | |||||
KL 4558![]() | Cape Town [CPT] | 10:30 10:52 [Dec-5] Gate A8 | 12:55 12:56 | ARRIVED Delay 1 Min | |
| Codeshare Flight - operated by 4Z651 | |||||
QR 5733![]() | Cape Town [CPT] | 10:30 10:52 [Dec-5] Gate A8 | 12:55 12:56 | ARRIVED Delay 1 Min | |
| Codeshare Flight - operated by 4Z651 | |||||
4Z 651![]() | Cape Town [CPT] | Airlink | 10:30 10:52 [Dec-5] Gate A8 | 12:55 12:56 | ARRIVED Delay 1 Min |
BA 6299![]() | Johannesburg [JNB] | 13:05 [Dec-4] TBE6 | 14:05 13:58 | DETAILS | |
| Codeshare Flight - operated by 4Z865 | |||||
EK 4024![]() | Johannesburg [JNB] | 13:05 [Dec-4] TBE6 | 14:05 13:58 | DETAILS | |
| Codeshare Flight - operated by 4Z865 | |||||
QR 5715![]() | Johannesburg [JNB] | 13:05 [Dec-4] TBE6 | 14:05 13:58 | DETAILS | |
| Codeshare Flight - operated by 4Z865 | |||||
TK 9090![]() | Johannesburg [JNB] | 13:05 [Dec-4] TBE6 | 14:05 13:58 | DETAILS | |
| Codeshare Flight - operated by 4Z865 | |||||
4Z 865![]() | Johannesburg [JNB] | Airlink | 13:05 [Dec-4] TBE6 | 14:05 13:58 | DETAILS |
QR 5733![]() | Cape Town [CPT] | 10:30 [Dec-4] Gate C2 | 12:55 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
KL 4558![]() | Cape Town [CPT] | 10:30 [Dec-4] Gate C2 | 12:55 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
AF 7131![]() | Cape Town [CPT] | 10:30 [Dec-4] Gate C2 | 12:55 | ARRIVED | |
| Codeshare Flight - operated by 4Z651 | |||||
4Z 651![]() | Cape Town [CPT] | Airlink | 10:30 [Dec-4] Gate C2 | 12:55 | ARRIVED |
4Z 861![]() | Johannesburg [JNB] | Airlink | 10:05 [Dec-4] TBD5 | 11:05 | ARRIVED |
later flights❯❯










