Flight Schedules Stillwater Arrivals SWO LIVE
Stillwater Airport departures
- 💡 Airport information: arrivals SWO arrivals Stillwater Searcy Fld | IATA: SWO | ICAO: KSWO | City: Stillwater | Country: United States | Airport Statistics Stillwater
- 📅 SWO arrivals & flight landings according to the Stillwater Searcy Fld timetable. All terminals and gates.
- 📌 Address: 2020 West Airport Road, Stillwater, Oklahoma 74075, United States Maps
- 📞 Phone: +1 405-372-7881
- 🕘 Timezone Stillwater: America/Chicago (UTC/GMT -6)
- ✈ Arrivals Stillwater: Complete and up-to-date flight schedule of all landings at Stillwater Airport (Searcy Fld).
Airport Stillwater arrivals Today, Tomorrow and more
Local time: ~ (-7)
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
AA 5022![]() | Dallas [DFW] | American Airlines | 21:45 [Feb-12] TEE27A | 22:59 | ARRIVED |
AA 5480![]() | Dallas [DFW] | American Airlines | 12:21 [Feb-12] TEE35B | 13:36 13:20 | DETAILS |
AA 5625![]() | Dallas [DFW] | American Airlines | 12:45 [Feb-9] TEE38B | 14:00 | DETAILS |
QR 2912![]() | Dallas [DFW] | Qatar Airways | 21:37 [Feb-7] TEE25 | 22:50 | ARRIVED |
| Codeshare Flight - operated by AA5349 | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Feb-7] TEE25 | 22:50 Gate 1 | ARRIVED |
AA 5349![]() | Dallas [DFW] | 21:37 [Feb-5] | 22:50 | DETAILS | |
AA 5625![]() | Dallas [DFW] | American Airlines | 12:45 [Feb-5] TEE38B | 14:00 14:03 | DETAILS Delay 3 Min |
QR 2912![]() | Dallas [DFW] | 21:37 21:30 [Feb-4] TEE28A | 22:50 | DETAILS | |
| Codeshare Flight - operated by AA5349 | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 21:30 [Feb-4] TEE28A | 22:50 | DETAILS |
QR 2912![]() | Dallas [DFW] | 21:37 [Feb-3] TEE38B | 22:50 Gate 1 | ARRIVED | |
| Codeshare Flight - operated by AA5349 | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Feb-3] TEE38B | 22:50 Gate 1 | ARRIVED |
AA 5349![]() | Dallas [DFW] | 21:37 [Feb-2] | 22:50 | DETAILS | |
OS T48![]() | Dallas [ADS] | Austrian | 21:10 [Feb-2] | 22:40 | ARRIVED |
OH 9674![]() | Dallas [DFW] | PSA Airlines | 23:50 2:07 [Feb-2] | 00:42 | DETAILS |
OH 9967![]() | Dallas [DFW] | PSA Airlines | 23:45 [Feb-1] | 00:35 | DETAILS |
OS T32![]() | Dallas [ADS] | Oklahoma State University Aviation | 22:00 [Feb-1] | 23:39 | DIVERTED TO SNL |
QR 2912![]() | Dallas [DFW] | 21:37 [Feb-1] TEE35A | 22:50 Gate 1 | CANCELLED | |
| Codeshare Flight - operated by AA5349 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Feb-1] TEE35A | 22:50 Gate 1 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 2912![]() | Dallas [DFW] | 21:37 [Jan-31] TEE37A | 22:50 23:25 | DETAILS Delay 35 Min | |
| Codeshare Flight - operated by AA5349 | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Jan-31] TEE37A | 22:50 23:25 | DETAILS Delay 35 Min |
QR 2912![]() | Dallas [DFW] | 21:37 [Jan-30] TEE22A | 22:50 | ARRIVED | |
| Codeshare Flight - operated by AA5349 | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Jan-30] TEE22A | 22:50 | ARRIVED |
AA 5349![]() | Dallas [DFW] | 21:37 [Jan-29] | 22:50 | DETAILS | |
QR 2912![]() | Dallas [DFW] | 21:37 22:38 [Jan-28] TEE23A | 22:50 23:20 Gate 1 | DETAILS Delay 30 Min | |
| Codeshare Flight - operated by AA5349 | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 22:38 [Jan-28] TEE23A | 22:50 23:20 Gate 1 | DETAILS Delay 30 Min |
OS T49![]() | Stillwater [SWO] | Oklahoma State University Aviation | 18:55 [Jan-28] | 19:54 | ARRIVED |
OS T49![]() | Stillwater [SWO] | Oklahoma State University Aviation | 16:40 [Jan-28] | 17:36 18:00 | UNKNOWN Delay 24 Min |
OS T49![]() | Stillwater [SWO] | Oklahoma State University Aviation | 13:00 [Jan-28] | 14:00 | ARRIVED |
AA 5625![]() | Dallas [DFW] | American Airlines | 12:45 14:20 [Jan-28] TEE37B | 14:00 | DETAILS |
EJ A567![]() | Tulsa [TUL] | ECAir | 10:09 [Jan-28] | 10:54 10:22 | UNKNOWN |
QR 2912![]() | Dallas [DFW] | 21:37 [Jan-27] TEE37B | 22:50 Gate 1 | CANCELLED | |
| Codeshare Flight - operated by AA5349 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Jan-27] TEE37B | 22:50 Gate 1 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 2680![]() | Dallas [DFW] | 12:45 [Jan-27] TEE25 | 14:00 | DETAILS | |
| Codeshare Flight - operated by AA5625 | |||||
AA 5625![]() | Dallas [DFW] | American Airlines | 12:45 [Jan-27] TEE25 | 14:00 Gate 1 | DETAILS |
EJ A307![]() | Palm Springs [PSP] | NetJets | 7:00 [Jan-27] | 11:24 | DETAILS |
EJ A309![]() | Lubbock [LBB] | NetJets | 5:30 [Jan-27] | 06:31 | ARRIVED |
QR 2912![]() | Dallas [DFW] | 21:37 [Jan-26] TEE29A | 22:50 | CANCELLED | |
| Codeshare Flight - operated by AA5349 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5349![]() | Dallas [DFW] | American Airlines | 21:37 [Jan-26] TEE29A | 22:50 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
OH 5625![]() | Dallas [DFW] | PSA Airlines | 12:45 [Jan-26] | 13:24 | DETAILS |
| Codeshare Flight - operated by IsCodeshared | |||||
AA 5625![]() | Dallas [DFW] | American | 12:45 [Jan-26] TEE25 | 13:24 | DETAILS |
⚠ Upon arrival at Stillwater Searcy Fld Airport, the following delays will occur during the selected time period:
FLIGHT AA5625 from Dallas to Stillwater is 3 minutes late
FLIGHT AA5349 from Dallas to Stillwater is 35 minutes late
FLIGHT AA5349 from Dallas to Stillwater is 30 minutes late
FLIGHT OST49 from Stillwater to Stillwater is 24 minutes late
FLIGHT AA5349 from Dallas to Stillwater is cancelled
FLIGHT AA5349 from Dallas to Stillwater is cancelled
FLIGHT AA5349 from Dallas to Stillwater is cancelled
All SWO arrivals, delays and cancellations of Stillwater Searcy Fld Airport (SWO). The actual SWO arrival time can be found in the arrival column. If a flight is canceled or delayed, you will find the flight status in the status column.







