Flight Schedules Palma de Mallorca Arrivals PMI LIVE
Palma de Mallorca Airport departures
- 💡 Airport information: arrivals PMI arrivals Palma de Mallorca Son Sant Joan | IATA: PMI | ICAO: LEPA | City: Palma de Mallorca | Country: Spain | Airport Statistics Palma de Mallorca
- 📅 PMI arrivals & flight landings according to the Palma De Mallorca Son Sant Joan timetable. All terminals and gates.
- 📞 Phone: +34 902 40 47 04
- 🕘 Timezone Palma de Mallorca: Europe/Madrid (UTC/GMT +1)
- ✈ Arrivals Palma de Mallorca: Complete and up-to-date flight schedule of all landings at Palma de Mallorca Airport (Son Sant Joan).
Airport Palma de Mallorca arrivals Today, Tomorrow and more
Arrival Palma de Mallorca Airport
Local time: ~
Local time: ~
Loading Livedata...
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
WT 102![]() | Madrid [MAD] | Swiftair | 2:50 | 04:35 | SCHEDULED |
WT 110![]() | Barcelona [BCN] | Swiftair | 3:30 | 04:30 | SCHEDULED |
WT 109![]() | Barcelona [BCN] | Swiftair | 3:15 | 04:15 | SCHEDULED |
WT 100![]() | Madrid [MAD] | Swiftair | 1:00 | 02:45 | SCHEDULED |
WT 117![]() | Madrid [MAD] | Swiftair | 0:30 | 02:15 | SCHEDULED |
JL 6969![]() | Madrid [MAD] | Jet Linx Aviation | 23:00 23:12 [Nov-18] T4 | 00:20 00:04 | IN AIR |
| Codeshare Flight - operated by IB1679 | |||||
LA 1629![]() | Madrid [MAD] | LATAM Airlines Chile | 23:00 23:12 [Nov-18] T4 | 00:20 00:04 | IN AIR |
| Codeshare Flight - operated by IB1679 | |||||
QR 6996![]() | Madrid [MAD] | Qatar Airways | 23:00 23:12 [Nov-18] T4 | 00:20 00:04 | IN AIR |
| Codeshare Flight - operated by IB1679 | |||||
IB 1679![]() | Madrid [MAD] | Iberia | 23:00 23:12 [Nov-18] T4 | 00:20 00:04 | IN AIR |
IB 5543![]() | Sevilla [SVQ] | Iberia | 22:05 [Nov-18] T1A | 23:35 TN | SCHEDULED |
| Codeshare Flight - operated by IsCodeshared | |||||
VY 3943![]() | Sevilla [SVQ] | Vueling Airlines | 22:05 [Nov-18] T1A | 23:35 TN | SCHEDULED |
KL 3349![]() | Madrid [MAD] | KLM Royal Dutch Airlines | 21:45 [Nov-18] T3E69 | 23:05 | IN AIR |
| Codeshare Flight - operated by UX6049 | |||||
EY 4323![]() | Madrid [MAD] | Etihad | 21:45 [Nov-18] T3E69 | 23:05 | IN AIR |
| Codeshare Flight - operated by UX6049 | |||||
AM 6819![]() | Madrid [MAD] | Aeromexico | 21:45 [Nov-18] T3E69 | 23:05 | IN AIR |
| Codeshare Flight - operated by UX6049 | |||||
AF 4804![]() | Madrid [MAD] | Air France | 21:45 [Nov-18] T3E69 | 23:05 | IN AIR |
| Codeshare Flight - operated by UX6049 | |||||
AD 6959![]() | Madrid [MAD] | Azul | 21:45 [Nov-18] T3E69 | 23:05 | IN AIR |
| Codeshare Flight - operated by UX6049 | |||||
UX 6049![]() | Madrid [MAD] | Air Europa | 21:45 22:04 [Nov-18] T2E69 | 23:05 | ARRIVED |
JU 7447![]() | Barcelona [BCN] | Air Serbia | 22:00 22:06 [Nov-18] T1B24 | 22:45 TN | ARRIVED |
| Codeshare Flight - operated by UX6103 | |||||
KL 3363![]() | Barcelona [BCN] | KLM | 22:00 22:06 [Nov-18] T1B24 | 22:45 TN | ARRIVED |
| Codeshare Flight - operated by UX6103 | |||||
EY 4303![]() | Barcelona [BCN] | Etihad | 22:00 22:06 [Nov-18] T1B24 | 22:45 TN | ARRIVED |
| Codeshare Flight - operated by UX6103 | |||||
UX 6103![]() | Barcelona [BCN] | Air Europa | 22:00 22:06 [Nov-18] T1B24 | 22:45 TN | ARRIVED |
IB 5126![]() | Barcelona [BCN] | Iberia | 21:45 22:02 [Nov-18] T1A21 | 22:35 TN | ARRIVED |
| Codeshare Flight - operated by VY3920 | |||||
VY 3920![]() | Barcelona [BCN] | Vueling | 21:45 22:02 [Nov-18] T1A21 | 22:35 TN | ARRIVED |
VL G89PG![]() | Barcelona [BCN] | Lufthansa City | 21:45 [Nov-18] | 22:29 | SCHEDULED |
IB 5128![]() | Barcelona [BCN] | Iberia | 21:20 21:25 [Nov-18] T1B35 | 22:10 TN | ARRIVED |
| Codeshare Flight - operated by VY3922 | |||||
VY 3922![]() | Barcelona [BCN] | Vueling | 21:20 21:25 [Nov-18] T1B35 | 22:10 TN | ARRIVED |
IB 2537![]() | Ibiza [IBZ] | Iberia | 21:10 21:12 [Nov-18] Gate 11 | 22:00 | ARRIVED |
FR 2053![]() | Madrid [MAD] | Ryanair | 20:00 20:21 [Nov-18] T1C50 | 21:30 | ARRIVED |
NJ E162B![]() | Amsterdam [AMS] | ROMCargo Airlines | 19:00 18:56 [Nov-18] | 21:14 20:59 | ARRIVED |
WT 221![]() | Menorca [MAH] | Swiftair | 20:25 20:26 [Nov-18] | 21:01 | ARRIVED |
I2 1675![]() | Madrid [MAD] | Iberia Express | 19:30 [Nov-18] T4 | 21:00 | SCHEDULED |
AT 5387![]() | Madrid [MAD] | Royal Air Maroc | 19:30 19:43 [Nov-18] T4 | 20:50 | ARRIVED |
| Codeshare Flight - operated by IB1675 | |||||
LA 1737![]() | Madrid [MAD] | LATAM | 19:30 19:43 [Nov-18] T4 | 20:50 | ARRIVED |
| Codeshare Flight - operated by IB1675 | |||||
AV 6132![]() | Madrid [MAD] | Avianca | 19:30 19:43 [Nov-18] T4 | 20:50 | ARRIVED |
| Codeshare Flight - operated by IB1675 | |||||
QR 8062![]() | Madrid [MAD] | Qatar | 19:30 19:43 [Nov-18] T4 | 20:50 | ARRIVED |
| Codeshare Flight - operated by IB1675 | |||||
VY 5209![]() | Madrid [MAD] | Vueling | 19:30 19:43 [Nov-18] T4 | 20:50 | ARRIVED |
| Codeshare Flight - operated by IB1675 | |||||
IB 1675![]() | Madrid [MAD] | Iberia Express | 19:30 19:43 [Nov-18] T4 | 20:50 | ARRIVED |
| Codeshare Flight - operated by IsCodeshared | |||||
IB 2487![]() | Menorca [MAH] | Iberia | 19:50 [Nov-18] Gate 23 | 20:35 | ARRIVED |
IB 2525![]() | Ibiza [IBZ] | Iberia | 19:40 19:44 [Nov-18] Gate 11 | 20:30 | ARRIVED |
AD 6963![]() | Madrid [MAD] | Azul | 19:00 19:11 [Nov-18] T2E80 | 20:20 | ARRIVED |
| Codeshare Flight - operated by UX6097 | |||||
later flights❯❯






















