Flight Schedules Peoria Arrivals PIA LIVE
Peoria Airport departures
- 💡 Airport information: arrivals PIA arrivals Peoria | IATA: PIA | ICAO: KPIA | City: Peoria | Country: United States | Airport Statistics Peoria
- 📅 PIA arrivals & flight landings according to the Peoria timetable. All terminals and gates.
- 📌 Address: 6100 Everett McKinley Dirksen Parkway, Peoria, Illinois 61607, United States Maps
- 📞 Phone: +1 309-697-8272
- 🕘 Timezone Peoria: America/Chicago (UTC/GMT -6)
- ✈ Arrivals Peoria: Complete and up-to-date flight schedule of all landings at Peoria Airport (Peoria).
Airport Peoria arrivals Today, Tomorrow and more
Local time: ~ (-6)
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
AA 5451![]() | Charlotte [CLT] | American Airlines | 22:40 [Mar-11] | 23:56 | SCHEDULED |
AA 3482![]() | Chicago [ORD] | American Airlines | 22:24 [Mar-11] T3L9 | 23:25 Gate 3 | SCHEDULED |
AA 5199![]() | Dallas [DFW] | 20:50 [Mar-11] | 22:58 | SCHEDULED | |
UA 4388![]() | Chicago [ORD] | United Airlines | 20:10 [Mar-11] T3G20 | 21:21 Gate 6 | ARRIVED |
AA 3758![]() | Chicago [ORD] | American Airlines | 17:19 [Mar-11] T3L24 | 18:20 Gate 3 | SCHEDULED |
AA 5187![]() | Charlotte [CLT] | 16:35 [Mar-11] | 17:53 | SCHEDULED | |
NZ 2749![]() | Chicago [ORD] | Air New Zealand | 15:36 16:22 [Mar-11] T2E12 | 16:40 Gate 6 | IN AIR |
| Codeshare Flight - operated by UA5874 | |||||
UA 5874![]() | Chicago [ORD] | United Airlines | 15:36 16:22 [Mar-11] T2E12 | 16:40 Gate 6 | IN AIR |
UA 4409![]() | Chicago [ORD] | United Airlines | 12:40 [Mar-11] T2F25 | 13:45 Gate 6 | SCHEDULED |
AA 3529![]() | Chicago [ORD] | American Airlines | 11:46 [Mar-11] T3L21 | 12:47 Gate 3 | ARRIVED |
UA 5733![]() | Chicago [ORD] | United Airlines | 11:30 [Mar-11] T2E10 | 12:43 Gate 6 | ARRIVED |
G4 939![]() | Punta Gorda [PGD] | Allegiant Air | 10:00 [Mar-11] | 11:48 | SCHEDULED |
AA 5653![]() | Dallas [DFW] | American Airlines | 8:25 [Mar-11] TEE28A | 10:39 10:07 Gate 3 | IN AIR |
CM 1410![]() | Chicago [ORD] | PSI Air 2007 | 08:50 9:14 [Mar-11] T2F23 | 10:03 Gate 6 | IN AIR |
| Codeshare Flight - operated by UA4567 | |||||
NZ 2751![]() | Chicago [ORD] | 08:50 9:14 [Mar-11] T2F23 | 10:03 Gate 6 | IN AIR | |
| Codeshare Flight - operated by UA4567 | |||||
UA 4567![]() | Chicago [ORD] | United Airlines | 08:50 9:14 [Mar-11] T2F23 | 10:03 Gate 6 | IN AIR |
G7 3376![]() | Knoxville [TYS] | GoJet Airlines | 6:00 [Mar-11] | 06:30 | ARRIVED |
BA 5291![]() | Chicago [ORD] | British Airways | 22:24 [Mar-10] T3L1B | 23:25 Gate 3 | CANCELLED |
| Codeshare Flight - operated by AA3482 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 7996![]() | Chicago [ORD] | Qatar Airways | 22:24 [Mar-10] T3L1B | 23:25 Gate 3 | CANCELLED |
| Codeshare Flight - operated by AA3482 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 3482![]() | Chicago [ORD] | American Airlines | 22:24 [Mar-10] T3L1B | 23:25 Gate 3 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5199![]() | Dallas [DFW] | 21:05 [Mar-10] | 23:13 | DETAILS | |
AA 5451![]() | Charlotte [CLT] | 21:40 [Mar-10] | 22:56 | DETAILS | |
EK 6286![]() | Chicago [ORD] | Emirates | 20:10 [Mar-10] T2F22 | 21:21 Gate 6 | CANCELLED |
| Codeshare Flight - operated by UA4388 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
NZ 2753![]() | Chicago [ORD] | 20:10 [Mar-10] T2F22 | 21:21 Gate 6 | CANCELLED | |
| Codeshare Flight - operated by UA4388 | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
UA 4388![]() | Chicago [ORD] | United Airlines | 20:10 [Mar-10] T2F22 | 21:21 Gate 6 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 5187![]() | Charlotte [CLT] | 15:30 [Mar-10] | 16:48 | DETAILS | |
UA 4409![]() | Chicago [ORD] | United Airlines | 12:40 [Mar-10] T2F23 | 13:45 Gate 6 | ARRIVED |
G4 652![]() | Mesa, AZ [AZA] | Allegiant Air | 8:30 [Mar-10] Gate 1 | 13:27 Gate 10 | ARRIVED |
AA 3529![]() | Chicago [ORD] | American Airlines | 11:46 [Mar-10] T3G10 | 12:47 Gate 3 | ARRIVED |
UA 5733![]() | Chicago [ORD] | United Airlines | 11:30 [Mar-10] T2F3 | 12:43 Gate 6 | ARRIVED |
LX J612![]() | Clearwater [PIE] | Swiss | 10:00 [Mar-10] | 11:15 | ARRIVED |
N8 33DS![]() | Terre Haute [HUF] | 10:20 [Mar-10] | 11:07 | ARRIVED | |
EJ A576![]() | Indianapolis [IND] | ECAir | 11:00 [Mar-10] | 10:48 | ARRIVED |
AA 5653![]() | Dallas [DFW] | American Airlines | 8:25 [Mar-10] TEE29B | 10:39 10:06 Gate 3 | ARRIVED |
N5 367H![]() | Chicago [DPA] | Nolinor Aviation | 8:45 [Mar-10] | 10:26 09:59 | UNKNOWN |
CM 1410![]() | Chicago [ORD] | 8:50 [Mar-10] T2F4 | 10:03 12:46 Gate 6 | ARRIVED Delay 2:43 | |
| Codeshare Flight - operated by UA4567 | |||||
NZ 2751![]() | Chicago [ORD] | 8:50 [Mar-10] T2F4 | 10:03 12:46 Gate 6 | ARRIVED Delay 2:43 | |
| Codeshare Flight - operated by UA4567 | |||||
UA 4567![]() | Chicago [ORD] | United Airlines | 8:50 [Mar-10] T2F4 | 10:03 12:46 Gate 6 | ARRIVED Delay 2:43 |
NO J53![]() | Windsor [YQG] | Neos | 9:30 [Mar-10] | 09:41 | ARRIVED |
N8 636K![]() | Chicago [DPA] | 8:15 [Mar-10] | 09:20 | ARRIVED | |
⚠ Upon arrival at Peoria Airport, the following delays will occur during the selected time period:
FLIGHT UA4567 from Chicago to Peoria is 2:43 hour(s) late
FLIGHT AA3482 from Chicago to Peoria is cancelled
FLIGHT UA4388 from Chicago to Peoria is cancelled
All PIA arrivals, delays and cancellations of Peoria Airport (PIA). The actual PIA arrival time can be found in the arrival column. If a flight is canceled or delayed, you will find the flight status in the status column.
















