Flight Schedules Napoli Arrivals NAP LIVE
Napoli Airport departures
- 💡 Airport information: arrivals NAP arrivals Napoli Naples | IATA: NAP | ICAO: LIRN | City: Napoli | Country: Italy | Airport Statistics Napoli
- 📅 NAP arrivals & flight landings according to the Napoli Naples timetable. All terminals and gates.
- 📌 Address: Viale Fulco Ruffo di Calabria, 80144, Italy Maps
- 📞 Phone: +39 081 789 6111
- 🕘 Timezone Napoli: Europe/Rome (UTC/GMT +1)
- ✈ Arrivals Napoli: Complete and up-to-date flight schedule of all landings at Napoli Airport (Naples).
Airport Napoli arrivals Today, Tomorrow and more
Arrival Napoli Airport
Local time: ~
Local time: ~
Loading Livedata...
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
FR 1317![]() | Lisbon [LIS] | Ryanair | 19:00 T2 | 22:55 | SCHEDULED |
AZ 1297![]() | Milan [LIN] | ITA Airways | 21:25 | 22:50 | SCHEDULED |
W4 1457![]() | Warsaw [WAW] | Wizz Air Malta | 20:20 | 22:45 Gate C19 | ARRIVED |
AZ 1267![]() | Rome [FCO] | ITA | 21:45 T1 | 22:40 | SCHEDULED |
VY 5345![]() | Madrid [MAD] | Vueling Airlines | 19:55 T4 | 22:25 | SCHEDULED |
| Codeshare Flight - operated by IB981 | |||||
LA 1723![]() | Madrid [MAD] | LATAM Airlines Chile | 19:55 T4 | 22:25 | SCHEDULED |
| Codeshare Flight - operated by IB981 | |||||
IB 981![]() | Madrid [MAD] | Iberia | 19:55 20:18 T4 | 22:25 | ARRIVED |
U2 4190![]() | Nice [NCE] | easyJet | 20:55 T2 | 22:15 | SCHEDULED |
FR 58![]() | Barcelona [BCN] | Ryanair | 20:10 T2U37 | 22:10 21:44 | ARRIVED |
QR 3602![]() | Barcelona [BCN] | Qatar Airways | 19:55 19:54 T1B44 | 21:45 21:16 Gate C18 | ARRIVED |
| Codeshare Flight - operated by VY6502 | |||||
LL 5522![]() | Barcelona [BCN] | LL-LEVEL | 19:55 19:54 T1B44 | 21:45 21:16 Gate C18 | ARRIVED |
| Codeshare Flight - operated by VY6502 | |||||
LA 5806![]() | Barcelona [BCN] | 19:55 19:54 T1B44 | 21:45 21:16 Gate C18 | ARRIVED | |
| Codeshare Flight - operated by VY6502 | |||||
IB 5291![]() | Barcelona [BCN] | 19:55 19:54 T1B44 | 21:45 21:16 Gate C18 | ARRIVED | |
| Codeshare Flight - operated by VY6502 | |||||
VY 6502![]() | Barcelona [BCN] | Vueling | 19:55 19:54 T1B44 | 21:45 21:16 Gate C18 | ARRIVED |
FR 1340![]() | Sevilla [SVQ] | Ryanair | 18:25 18:46 | 21:20 20:57 | ARRIVED |
KL 2077![]() | Paris [CDG] | KLM Royal Dutch Airlines | 19:00 T2GG23 | 21:15 21:03 Gate C17 | IN AIR |
| Codeshare Flight - operated by AF1578 | |||||
SK 9783![]() | Paris [CDG] | SAS | 19:00 T2GG23 | 21:15 21:03 Gate C17 | IN AIR |
| Codeshare Flight - operated by AF1578 | |||||
KQ 3848![]() | Paris [CDG] | Kenya Airways | 19:00 T2GG23 | 21:15 21:03 Gate C17 | IN AIR |
| Codeshare Flight - operated by AF1578 | |||||
WS 5151![]() | Paris [CDG] | Westjet | 19:00 T2GG23 | 21:15 21:03 Gate C17 | IN AIR |
| Codeshare Flight - operated by AF1578 | |||||
DL 8339![]() | Paris [CDG] | Delta Air Lines | 19:00 T2GG23 | 21:15 21:03 Gate C17 | IN AIR |
| Codeshare Flight - operated by AF1578 | |||||
AF 1578![]() | Paris [CDG] | Air France | 19:00 T2GG23 | 21:15 21:03 Gate C17 | IN AIR |
EC 4184![]() | Paris [ORY] | easyJet Europe | 18:35 T1 | 20:45 | SCHEDULED |
| Codeshare Flight - operated by IsCodeshared | |||||
U2 4184![]() | Paris [ORY] | easyJet | 18:35 T1 | 20:45 20:31 | IN AIR |
FR 5914![]() | Milan [MXP] | Ryanair | 18:00 T1 | 19:30 | ARRIVED |
FR 2285![]() | Bergamo [BGY] | Ryanair | 18:00 | 19:25 | SCHEDULED |
U2 4242![]() | Sharm el Sheikh [SSH] | easyJet | 16:10 16:56 T1 | 19:00 | ARRIVED |
AF 9747![]() | Rome [FCO] | 18:05 T1 | 18:55 | ARRIVED | |
| Codeshare Flight - operated by AZ1271 | |||||
AR 7243![]() | Rome [FCO] | Aerolineas Argentinas | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
AT 9189![]() | Rome [FCO] | Royal Air Maroc | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
BT 5557![]() | Rome [FCO] | airBaltic | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
EK 4219![]() | Rome [FCO] | Emirates | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
FI 6710![]() | Rome [FCO] | Icelandair | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
KL 3484![]() | Rome [FCO] | 18:05 T1 | 18:55 | ARRIVED | |
| Codeshare Flight - operated by AZ1271 | |||||
KU 6295![]() | Rome [FCO] | Kuwait Airways | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
LG 1241![]() | Rome [FCO] | Luxair | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
LX 3464![]() | Rome [FCO] | Swiss | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
OU 5304![]() | Rome [FCO] | Croatia Airlines | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
RJ 3557![]() | Rome [FCO] | Royal Jordanian | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
SN 4163![]() | Rome [FCO] | Brussels Airlines | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
TP 7268![]() | Rome [FCO] | TAP Portugal | 18:05 T1 | 18:55 | ARRIVED |
| Codeshare Flight - operated by AZ1271 | |||||
later flights❯❯






























