Flight Schedules Lawton Arrivals LAW LIVE
Lawton Airport departures
- 💡 Airport information: arrivals LAW arrivals Lawton-Fort Sill Regional | IATA: LAW | ICAO: KLAW | City: Lawton | Country: United States | Airport Statistics Lawton
- 📅 LAW arrivals & flight landings according to the Lawton Fort Sill Regional timetable. All terminals and gates.
- 📌 Address: 3401 Southwest 11th Street, Lawton, Oklahoma 73501, United States Maps
- 📞 Phone: +1 580-353-4869
- 🕘 Timezone Lawton: America/Chicago (UTC/GMT -6)
- ✈ Arrivals Lawton: Complete and up-to-date flight schedule of all landings at Lawton Airport (Lawton-Fort Sill Regional).
Airport Lawton arrivals LIVE, Today, Tomorrow and more
Local time: ~ (-7)
FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
QR 7781![]() | Dallas [DFW] | Qatar Airways | 16:51 [May-12] TEE29 | 17:52 17:34 Gate 2 | DETAILS |
Codeshare Flight - operated by AA4995 | |||||
AA 4995![]() | Dallas [DFW] | American Airlines | 16:51 [May-12] TEE29 | 17:52 17:34 Gate 2 | DETAILS |
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [May-8] TEE37A | 22:07 | ARRIVED |
AA 4995![]() | Dallas [DFW] | American Airlines | 17:21 [May-7] TEE22 | 18:23 18:10 Gate 2 | DETAILS |
AA 6296![]() | Dallas [DFW] | American | 20:55 [May-6] TE | 22:07 | DETAILS |
Codeshare Flight - operated by IsCodeshared | |||||
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [May-3] TEE27 | 09:52 Gate 2 | ARRIVED |
AA 4995![]() | Dallas [DFW] | American | 16:53 [May-2] TE | 17:52 | DETAILS |
AA 6245![]() | Dallas [DFW] | American | 8:45 [May-2] TE | 09:52 | DETAILS |
Codeshare Flight - operated by IsCodeshared | |||||
QR 7560![]() | Dallas [DFW] | 20:55 [May-1] TEE23 | 22:03 | DETAILS | |
Codeshare Flight - operated by AA6296 | |||||
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [May-1] TEE23 | 22:03 | DETAILS |
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [May-1] TEE29 | 09:52 09:34 Gate 2 | DETAILS |
N4 22Q![]() | New Orleans [NEW] | Nordwind Airlines | 18:15 [Apr-30] | 20:38 | ARRIVED |
AA 4995![]() | Dallas [DFW] | American Airlines | 16:53 [Apr-30] TEE28 | 17:52 Gate 2 | CANCELLED |
You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AA 4995![]() | Dallas [DFW] | SkyWest Airlines | 16:53 [Apr-28] TEE25 | 17:52 Gate 2 | ARRIVED |
AA 4995![]() | Dallas [DFW] | SkyWest Airlines | 16:53 [Apr-27] TEE23 | 17:52 Gate 2 | ARRIVED |
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [Apr-27] TEE27 | 09:52 09:36 Gate 2 | DETAILS |
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [Apr-26] TEE29 | 22:03 | ARRIVED |
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [Apr-26] TEE26 | 09:52 Gate 2 | CANCELLED |
You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
QR 7560![]() | Dallas [DFW] | 20:55 [Apr-25] TEE24 | 22:03 | ARRIVED | |
Codeshare Flight - operated by AA6296 | |||||
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [Apr-25] TEE24 | 22:03 | ARRIVED |
QR 7781![]() | Dallas [DFW] | 16:53 [Apr-25] TEE22 | 17:52 Gate 2 | ARRIVED | |
Codeshare Flight - operated by AA4995 | |||||
AA 4995![]() | Dallas [DFW] | American Airlines | 16:53 [Apr-25] TEE22 | 17:52 Gate 2 | ARRIVED |
CY T72![]() | Phoenix [PHX] | Cyprus Airways | 10:30 [Apr-25] | 15:35 | ARRIVED |
N7 1PP![]() | Amarillo [TDW] | My Jet Xpress | 14:00 [Apr-25] | 14:47 | ARRIVED |
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [Apr-25] TEE38 | 09:52 Gate 2 | ARRIVED |
QR 7560![]() | Dallas [DFW] | 20:55 [Apr-24] TEE27 | 22:03 | ARRIVED | |
Codeshare Flight - operated by AA6296 | |||||
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [Apr-24] TEE27 | 22:03 | ARRIVED |
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [Apr-22] TEE22 | 22:03 21:40 | DETAILS |
AA 4995![]() | Dallas [DFW] | American Airlines | 16:53 [Apr-20] TEE24 | 17:52 Gate 2 | DETAILS |
AA 6296![]() | Dallas [DFW] | American Airlines | 20:55 [Apr-19] TEE38 | 22:03 | ARRIVED |
AA 4995![]() | Dallas [DFW] | American Airlines | 16:53 [Apr-17] TEE29 | 17:52 Gate 2 | DETAILS |
N4 22Q![]() | Steamboat Springs [SBS] | 14:00 [Apr-17] | 17:04 | DETAILS | |
AA 4995![]() | Dallas [DFW] | American Airlines | 16:53 [Apr-16] TEE26 | 17:52 Gate 2 | ARRIVED |
AA 6296![]() | Dallas [DFW] | American | 20:55 [Apr-15] TE | 22:03 | DETAILS |
Codeshare Flight - operated by IsCodeshared | |||||
AA 4995![]() | Dallas [DFW] | American | 16:53 [Apr-15] TE | 17:52 | DETAILS |
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [Apr-15] TEE27 | 09:52 | DETAILS |
QR 7781![]() | Dallas [DFW] | 16:53 [Apr-13] TEE24 | 17:52 Gate 2 | DETAILS | |
Codeshare Flight - operated by AA4995 | |||||
AA 4995![]() | Dallas [DFW] | American Airlines | 16:53 [Apr-13] TEE24 | 17:52 Gate 2 | DETAILS |
AA 6245![]() | Dallas [DFW] | American Airlines | 8:45 [Apr-13] TEE29 | 09:52 | ARRIVED |
AA 4995![]() | Dallas [DFW] | SkyWest Airlines | 16:53 [Apr-11] TEE24 | 17:52 Gate 2 | ARRIVED |
⚠ Upon arrival at Lawton Fort Sill Regional Airport, the following delays will occur during the selected time period:
FLIGHT AA4995 from Dallas to Lawton is cancelled
FLIGHT AA6245 from Dallas to Lawton is cancelled
All LAW arrivals, delays and cancellations of Lawton Fort Sill Regional Airport (LAW). The actual LAW arrival time can be found in the arrival column. If a flight is canceled or delayed, you will find the flight status in the status column.