Flight Schedules Mangalore Arrivals IXE LIVE
Mangalore Airport departures
- 💡 Airport information: arrivals IXE arrivals Mangalore Bajpe | IATA: IXE | ICAO: VOML | City: Mangalore | Country: India | Airport Statistics Mangalore
- 📅 IXE arrivals & flight landings according to the Mangalore Bajpe timetable. All terminals and gates.
- 📌 Address: 574142 Kenjar, India Maps
- 📞 Phone: +91 824 222 0422
- 🕘 Timezone Mangalore: Asia/Kolkata (UTC/GMT +6)
- ✈ Arrivals Mangalore: Complete and up-to-date flight schedule of all landings at Mangalore Airport (Bajpe).
Airport Mangalore arrivals Today, Tomorrow and more
Local time: ~ (+3.5)
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
VS 8824![]() | New Delhi [DEL] | Virgin Atlantic | 17:30 T1D19 | 20:15 | SCHEDULED |
| Codeshare Flight - operated by 6E6456 | |||||
6E 6456![]() | New Delhi [DEL] | IndiGo | 17:30 T1D39 | 20:15 | SCHEDULED |
VS 8574![]() | Mumbai [BOM] | 18:25 T2 | 19:55 | SCHEDULED | |
| Codeshare Flight - operated by 6E6549 | |||||
BA 8246![]() | Mumbai [BOM] | British Airways | 18:25 T2 | 19:55 | SCHEDULED |
| Codeshare Flight - operated by 6E6549 | |||||
6E 6549![]() | Mumbai [BOM] | IndiGo | 18:25 T2 | 19:55 | SCHEDULED |
AI 9118![]() | Doha [DOH] | Air India | 21:30 Gate A9 | 18:50 | ARRIVED |
| Codeshare Flight - operated by IX822 | |||||
IX 822![]() | Doha [DOH] | Air India Express - Express India | 21:30 Gate A9 | 18:50 19:34 | ARRIVED Delay 44 Min |
6E 1468![]() | Dubai [DXB] | IndiGo | 11:25 T1D7 | 16:40 | SCHEDULED |
6E 6674![]() | Mumbai [BOM] | IndiGo | 9:05 T249A | 10:35 | ARRIVED |
6E 1437![]() | Abu Dhabi [AUH] | IndiGo | 4:50 TA | 10:00 | SCHEDULED |
IX 816![]() | Abu Dhabi [AUH] | Air India Express | 3:10 TA | 08:35 | SCHEDULED |
IX 2392![]() | Mumbai [BOM] | Air India Express | 6:00 T240B | 07:30 | ARRIVED |
AI 9122![]() | Dubai [DXB] | Air India | 23:40 [Jun-15] T2F4 | 05:00 | ARRIVED |
| Codeshare Flight - operated by IsCodeshared | |||||
IX 814![]() | Dubai [DXB] | Air India Express | 23:40 [Jun-15] T2F4 | 05:00 | ARRIVED |
VS 8824![]() | New Delhi [DEL] | 17:30 [Jun-15] T1D18 | 20:15 | DETAILS | |
| Codeshare Flight - operated by 6E6456 | |||||
6E 6456![]() | New Delhi [DEL] | IndiGo | 17:30 [Jun-15] T1D18 | 20:15 | DETAILS |
AI 9120![]() | Dubai [DXB] | 11:50 [Jun-15] T2F4 | 17:10 | DETAILS | |
| Codeshare Flight - operated by IX834 | |||||
IX 834![]() | Dubai [DXB] | Air India Express | 11:50 [Jun-15] T2F4 | 17:10 | DETAILS |
6E 1468![]() | Dubai [DXB] | IndiGo | 11:25 11:44 [Jun-15] T1D13 | 16:40 | DETAILS |
6E 1437![]() | Abu Dhabi [AUH] | IndiGo | 4:50 [Jun-15] TA | 10:00 | DETAILS |
6E 541![]() | Bangalore [BLR] | IndiGo | 7:15 [Jun-15] T11 | 08:15 | DETAILS |
IX 848![]() | Dammam [DMM] | Air India Express | 0:30 [Jun-15] | 08:05 | DETAILS |
6E 7346![]() | Chennai-Madras [MAA] | IndiGo | 5:40 [Jun-15] T4 | 07:25 | DETAILS |
AI 9112![]() | Abu Dhabi [AUH] | 1:10 [Jun-15] TA | 06:35 | DETAILS | |
| Codeshare Flight - operated by IX816 | |||||
IX 816![]() | Abu Dhabi [AUH] | Air India Express | 1:10 [Jun-15] TA | 06:35 | DETAILS |
AI 9122![]() | Dubai [DXB] | 23:40 [Jun-14] T2F3 | 05:00 | DETAILS | |
| Codeshare Flight - operated by IX814 | |||||
IX 814![]() | Dubai [DXB] | Air India Express | 23:40 [Jun-14] T2F3 | 05:00 | DETAILS |
6E 7103![]() | Hyderabad [HYD] | IndiGo | 18:35 [Jun-14] Gate 118 | 20:20 | DETAILS |
6E 1468![]() | Dubai [DXB] | IndiGo | 12:00 12:19 [Jun-14] T1D21 | 17:15 | ARRIVED |
IX 834![]() | Dubai [DXB] | Air India Express | 11:50 [Jun-14] T2F4 | 17:10 | ARRIVED |
6E 1437![]() | Abu Dhabi [AUH] | IndiGo | 04:50 5:00 [Jun-14] TAD48 | 10:00 | ARRIVED |
AI 9671![]() | Mumbai [BOM] | 6:00 [Jun-14] T2 | 07:30 | DETAILS | |
| Codeshare Flight - operated by IX2392 | |||||
IX 2392![]() | Mumbai [BOM] | Air India Express | 6:00 [Jun-14] T2 | 07:30 | DETAILS |
AI 9122![]() | Dubai [DXB] | Air India | 23:40 [Jun-13] T2F4 | 05:00 | CANCELLED |
| Codeshare Flight - operated by IsCodeshared | |||||
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
IX 814![]() | Dubai [DXB] | Air India Express | 23:40 [Jun-13] T2F4 | 05:00 | CANCELLED |
| You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AI 9118![]() | Doha [DOH] | 21:30 [Jun-13] | 04:15 | DETAILS | |
| Codeshare Flight - operated by IX822 | |||||
IX 822![]() | Doha [DOH] | Air India Express | 21:30 [Jun-13] | 04:15 | DETAILS |
6E 1468![]() | Dubai [DXB] | IndiGo | 11:25 [Jun-13] T1D11 | 16:40 | DETAILS |
6E 1437![]() | Abu Dhabi [AUH] | IndiGo | 04:50 5:10 [Jun-13] TAD46A | 10:00 | ARRIVED |
AI 9112![]() | Abu Dhabi [AUH] | 3:05 [Jun-13] TA | 08:30 | DETAILS | |
| Codeshare Flight - operated by IX816 | |||||
⚠ Upon arrival at Mangalore Bajpe Airport, the following delays will occur during the selected time period:
FLIGHT IX822 from Doha to Mangalore is 27 minutes late
FLIGHT IX814 from Dubai to Mangalore is cancelled
All IXE arrivals, delays and cancellations of Mangalore Bajpe Airport (IXE). The actual IXE arrival time can be found in the arrival column. If a flight is canceled or delayed, you will find the flight status in the status column.








