Flight Schedules Sao Paulo Arrivals GRU LIVE
Sao Paulo Airport departures- 💡 Airport information: arrivals GRU arrivals Sao Paulo São Paulo-Guarulhos | IATA: GRU | ICAO: SBGR | City: Sao Paulo | Country: Brazil | Airport Statistics Sao Paulo
- 📅 GRU arrivals & flight landings according to the Sao Paulo Sao Paulo Guarulhos timetable. All terminals and gates.
- 📌 Address: Rod. Hélio Smidt s/nº, 07190-100, Brazil Maps
- 📞 Phone: +55 11 2445-2945
- 🕘 Timezone Sao Paulo: America/Sao_Paulo (UTC/GMT -2)
- ✈ Arrivals Sao Paulo: Complete and up-to-date flight schedule of all landings at Sao Paulo Airport (São Paulo-Guarulhos).
Airport Sao Paulo arrivals LIVE, Today, Tomorrow and more
Local time: ~ (-4)
FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
BA 247 | London [LHR] | British Airways | 21:15 [Dec-2] T5B32 | 06:00 05:24 T3 | AT GATE |
IB 3606 | London [LHR] | Iberia | 21:15 [Dec-2] T5B32 | 06:00 05:24 T3 | AT GATE |
Codeshare Flight - operated by BA247 | |||||
LA 3199 | Maceio [MCZ] | LATAM Airlines Chile | 03:00 3:04 T110 | 06:00 05:56 T2 | IN AIR |
LA 3221 | Aracaju [AJU] | LATAM Airlines | 03:15 3:38 T14 | 06:00 06:16 T2 | IN AIR Delay 16 Min |
AM 8552 | Maceio [MCZ] | Aeromexico | 03:00 3:04 T110 | 06:00 05:56 T2 | IN AIR |
Codeshare Flight - operated by LA3199 | |||||
AM 8501 | Aracaju [AJU] | Aeromexico | 03:15 3:38 T14 | 06:00 06:16 T2 | IN AIR Delay 16 Min |
Codeshare Flight - operated by LA3221 | |||||
QR 5141 | Aracaju [AJU] | Qatar Airways | 03:15 3:38 T14 | 06:00 06:16 T2 | IN AIR Delay 16 Min |
Codeshare Flight - operated by LA3221 | |||||
AA 951 | New York [JFK] | American Airlines | 19:00 19:40 [Dec-2] T814 | 06:05 06:51 T3 | IN AIR Delay 46 Min |
LA 3375 | Recife [REC] | LATAM Airlines | 02:50 3:26 T1B14 | 06:05 06:33 T2 | IN AIR Delay 28 Min |
AS 6981 | New York [JFK] | AlphaSky | 19:00 19:40 [Dec-2] T814 | 06:05 06:51 T3 | IN AIR Delay 46 Min |
Codeshare Flight - operated by AA951 | |||||
CX 7698 | New York [JFK] | Cathay Pacific Airways | 19:00 19:40 [Dec-2] T814 | 06:05 06:51 T3 | IN AIR Delay 46 Min |
Codeshare Flight - operated by AA951 | |||||
G3 6009 | New York [JFK] | GOL Linhas Aereas Inteligentes | 19:00 19:40 [Dec-2] T814 | 06:05 06:51 T3 | IN AIR Delay 46 Min |
Codeshare Flight - operated by AA951 | |||||
JL 7200 | New York [JFK] | Jet Linx Aviation | 19:00 19:40 [Dec-2] T814 | 06:05 06:51 T3 | IN AIR Delay 46 Min |
Codeshare Flight - operated by AA951 | |||||
AM 8557 | Recife [REC] | Aeromexico | 02:50 3:26 T1B14 | 06:05 06:33 T2 | IN AIR Delay 28 Min |
Codeshare Flight - operated by LA3375 | |||||
IB 6509 | Recife [REC] | Iberia | 02:50 3:26 T1B14 | 06:05 06:33 T2 | IN AIR Delay 28 Min |
Codeshare Flight - operated by LA3375 | |||||
LA 3445 | Natal [NAT] | LATAM Airlines | 02:40 2:30 T13 | 06:10 06:05 T2 | IN AIR |
LA 3565 | Manaus [MAO] | LATAM Airlines | 01:10 1:19 T18 | 06:10 06:06 T2 | IN AIR |
LA 8204 | Santiago [SCL] | LATAM Airlines | 02:20 3:01 T2 | 06:10 06:51 T2 | IN AIR Delay 41 Min |
AM 8545 | Natal [NAT] | Aeromexico | 02:40 2:30 T13 | 06:10 06:05 T2 | IN AIR |
Codeshare Flight - operated by LA3445 | |||||
AM 8539 | Manaus [MAO] | Aeromexico | 01:10 1:19 T18 | 06:10 06:06 T2 | IN AIR |
Codeshare Flight - operated by LA3565 | |||||
DL 6320 | Manaus [MAO] | Delta Air Lines | 01:10 1:19 T18 | 06:10 06:06 T2 | IN AIR |
Codeshare Flight - operated by LA3565 | |||||
IB 6608 | Manaus [MAO] | Iberia | 01:10 1:19 T18 | 06:10 06:06 T2 | IN AIR |
Codeshare Flight - operated by LA3565 | |||||
QR 8451 | Manaus [MAO] | Qatar Airways | 01:10 1:19 T18 | 06:10 06:06 T2 | IN AIR |
Codeshare Flight - operated by LA3565 | |||||
DL 6262 | Santiago [SCL] | Delta | 02:20 3:01 T2 | 06:10 06:51 T2 | IN AIR Delay 41 Min |
Codeshare Flight - operated by LA8204 | |||||
QF 3902 | Santiago [SCL] | Qantas Airways | 02:20 3:01 T2 | 06:10 06:51 T2 | IN AIR Delay 41 Min |
Codeshare Flight - operated by LA8204 | |||||
LA 3269 | Cuiaba [CGB] | LATAM Airlines | 03:00 3:17 T17 | 06:15 06:27 T2 | IN AIR Delay 12 Min |
AM 8509 | Cuiaba [CGB] | Aeromexico | 03:00 3:17 T17 | 06:15 06:27 T2 | IN AIR Delay 12 Min |
Codeshare Flight - operated by LA3269 | |||||
DL 6029 | Cuiaba [CGB] | Delta | 03:00 3:17 T17 | 06:15 06:27 T2 | IN AIR Delay 12 Min |
Codeshare Flight - operated by LA3269 | |||||
QR 5290 | Cuiaba [CGB] | Qatar Airways | 03:00 3:17 T17 | 06:15 06:27 T2 | IN AIR Delay 12 Min |
Codeshare Flight - operated by LA3269 | |||||
AA 929 | Miami [MIA] | American Airlines | 19:55 [Dec-2] TDD30 | 06:20 21:25 TDD30A | SCHEDULED Delay 15:05 |
You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
LA 3387 | Joao Pessoa [JPA] | LATAM Airlines | 02:55 3:08 T12 | 06:20 06:23 T2 | IN AIR Delay 3 Min |
G3 6007 | Miami [MIA] | GOL Linhas Aéreas | 19:55 [Dec-2] TDD30 | 06:20 21:25 TDD30A | SCHEDULED Delay 15:05 |
Codeshare Flight - operated by AA929 | |||||
You’re eligible for compensation from this flight. Check what you’re owed for free. | |||||
AM 8533 | Joao Pessoa [JPA] | Aeromexico | 02:55 3:08 T12 | 06:20 06:23 T2 | IN AIR Delay 3 Min |
Codeshare Flight - operated by LA3387 | |||||
DL 6225 | Joao Pessoa [JPA] | Delta | 02:55 3:08 T12 | 06:20 06:23 T2 | IN AIR Delay 3 Min |
Codeshare Flight - operated by LA3387 | |||||
QR 8450 | Joao Pessoa [JPA] | Qatar Airways | 02:55 3:08 T12 | 06:20 06:23 T2 | IN AIR Delay 3 Min |
Codeshare Flight - operated by LA3387 | |||||
LA 3657 | Brasília, Distrito Federal [BSB] | LATAM Airlines | 04:40 4:58 T142 | 06:25 06:47 T2 | IN AIR Delay 22 Min |
AM 8507 | Brasília, Distrito Federal [BSB] | Aeromexico | 04:40 4:58 T142 | 06:25 06:47 T2 | IN AIR Delay 22 Min |
Codeshare Flight - operated by LA3657 | |||||
QR 5289 | Brasília, Distrito Federal [BSB] | Qatar Airways | 04:40 4:58 T142 | 06:25 06:47 T2 | IN AIR Delay 22 Min |
Codeshare Flight - operated by LA3657 | |||||
AZ 674 | Rome [FCO] | ITA Airways | 21:50 22:21 [Dec-2] T1E19 | 06:25 06:24 T3 | IN AIR |
LA 3115 | Uberlandia [UDI] | LATAM Airlines | 05:00 5:06 T15 | 06:25 06:35 T2 | IN AIR Delay 10 Min |
LA 3293 | Curitiba [CWB] | LATAM Airlines | 05:15 5:05 T110 | 06:25 06:16 T2 | IN AIR |
LA 3435 | Imperatriz [IMP] | LATAM Airlines | 03:25 3:23 T11 | 06:25 06:17 T2 | IN AIR |
EY 2983 | Rome [FCO] | Etihad | 21:50 22:21 [Dec-2] T1E19 | 06:25 06:24 T3 | IN AIR |
Codeshare Flight - operated by AZ674 | |||||
KE 6313 | Rome [FCO] | Korean Air | 21:50 22:21 [Dec-2] T1E19 | 06:25 06:24 T3 | IN AIR |
Codeshare Flight - operated by AZ674 | |||||
SV 6285 | Rome [FCO] | Saudi Arabian Airlines | 21:50 22:21 [Dec-2] T1E19 | 06:25 06:24 T3 | IN AIR |
Codeshare Flight - operated by AZ674 | |||||
AM 8569 | Uberlandia [UDI] | Aeromexico | 05:00 5:06 T15 | 06:25 06:35 T2 | IN AIR Delay 10 Min |
Codeshare Flight - operated by LA3115 | |||||
DL 6315 | Uberlandia [UDI] | Delta | 05:00 5:06 T15 | 06:25 06:35 T2 | IN AIR Delay 10 Min |
Codeshare Flight - operated by LA3115 | |||||
QR 5179 | Uberlandia [UDI] | Qatar Airways | 05:00 5:06 T15 | 06:25 06:35 T2 | IN AIR Delay 10 Min |
Codeshare Flight - operated by LA3115 | |||||
AM 8467 | Curitiba [CWB] | Aeromexico | 05:15 5:05 T110 | 06:25 06:16 T2 | IN AIR |
Codeshare Flight - operated by LA3293 | |||||
QR 5294 | Curitiba [CWB] | Qatar Airways | 05:15 5:05 T110 | 06:25 06:16 T2 | IN AIR |
Codeshare Flight - operated by LA3293 | |||||
AM 8531 | Imperatriz [IMP] | Aeromexico | 03:25 3:23 T11 | 06:25 06:17 T2 | IN AIR |
Codeshare Flight - operated by LA3435 | |||||
QR 8437 | Imperatriz [IMP] | Qatar Airways | 03:25 3:23 T11 | 06:25 06:17 T2 | IN AIR |
Codeshare Flight - operated by LA3435 | |||||
UX 57 | Madrid [MAD] | Air Europa | 23:55 0:38 [Dec-3] T1B29 | 06:30 06:29 T2 | IN AIR |
EY 4375 | Madrid [MAD] | Etihad Airways | 23:55 0:38 [Dec-3] T1B29 | 06:30 06:29 T2 | IN AIR |
Codeshare Flight - operated by UX57 | |||||
LA 3227 | Belem [BEL] | LATAM Airlines | 02:45 2:57 TA5 | 06:30 T2 | IN AIR |
LA 3295 | São Luis [SLZ] | LATAM Airlines | 02:55 2:52 T15 | 06:30 06:21 T2 | IN AIR |
LA 3691 | Londrina [LDB] | LATAM Airlines | 05:10 5:04 | 06:30 06:23 T2 | IN AIR |
AM 8537 | Londrina [LDB] | Aeromexico | 05:10 5:04 | 06:30 06:23 T2 | IN AIR |
Codeshare Flight - operated by LA3691 | |||||
DL 6187 | Londrina [LDB] | Delta | 05:10 5:04 | 06:30 06:23 T2 | IN AIR |
Codeshare Flight - operated by LA3691 | |||||
QR 8447 | Londrina [LDB] | Qatar Airways | 05:10 5:04 | 06:30 06:23 T2 | IN AIR |
Codeshare Flight - operated by LA3691 | |||||
AM 8563 | São Luis [SLZ] | Aeromexico | 02:55 2:42 | 06:30 06:21 T2 | IN AIR |
Codeshare Flight - operated by LA3295 | |||||
DL 6283 | São Luis [SLZ] | Delta | 02:55 2:42 | 06:30 06:21 T2 | IN AIR |
Codeshare Flight - operated by LA3295 | |||||
QR 8454 | São Luis [SLZ] | Qatar Airways | 02:55 2:42 | 06:30 06:21 T2 | IN AIR |
Codeshare Flight - operated by LA3295 | |||||
AM 8503 | Belem [BEL] | Aeromexico | 02:45 2:48 TA | 06:30 T2 | IN AIR |
Codeshare Flight - operated by LA3227 | |||||
IB 6493 | Belem [BEL] | Iberia | 02:45 2:48 TA | 06:30 T2 | IN AIR |
Codeshare Flight - operated by LA3227 | |||||
QR 5208 | Belem [BEL] | Qatar Airways | 02:45 2:48 TA | 06:30 T2 | IN AIR |
Codeshare Flight - operated by LA3227 | |||||
LA 4537 | Vitoria [VIX] | LATAM Airlines | 05:00 4:58 T11 | 06:35 T2 | IN AIR |
LA 3547 | Goiania [GYN] | LATAM Airlines | 04:50 4:54 T1 | 06:35 06:29 T2 | IN AIR |
AM 8525 | Goiania [GYN] | Aeromexico | 04:50 4:38 | 06:35 06:29 T2 | IN AIR |
Codeshare Flight - operated by LA3547 | |||||
DL 6209 | Goiania [GYN] | Delta | 04:50 4:38 | 06:35 06:29 T2 | IN AIR |
Codeshare Flight - operated by LA3547 | |||||
AM 8487 | Vitoria [VIX] | Aeromexico | 05:00 4:58 | 06:35 T2 | IN AIR |
Codeshare Flight - operated by LA4537 | |||||
LX 92 | Zurich [ZRH] | Swiss | 22:40 23:04 [Dec-2] T2E27 | 06:40 06:22 T3 | IN AIR |
SQ 2954 | Zurich [ZRH] | Singapore Airlines | 22:40 23:04 [Dec-2] T2E27 | 06:40 06:14 T3 | IN AIR |
Codeshare Flight - operated by LX92 | |||||
TP 87 | Lisbon [LIS] | TAP Portugal | 23:15 23:37 [Dec-2] T1 | 06:40 06:34 T3 | IN AIR |
AD 7123 | Lisbon [LIS] | Azul | 23:15 23:21 [Dec-2] T1 | 06:40 06:34 T3 | IN AIR |
Codeshare Flight - operated by TP87 | |||||
EK 4814 | Lisbon [LIS] | Emirates | 23:15 23:21 [Dec-2] T1 | 06:40 06:34 T3 | IN AIR |
Codeshare Flight - operated by TP87 | |||||
EY 2725 | Lisbon [LIS] | Etihad Airways | 23:15 23:21 [Dec-2] T1 | 06:40 06:34 T3 | IN AIR |
Codeshare Flight - operated by TP87 | |||||
LY 9091 | Lisbon [LIS] | EL AL | 23:15 23:21 [Dec-2] T1 | 06:40 06:34 T3 | IN AIR |
Codeshare Flight - operated by TP87 | |||||
CM 759 | Panama City [PTY] | PSI Air 2007 | 21:40 21:55 [Dec-2] T2216 | 06:45 06:12 T3506 | IN AIR |
G3 1631 | Manaus [MAO] | GOL Linhas Aéreas | 1:45 | 06:45 T2 | IN AIR |
AD 7571 | Panama City [PTY] | Azul Airlines | 21:40 21:37 [Dec-2] | 06:45 06:12 T3506 | IN AIR |
Codeshare Flight - operated by CM759 | |||||
EK 4763 | Panama City [PTY] | Emirates | 21:40 21:37 [Dec-2] | 06:45 06:12 T3506 | IN AIR |
Codeshare Flight - operated by CM759 | |||||
G3 6907 | Panama City [PTY] | GOL Linhas Aéreas | 21:40 21:37 [Dec-2] | 06:45 06:12 T3506 | IN AIR |
Codeshare Flight - operated by CM759 | |||||
TK 9602 | Panama City [PTY] | Turkish Airlines | 21:40 21:37 [Dec-2] | 06:45 06:12 T3506 | IN AIR |
Codeshare Flight - operated by CM759 | |||||
AD 3032 | Manaus [MAO] | Azul Airlines | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
AF 1929 | Manaus [MAO] | Air France | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
AM 8056 | Manaus [MAO] | Aeromexico | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
AR 7595 | Manaus [MAO] | Aerolineas Argentinas | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
CM 3668 | Manaus [MAO] | Copa | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
ET 4149 | Manaus [MAO] | Ethiopian Airlines | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
TP 4189 | Manaus [MAO] | TAP Air Portugal | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
UX 2684 | Manaus [MAO] | Air Europa | 1:45 | 06:45 T2 | IN AIR |
Codeshare Flight - operated by G31631 | |||||
LA 3405 | Navegantes [NVT] | LATAM Airlines | 05:30 5:18 T1 | 06:50 06:40 T2 | IN AIR |
AM 8547 | Navegantes [NVT] | Aeromexico | 05:30 5:18 | 06:50 06:40 T2 | IN AIR |
Codeshare Flight - operated by LA3405 | |||||
DL 6337 | Navegantes [NVT] | Delta | 05:30 5:18 | 06:50 06:40 T2 | IN AIR |
Codeshare Flight - operated by LA3405 | |||||
QR 8465 | Navegantes [NVT] | Qatar Airways | 05:30 5:18 | 06:50 06:40 T2 | IN AIR |
Codeshare Flight - operated by LA3405 | |||||
AD 2709 | Curitiba [CWB] | Azul Airlines | 5:45 | 06:55 T1 | SCHEDULED |
AV 4329 | Curitiba [CWB] | Avianca | 5:45 | 06:55 T1 | SCHEDULED |
Codeshare Flight - operated by AD2709 | |||||
AZ 6515 | Curitiba [CWB] | ITA Airways | 5:45 | 06:55 T1 | SCHEDULED |
Codeshare Flight - operated by AD2709 | |||||
CM 7124 | Curitiba [CWB] | Copa | 5:45 | 06:55 T1 | SCHEDULED |
Codeshare Flight - operated by AD2709 | |||||
ET 1274 | Curitiba [CWB] | Ethiopian Airlines | 5:45 | 06:55 T1 | SCHEDULED |
Codeshare Flight - operated by AD2709 | |||||
UX 2887 | Curitiba [CWB] | Air Europa | 5:45 | 06:55 T1 | SCHEDULED |
Codeshare Flight - operated by AD2709 |
⚠ Upon arrival at Sao Paulo Sao Paulo Guarulhos Airport, the following delays will occur during the selected time period:
FLIGHT LA3221 from Aracaju to Sao Paulo is 16 minutes late
FLIGHT AA951 from New York to Sao Paulo is 46 minutes late
FLIGHT LA3375 from Recife to Sao Paulo is 28 minutes late
FLIGHT LA8204 from Santiago to Sao Paulo is 41 minutes late
FLIGHT LA3269 from Cuiaba to Sao Paulo is 12 minutes late
FLIGHT AA929 from Miami to Sao Paulo is 15:05 hour(s) late
FLIGHT LA3387 from Joao Pessoa to Sao Paulo is 3 minutes late
FLIGHT LA3657 from Brasília, Distrito Federal to Sao Paulo is 22 minutes late
FLIGHT LA3115 from Uberlandia to Sao Paulo is 10 minutes late
All GRU arrivals, delays and cancellations of Sao Paulo Sao Paulo Guarulhos Airport (GRU). The actual GRU arrival time can be found in the arrival column. If a flight is canceled or delayed, you will find the flight status in the status column.