Flight Schedules Fort Yukon Arrivals FYU LIVE
Fort Yukon Airport departures
- 💡 Airport information: arrivals FYU arrivals Fort Yukon | IATA: FYU | ICAO: PFYU | City: Fort Yukon | Country: United States | Airport Statistics Fort Yukon
- 📅 FYU arrivals & flight landings according to the Fort Yukon timetable. All terminals and gates.
- 📌 Address: 200 Airport Way, Fort Yukon, Alaska 99740, United States Maps
- 📞 Phone: +1 907-662-3448
- 🕘 Timezone Fort Yukon: America/Anchorage (UTC/GMT -9)
- ✈ Arrivals Fort Yukon: Complete and up-to-date flight schedule of all landings at Fort Yukon Airport (Fort Yukon).
Airport Fort Yukon arrivals Today, Tomorrow and more
Arrival Fort Yukon Airport
Local time: ~ (-10)
Local time: ~ (-10)
Loading Livedata...
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
8V 361![]() | Chalkyitsik [CIK] | Astral Aviation Ltd. | 12:50 [Jun-2] | 13:10 | DETAILS |
5V 5024![]() | Fairbanks [FAI] | Everts Air | 16:00 [Jun-1] | 16:50 | DETAILS |
8V 365![]() | Fairbanks [FAI] | Astral Aviation | 15:00 [Jun-1] | 16:00 | DETAILS |
8V 340![]() | Fairbanks [FAI] | Astral Aviation | 12:30 [Jun-1] | 13:30 | DETAILS |
8V 361![]() | Chalkyitsik [CIK] | 12:50 [Jun-1] | 13:10 | DETAILS | |
8V 335![]() | Fairbanks [FAI] | Astral Aviation | 8:15 [Jun-1] | 09:15 | DETAILS |
5V 5020![]() | Fairbanks [FAI] | Everts Air Alaska | 8:00 [Jun-1] | 09:00 | DETAILS |
8V 361![]() | Chalkyitsik [CIK] | 15:40 [May-31] | 16:00 | DETAILS | |
8V 361![]() | Chalkyitsik [CIK] | 15:10 [May-30] | 15:30 | UNKNOWN | |
8V 361![]() | Chalkyitsik [CIK] | 12:50 [May-29] | 13:10 | UNKNOWN | |
8V 361![]() | Chalkyitsik [CIK] | 12:50 [May-28] | 13:10 | UNKNOWN | |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-27] | 16:00 | DETAILS | |
8V 361![]() | Chalkyitsik [CIK] | 12:50 [May-27] | 13:10 | UNKNOWN | |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-27] | 09:15 | DETAILS | |
4W 77![]() | Fairbanks [FAI] | Allied Air | 8:00 [May-27] | 08:55 | DETAILS |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-26] | 16:00 | DETAILS | |
8V 361![]() | Chalkyitsik [CIK] | 12:50 [May-26] | 13:10 | UNKNOWN | |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-26] | 09:15 | DETAILS | |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-25] | 16:00 | DETAILS | |
8V 361![]() | Chalkyitsik [CIK] | 12:50 [May-25] | 13:10 | UNKNOWN | |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-25] | 09:15 | DETAILS | |
8V 361![]() | Chalkyitsik [CIK] | 15:40 [May-24] | 16:00 | UNKNOWN | |
8V 365![]() | Fairbanks [FAI] | 14:15 [May-24] | 15:15 | DETAILS | |
8V 331![]() | Venetie [VEE] | 12:40 [May-24] | 13:00 | UNKNOWN | |
8V 330![]() | Fairbanks [FAI] | 9:30 [May-24] | 10:30 | DETAILS | |
8V 360![]() | Fairbanks [FAI] | 13:30 [May-23] | 14:30 | DETAILS | |
8V 335![]() | Fairbanks [FAI] | 13:00 [May-23] | 14:00 | DETAILS | |
8V 335![]() | Fairbanks [FAI] | 9:45 [May-23] | 10:45 | UNKNOWN | |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-22] | 16:00 | DETAILS | |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-22] | 09:15 | DETAILS | |
4W 77![]() | Fairbanks [FAI] | 8:00 [May-22] | 08:55 | DIVERTED TO MNT | |
8V 365![]() | Fairbanks [FAI] | Wright Air Service | 15:00 [May-21] | 16:00 | DETAILS |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-21] | 09:15 | DETAILS | |
4W 77![]() | Fairbanks [FAI] | Wright Air Service | 8:00 [May-21] | 08:55 | UNKNOWN |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-20] | 16:00 | DETAILS | |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-20] | 09:15 | DETAILS | |
4W 77![]() | Fairbanks [FAI] | Wright Air Service | 8:00 [May-20] | 08:55 | DIVERTED TO NUL |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-19] | 16:00 | DETAILS | |
8V 335![]() | Fairbanks [FAI] | 8:15 [May-19] | 09:15 | DETAILS | |
8V 365![]() | Fairbanks [FAI] | 15:00 [May-18] | 16:00 | DETAILS |
later flights❯❯





