Flight Schedules Duluth Arrivals DLH LIVE
Duluth Airport departures
- 💡 Airport information: arrivals DLH arrivals Duluth | IATA: DLH | ICAO: KDLH | City: Duluth | Country: United States | Airport Statistics Duluth
- 📅 DLH arrivals & flight landings according to the Duluth timetable. All terminals and gates.
- 📌 Address: 4701 Grinden Drive, Duluth, Minnesota 55811, United States Maps
- 📞 Phone: +1 218-727-2968
- 🕘 Timezone Duluth: America/Chicago (UTC/GMT -6)
- ✈ Arrivals Duluth: Complete and up-to-date flight schedule of all landings at Duluth Airport (Duluth).
Airport Duluth arrivals Today, Tomorrow and more
Arrival Duluth Airport
Local time: ~ (-7)
Local time: ~ (-7)
Loading Livedata...
| FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
|---|---|---|---|---|---|
DL 3907![]() | Minneapolis [MSP] | Delta Air Lines | 21:45 [Apr-15] T1C17 | 22:46 Gate 4 | SCHEDULED |
UA 3514![]() | Chicago [ORD] | United Airlines | 20:17 [Apr-15] T2 | 22:06 | SCHEDULED |
DL 3912![]() | Minneapolis [MSP] | Delta Air Lines | 18:55 [Apr-15] T1B6 | 19:57 Gate 2 | SCHEDULED |
UA 5974![]() | Chicago [ORD] | United | 16:24 [Apr-15] T2 | 18:07 | SCHEDULED |
UA 3592![]() | Chicago [ORD] | United | 22:50 [Apr-13] T2 | 00:29 | DETAILS |
UA 3514![]() | Chicago [ORD] | United Airlines | 20:17 [Apr-13] T1C4 | 22:06 Gate 3 | DETAILS |
DL 3912![]() | Minneapolis [MSP] | Delta Air Lines | 18:55 [Apr-13] T1B16 | 19:57 Gate 2 | DETAILS |
UA 5974![]() | Chicago [ORD] | United | 16:24 [Apr-13] T2 | 18:07 | DETAILS |
EJ A857![]() | Minneapolis [MSP] | ECAir | 16:30 [Apr-13] | 17:06 | DETAILS |
EJ A729![]() | Minneapolis [MSP] | NetJets | 16:06 [Apr-13] | 16:42 | DETAILS |
WS 8543![]() | Minneapolis [MSP] | Westjet | 14:45 [Apr-13] T1B12 | 15:48 | DETAILS |
| Codeshare Flight - operated by DL3686 | |||||
KL 5081![]() | Minneapolis [MSP] | KLM Royal Dutch Airlines | 14:45 [Apr-13] T1B12 | 15:48 | DETAILS |
| Codeshare Flight - operated by DL3686 | |||||
AF 2487![]() | Minneapolis [MSP] | Air France | 14:45 [Apr-13] T1B12 | 15:48 | DETAILS |
| Codeshare Flight - operated by DL3686 | |||||
DL 3686![]() | Minneapolis [MSP] | Delta Air Lines | 14:45 [Apr-13] T1B12 | 15:48 | DETAILS |
UA 3499![]() | Chicago [ORD] | United | 12:43 [Apr-13] T2 | 14:27 | DETAILS |
DL 3922![]() | Minneapolis [MSP] | Delta Air Lines | 11:00 [Apr-13] T1 | 12:07 | DETAILS |
UA 3592![]() | Chicago [ORD] | United | 22:50 [Apr-12] T2 | 00:29 | DETAILS |
UA 3514![]() | Chicago [ORD] | United | 20:17 [Apr-12] T2 | 22:06 | DETAILS |
UA 5974![]() | Chicago [ORD] | United Airlines | 16:24 [Apr-12] T2F12 | 18:07 Gate 3 | DETAILS |
DL 4118![]() | Minneapolis [MSP] | 14:52 [Apr-12] | 15:52 | DETAILS | |
NZ 2295![]() | Chicago [ORD] | Air New Zealand | 12:43 [Apr-12] T2E5 | 14:27 | DETAILS |
| Codeshare Flight - operated by UA3499 | |||||
UA 3499![]() | Chicago [ORD] | United Airlines | 12:43 [Apr-12] T2E5 | 14:27 | DETAILS |
DL 4686![]() | Minneapolis [MSP] | Delta Air Lines | 10:51 [Apr-12] T1 | 11:56 | DETAILS |
VS 3330![]() | Minneapolis [MSP] | Virgin Atlantic | 21:45 [Apr-11] T1A4 | 22:47 Gate 4 | DETAILS |
| Codeshare Flight - operated by DL4455 | |||||
KL 6347![]() | Minneapolis [MSP] | 21:45 [Apr-11] T1A4 | 22:47 Gate 4 | DETAILS | |
| Codeshare Flight - operated by DL4455 | |||||
KE 3913![]() | Minneapolis [MSP] | Korean Air | 21:45 [Apr-11] T1A4 | 22:47 Gate 4 | DETAILS |
| Codeshare Flight - operated by DL4455 | |||||
AM 4037![]() | Minneapolis [MSP] | Aeromexico | 21:45 [Apr-11] T1A4 | 22:47 Gate 4 | DETAILS |
| Codeshare Flight - operated by DL4455 | |||||
DL 4455![]() | Minneapolis [MSP] | Delta Air Lines | 21:45 [Apr-11] T1A4 | 22:47 Gate 4 | DETAILS |
EJ A152![]() | Los Angeles [LAX] | NetJets | 12:06 [Apr-11] | 17:12 | DETAILS |
DL 4118![]() | Minneapolis [MSP] | 14:52 [Apr-11] | 15:52 | DETAILS | |
DL 4686![]() | Minneapolis [MSP] | 10:51 [Apr-11] | 11:56 | DETAILS | |
CH 58![]() | Minneapolis [MSP] | Bemidji Aviation Services, Inc. | 7:30 [Apr-11] | 08:16 | DETAILS |
MT N8553![]() | Minneapolis [MSP] | Malta MedAir | 6:57 [Apr-11] | 07:37 | DETAILS |
DL 4455![]() | Minneapolis [MSP] | Delta Air Lines | 21:45 [Apr-10] T1B2 | 22:47 Gate 4 | DETAILS |
UA 3514![]() | Chicago [ORD] | United Airlines | 20:17 [Apr-10] T2F16 | 22:06 Gate 3 | DETAILS |
DL 4118![]() | Minneapolis [MSP] | 14:52 [Apr-10] | 15:52 | DETAILS | |
YX 3499![]() | Chicago [ORD] | Republic Airline | 12:43 13:04 [Apr-10] T1C4 | 14:27 14:09 Gate 3 | DETAILS |
DL 4686![]() | Minneapolis [MSP] | 10:51 [Apr-10] | 11:56 | DETAILS | |
NZ 2299![]() | Chicago [ORD] | 8:50 [Apr-10] T2E9 | 10:39 | DETAILS | |
| Codeshare Flight - operated by UA5819 | |||||
UA 5819![]() | Chicago [ORD] | United Airlines | 8:50 [Apr-10] T2E9 | 10:39 | DETAILS |
later flights❯❯















