Flight Schedules Craig Arrivals CGA LIVE
Craig Airport departures
- 💡 Airport information: arrivals CGA arrivals Craig SPB | IATA: CGA | ICAO: CGA | City: Craig | Country: United States | Airport Statistics Craig
- 📅 CGA arrivals & flight landings according to the Craig Spb timetable. All terminals and gates.
- 📌 Address: Craig, Alaska 99921, United States Maps
- 🕘 Timezone Craig: America/Sitka (UTC/GMT -9)
- ✈ Arrivals Craig: Complete and up-to-date flight schedule of all landings at Craig Airport (Craig SPB).
Airport Craig arrivals LIVE, Today, Tomorrow and more
Arrival Craig Airport
Local time: ~ (-10)
Local time: ~ (-10)
Loading Livedata...
FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
I4 2505![]() | Klawock [KLW] | Island Air Express | 18:15 [Feb-25] | 18:30 | UNKNOWN |
I4 2503![]() | Klawock [KLW] | 13:55 [Feb-25] | 14:10 | UNKNOWN | |
I4 2501![]() | Klawock [KLW] | 10:15 [Feb-25] | 10:30 | UNKNOWN | |
I4 2503![]() | Klawock [KLW] | 13:55 [Nov-26] | 14:10 | UNKNOWN | |
K3 73![]() | Thorne Bay [KTB] | Safe Air | 13:30 [Nov-26] | 13:40 | UNKNOWN |
K3 72![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Nov-26] | 13:40 | UNKNOWN |
I4 2501![]() | Klawock [KLW] | 10:15 [Nov-26] | 10:30 | UNKNOWN | |
K3 70![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Nov-26] | 08:40 | UNKNOWN |
K3 71![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Nov-26] | 08:40 | UNKNOWN |
I4 2505![]() | Klawock [KLW] | 18:15 [Nov-25] | 18:30 | UNKNOWN | |
I4 2503![]() | Klawock [KLW] | 13:55 [Nov-25] | 14:10 | UNKNOWN | |
K3 72![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Nov-25] | 13:40 | UNKNOWN |
K3 73![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Nov-25] | 13:40 | UNKNOWN |
I4 2501![]() | Klawock [KLW] | 10:15 [Nov-25] | 10:30 | UNKNOWN | |
K3 71![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Nov-25] | 08:40 | UNKNOWN |
K3 70![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Nov-25] | 08:40 | UNKNOWN |
I4 2501![]() | Klawock [KLW] | 10:15 [Oct-16] | 10:30 | DETAILS | |
K3 70![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Oct-16] | 08:40 | UNKNOWN |
K3 71![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Oct-16] | 08:40 | UNKNOWN |
I4 2505![]() | Klawock [KLW] | 18:15 [Oct-15] | 18:30 | UNKNOWN | |
I4 2503![]() | Klawock [KLW] | 13:55 [Oct-15] | 14:10 | UNKNOWN | |
K3 72![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Oct-15] | 13:40 | UNKNOWN |
K3 73![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Oct-15] | 13:40 | UNKNOWN |
I4 2501![]() | Klawock [KLW] | 10:15 [Oct-15] | 10:30 | UNKNOWN | |
K3 71![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Oct-15] | 08:40 | UNKNOWN |
K3 70![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Oct-15] | 08:40 | UNKNOWN |
K3 72![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Sep-3] | 13:40 | UNKNOWN |
K3 73![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Sep-3] | 13:40 | UNKNOWN |
K3 70![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Sep-3] | 08:40 | UNKNOWN |
K3 71![]() | Thorne Bay [KTB] | Taquan Air | 8:30 [Sep-3] | 08:40 | UNKNOWN |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-19] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-18] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-17] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-16] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-15] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-14] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-13] | 16:00 | DETAILS | |
I4 2505![]() | Klawock [KLW] | 15:45 [Jul-12] | 16:00 | DETAILS | |
K3 72![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Sep-30] | 13:40 | UNKNOWN |
K3 73![]() | Thorne Bay [KTB] | Taquan Air | 13:30 [Sep-30] | 13:40 | UNKNOWN |
later flights❯❯