Flight Schedules Clifton Arrivals CFT LIVE
Clifton Airport departures
- 💡 Airport information: arrivals CFT arrivals Clifton Greenlee County | IATA: CFT | ICAO: KCFT | City: Clifton | Country: United States | Airport Statistics Clifton
- 📅 CFT arrivals & flight landings according to the Clifton Greenlee County timetable. All terminals and gates.
- 📌 Address: 606 Airport Road, Clifton, Arizona 85533, United States Maps
- 📞 Phone: +1 928-865-4762
- 🕘 Timezone Clifton: America/Phoenix (UTC/GMT -7)
- ✈ Arrivals Clifton: Complete and up-to-date flight schedule of all landings at Clifton Airport (Greenlee County).
Airport Clifton arrivals LIVE, Today, Tomorrow and more
Local time: ~ (-9)
FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
N1 23ML![]() | Phoenix [PHX] | Darwin travel Technology | 9:45 [Jun-2] | 10:45 | ARRIVED |
N8 06KM![]() | Phoenix [PHX] | 7:00 [Mar-25] | 08:02 | ARRIVED | |
AN 9![]() | Phoenix [DVT] | Advanced Air | 6:21 [Feb-19] | 07:17 | ARRIVED |
N4 02CT![]() | Phoenix [PHX] | Nordwind Airlines | 7:00 [Jan-21] | 08:07 07:37 | DETAILS |
AN 5![]() | Phoenix [DVT] | Advanced Air | 7:21 [Jan-13] | 08:31 | ARRIVED |
N3 15KA![]() | Phoenix [SCF] | Volaris El Salvador | 7:00 [Jan-9] | 08:18 | ARRIVED |
1I 615![]() | Los Angeles [VNY] | NetJets | 13:12 [Nov-20] | 15:48 | UNKNOWN |
1I 313![]() | Phoenix [PHX] | NetJets | 07:00 7:43 [Nov-20] | 09:48 | ARRIVED |
AN 4![]() | Phoenix [PHX] | Advanced Air | 15:15 [May-22] | 16:12 | ARRIVED |
N4 27SH![]() | Phoenix [PHX] | 18:45 [May-20] | 19:36 | ARRIVED | |
N2 27MF![]() | Broomfield [BJC] | 5:20 [May-20] | 06:43 | ARRIVED | |
1I 901![]() | Palm Springs [PSP] | NetJets | 12:46 [May-2] | 14:10 | DETAILS |
AN 7![]() | Hawthorne [HHR] | Advanced Air | 06:45 6:55 [Mar-9] | 09:37 | DETAILS |
AN 4![]() | Phoenix [PHX] | Advanced Air | 15:15 [Mar-6] | 15:58 | DETAILS |
1I 738![]() | Phoenix [PHX] | NetJets | 9:30 [Feb-24] | 10:18 | DETAILS |
AN 4![]() | Phoenix [PHX] | Advanced Air | 9:15 [Feb-24] | 10:13 | DETAILS |
AN 7![]() | Phoenix [PHX] | Advanced Air | 9:15 [Feb-24] | 10:08 | DETAILS |
N8 19LM![]() | Phoenix [PHX] | 9:00 [Feb-24] | 10:07 | DETAILS | |
N4 02CT![]() | Phoenix [PHX] | 06:30 6:46 [Jan-10] | 07:32 | ARRIVED | |
SJ A600![]() | Phoenix [PHX] | Sriwijaya Air | 6:30 [Dec-13] | 07:20 07:38 | DETAILS Delay 18 Min |
SJ A421![]() | Phoenix [PHX] | SJA | 5:41 [Dec-6] | 06:25 | DETAILS |
N4 02CT![]() | Phoenix [PHX] | 6:30 [Nov-29] | 07:31 07:20 | DETAILS | |
CA K1247![]() | El Paso [ELP] | Air China | 14:15 [Nov-16] | 14:46 | DETAILS |
N7 16AV![]() | Phoenix [PHX] | My Jet Xpress | 6:30 [Nov-15] | 07:45 07:37 | DETAILS |
N4 02CT![]() | Phoenix [PHX] | 06:30 6:54 [Nov-1] | 07:35 | ARRIVED | |
N3 95AM![]() | Phoenix [PHX] | 6:30 [Oct-11] | 07:41 | ARRIVED | |
N3 95AM![]() | Phoenix [PHX] | Unknown/Private owner | 6:44 [Oct-11] | 07:21 | ARRIVED |
AN 1![]() | Phoenix [PHX] | Advanced Air | 6:15 [Oct-10] | 06:58 | DETAILS |
AN 8![]() | Phoenix [PHX] | Advanced Air | 06:30 7:26 [Sep-7] | 07:18 08:14 | ARRIVED Delay 56 Min |
N4 30S![]() | Phoenix [PHX] | Unknown/Private owner | 7:08 [Aug-30] | 07:24 | ARRIVED |
N4 2CT![]() | Phoenix [PHX] | Unknown/Private owner | 6:44 [Aug-30] | 07:09 | ARRIVED |
AN 8![]() | Phoenix [PHX] | Advanced Air | 8:06 [Aug-17] | 08:49 | DETAILS |
N4 30S![]() | Phoenix [PHX] | Unknown/Private owner | 6:53 [Jul-26] | 07:24 | ARRIVED |
AN 7![]() | Phoenix [PHX] | Advanced Air | 06:30 7:14 [Jul-1] | 07:57 | ARRIVED |
AN 1![]() | Phoenix [PHX] | Advanced Air | 15:00 [Jun-21] | 15:43 | DETAILS |
1I 552![]() | Aspen [ASE] | NetJets | 14:24 [Jun-15] | 14:54 | UNKNOWN |
⚠ Upon arrival at Clifton Greenlee County Airport, the following delays will occur during the selected time period:
FLIGHT SJA600 from Phoenix to Clifton is 18 minutes late
FLIGHT AN8 from Phoenix to Clifton is 56 minutes late
All CFT arrivals, delays and cancellations of Clifton Greenlee County Airport (CFT). The actual CFT arrival time can be found in the arrival column. If a flight is canceled or delayed, you will find the flight status in the status column.