Flight Schedules Bordeaux Arrivals BOD LIVE
Bordeaux Airport departures
- 💡 Airport information: BOD arrivals Bordeaux-Mérignac | IATA: BOD | ICAO: LFBD | City: Bordeaux | Country: France | Airport Statistics Bordeaux
- 📅 BOD arrivals & flight landings according to the Bordeaux Merignac timetable. All terminals and gates.
- 📌 Address: 33700 Mérignac, France Maps
- 📞 Phone: +33 5 56 34 50 50
- 🕘 Timezone Bordeaux: Europe/Paris (UTC/GMT +1)
- ✈ Arrivals Bordeaux: Complete and up-to-date flight schedule of all landings at Bordeaux Airport (Bordeaux-Mérignac).
Airport Bordeaux arrivals LIVE, Today, Tomorrow and more
Arrival Bordeaux Airport
Local time: ~
Local time: ~
Loading Livedata...
FLIGHT | FROM | AIRLINE | DEPARTURE | ARRIVAL | STATUS |
---|---|---|---|---|---|
DJ 6316![]() | Paris [CDG] | 5:10 | 06:18 | SCHEDULED | |
3O 301![]() | Fez [FEZ] | Air Arabia Maroc | 6:30 | 09:40 TA | SCHEDULED |
U2 1617![]() | Nice [NCE] | easyJet | 7:00 T2 | 08:25 TB | SCHEDULED |
FR 9834![]() | Krakow [KRK] | Ryanair | 7:00 T | 09:45 TL | SCHEDULED |
U2 4309![]() | Lyon [LYS] | easyJet | 7:05 T1 | 08:15 TB | SCHEDULED |
FR 2246![]() | Agadir [AGA] | Ryanair | 7:05 | 10:50 TL | SCHEDULED |
AR 7824![]() | Paris [CDG] | Aerolineas Argentinas | 7:10 T2FF05 | 08:25 TB4 | SCHEDULED |
Codeshare Flight - operated by AF7430 | |||||
DL 8281![]() | Paris [CDG] | Delta | 7:10 T2FF05 | 08:25 TB4 | SCHEDULED |
Codeshare Flight - operated by AF7430 | |||||
MK 9010![]() | Paris [CDG] | Air Mauritius | 7:10 T2FF05 | 08:25 TB4 | SCHEDULED |
Codeshare Flight - operated by AF7430 | |||||
AF 7430![]() | Paris [CDG] | Air France | 7:10 T2FF05 | 08:25 TB4 | SCHEDULED |
LX 550![]() | Zurich [ZRH] | Swiss | 7:15 Gate 1 | 08:50 TA | SCHEDULED |
U2 7301![]() | Palma de Mallorca [PMI] | easyJet | 7:15 | 08:45 TB | SCHEDULED |
IB 8696![]() | Madrid [MAD] | Iberia | 7:25T4 | 08:45 TA | SCHEDULED |
AA 8621![]() | Madrid [MAD] | American Airlines | 7:25T4 | 08:45 TA | SCHEDULED |
Codeshare Flight - operated by IB8696 | |||||
VY 5510![]() | Madrid [MAD] | Vueling | 7:25T4 | 08:45 TA | SCHEDULED |
Codeshare Flight - operated by IB8696 | |||||
QR 7248![]() | Madrid [MAD] | Qatar Airways | 7:25T4 | 08:45 TA | SCHEDULED |
Codeshare Flight - operated by IB8696 | |||||
BA 2788![]() | London [LGW] | British Airways | 7:40 TS | 10:20 TA | SCHEDULED |
Codeshare Flight - operated by IsCodeshared | |||||
QR 9718![]() | London [LGW] | 7:40 TS | 10:20 TA | SCHEDULED | |
Codeshare Flight - operated by BA2788 | |||||
MI LAN7A![]() | Nimes [FNI] | SilkAir | 7:45 | 08:37 | SCHEDULED |
FR 6466![]() | Marseille [MRS] | Ryanair | 7:45T2 | 08:55 TL | SCHEDULED |
LH 898![]() | Frankfurt [FRA] | Lufthansa | 8:10T1A26 | 09:55 TA | SCHEDULED |
LX 3606![]() | Frankfurt [FRA] | 8:10T1A26 | 09:55 TA | SCHEDULED | |
Codeshare Flight - operated by LH898 | |||||
U2 8381![]() | London [LGW] | easyJet | 8:25TN | 11:05 TB | SCHEDULED |
AF 9424![]() | Paris [CDG] | Air France | 8:30 T2FF05 | 09:50 TB4 | SCHEDULED |
Codeshare Flight - operated by IsCodeshared | |||||
DL 8222![]() | Paris [CDG] | 8:30 T2FF05 | 09:50 TB4 | SCHEDULED | |
Codeshare Flight - operated by AF9424 | |||||
MU 1535![]() | Paris [CDG] | China Eastern Airlines | 8:30 T2FF05 | 09:50 TB4 | SCHEDULED |
Codeshare Flight - operated by AF9424 | |||||
DL 8490![]() | Paris [CDG] | 8:30 T2FF05 | 09:50 TB4 | SCHEDULED | |
Codeshare Flight - operated by AF9424 | |||||
V7 2415![]() | Olbia [OLB] | Volotea | 8:35 | 10:30 TA | SCHEDULED |
V7 2405![]() | Ajaccio [AJA] | Volotea | 8:35 | 10:15 TA | SCHEDULED |
U2 1816![]() | Lyon [LYS] | easyJet | 8:45T1 | 09:55 TB | SCHEDULED |
FR 7188![]() | Rome [FCO] | Ryanair | 8:45T1 | 10:50 TL | SCHEDULED |
U2 1804![]() | Marseille [MRS] | easyJet | 8:50T2 | 10:00 TB | SCHEDULED |
FR 9377![]() | Trapani [TPS] | Ryanair | 8:55 | 11:10 TL | SCHEDULED |
U2 1906![]() | Marrakech [RAK] | easyJet | 9:25T0 | 13:00 TB | SCHEDULED |
KL 1315![]() | Amsterdam [AMS] | KLM | 9:25 T1C8 | 11:05 TB1 | SCHEDULED |
AF 7432![]() | Paris [CDG] | Air France | 9:25 T2FF05 | 10:40 TB4 | SCHEDULED |
BT 5612![]() | Paris [CDG] | Air Baltic | 9:25 T2FF05 | 10:40 TB4 | SCHEDULED |
Codeshare Flight - operated by AF7432 | |||||
DL 8312![]() | Paris [CDG] | 9:25 T2FF05 | 10:40 TB4 | SCHEDULED | |
Codeshare Flight - operated by AF7432 | |||||
EY 5850![]() | Paris [CDG] | Etihad Airways | 9:25 T2FF05 | 10:40 TB4 | SCHEDULED |
Codeshare Flight - operated by AF7432 | |||||
MK 9012![]() | Paris [CDG] | 9:25 T2FF05 | 10:40 TB4 | SCHEDULED | |
Codeshare Flight - operated by AF7432 |
later flights❯❯